|
Zanzibar Stamps for Sale |
Visit Zanzibar by Clicking Here |
| StampNut Number Click-to-Buy |
Picture (click to enlarge) |
Scott/SG Number |
Item Description | Cat Price (US$) | Your price (US$) |
| ZA58 td > | td > | 0058/180 td > | 1898,2a Sultan Seyyid,Light-Brown & Red,Wmk-47 DG | 1.65 td > | 1.65 |
| ZA58a td > | td > | 0058a/160 td > | 1898,2-1/2a Sultan Seyyid,Ultramarine & Red,Wmk-47 OG-HR | .90 td > | .90 |
| ZA59 td > | td > | 0059/182 td > | 1898,3a Sultan Seyyid,Slate & Red,Wmk-47 DG | 2.25 td > | 2.00 |
| ZA80 td > | td > | 0080/212 td > | 1904,1a Monogram,Rose-Red,Wmk-47 OG-HR | .85 td > | .85 |
| ZA81 td > | td > | 0081/212 td > | 1904,2a Monogram,Light-Brown, OG | 1.10 td > | 1.10 |
| ZA83 td > | td > | 0083/214 td > | 1904,3a Monogram,Gray,Wmk-47 OG-HR | 1.50 td > | 1.20 |
| ZA84 td > | td > | 0084/215 td > | 1904,4a Monogram,Blue-Green,Wmk-47 OG-HR | 1.90 td > | 1.90 |
| ZA85 td > | td > | 0085/216 td > | 1904,4-1/2a Monogram,Black,Wmk-47 OG-HR | 2.50 td > | 1.90 |
| ZA86 td > | td > | 0086/217 td > | 1904,5a Monogram,Ocher,Wmk-47 OG-HR | 2.75 td > | 2.10 |
| ZA97 td > | td > | 0087/218 td > | 1904,7-1/2a Monogram,Violet,Wmk-47 OG-HR | 3.25 td > | 2.50 |
| ZA88 td > | td > | 0088/219 td > | 1904,8a Monogram,Olive-Green,Wmk-47 OG-HR | 3.25 td > | 2.55 |
| ZA124 td > | td > | 0124/250 td > | 1913,12c Sultan Khalifa bin Harub,Violet, Perf-14 OG-HR | .65 td > | .65 |
| ZA186 td > | td > | 0186/301 td > | 1926-2,4c Sultan Khalifa bin Harub,Deep-Green, OG-HR | .35 td > | .35 |
| ZA187 td > | td > | 0187/302 td > | 1926-2,6c Sultan Khalifa bin Harub,Dark-Violet, OG-HR | .35 td > | .35 |
| ZA188 td > | td > | 0188/303 td > | 1926-2,8a Sultan Khalifa bin Harub,Slate, OG-HR | .75 td > | .75 |
| ZA190 td > | td > | 0190/305 td > | 1926-2,12c Sultan Khalifa bin Harub,Deep-Red, OG-HR | 1.25 td > | .90 |
| ZA201 td > | td > | 0201/310 td > | 1936,5c Sultan Khalifa bin Harub,Deep-Green, Perf-14 OG-HR | .35 td > | .35 |
| ZA202 td > | td > | 0202/311 td > | 1936,10c Sultan Khalifa bin Harub,Black, Perf-14 OG-HR | .35 td > | .35 |
| ZA203 td > | td > | 0203/312 td > | 1936,15c Sultan Khalifa bin Harub,Carmine, OG-HR | .35 td > | .35 |
| ZA204 td > | td > | 0204/313 td > | 1936,20c Sultan Khalifa bin Harub,Brown-Orange, Perf-14 OG-HR | .35 td > | .35 |
| ZA205 td > | td > | 0205/314 td > | 1936,25c Sultan Khalifa bin Harub,Violet (Yellow), Perf-14 OG-HR | .35 td > | .35 |
| ZA206 td > | td > | 0206/315 td > | 1936,30c Sultan Khalifa bin Harub,Ultramarine, Perf-14 OG-HR | .42 td > | .42 |
| ZA207 td > | td > | 0207/316 td > | 1936,40c Sultan Khalifa bin Harub,Black-Brown, Perf-14 OG-HR | .42 td > | .42 |
| ZA208 td > | td > | 0208/317 td > | 1936,50c Sultan Khalifa bin Harub,Claret, Perf-14 OG-HR | .60 td > | .60 |
| ZA209 td > | td > | 0209/318 td > | 1936,1sh Show & Map,Yellow-Green, Perf-14 OG-HR | .75 td > | .75 |
| ZA220 td > | td > | 0220/329 td > | 1944,50c Boat,Prussian Green,Wmk-4 Perf-14 OG-HR | .35 td > | .35 |
| ZA221 td > | td > | 0221/330 td > | 1944,1sh Dhow & Map,Dull-Purple, OG-HR | .45 td > | .45 |
| ZA226 td > | td > | 0226/335 td > | 1949,20c UPU Issue,Red-Orange,Wmk-4 OG-HR | .35 td > | .35 |
| ZA227 td > | td > | 0227/336 td > | 1949,30c UPU issue,Indigo,Wmk-4 OG-HR | .35 td > | .35 |
|
|
|
|
|
![]() |
|
|