| StampNut Number Click-to-Buy |
Picture (click to enlarge) |
Scott Number |
Item Description | Scott Price (US$) | Your price (US$) |
| TT14 td > | td > | 0014/219 td > | 1922,1p Britannia,Brown,Wmk-4 OG-HR | 1.00 td > | 1.00 |
| TT22 td > | td > | 0022/219 td > | 1922-2,1p Britannia & King George V,Brown, OG-HR | .35 td > | .35 |
| TT24 td > | td > | 0024/222 td > | 1922-2,2p Britannia & King George V,Gray, OG-HR | .40 td > | .40 |
| TT26 td > | td > | 0026/ td > | 1922-2,4p Britannia & George V,Red & Black, Yellow, OG-HR | 2.50 td > | 2.50 |
| TT29 td > | td > | 0029/227 td > | 1925,1s Britannia & King George V,Black (Emerald), OG-HR | 1.25 td > | 1.25 |
| TT34 td > | td > | 0034/230 td > | 1936,1c First Boca,Emerald & Blue,Wmk-4 Perf-12-1 OG-HR | .35 td > | .35 |
| TT35 td > | td > | 0035/231 td > | 1935-3,2c Imperial Collecge of Agric,Light-Brown & Ultra,Wmk-4 Perf-12 OG-HR | .40 td > | .40 |
| TT43 td > | td > | 0043/239 td > | 1935,2c Silver Jubilee Issue,Black & Ultra, Perf-11x1 OG-HR | .35 td > | .35 |
| TT47 td > | td > | 0047/243 td > | 1937,1c Coronation Issue,Deep-Green, Perf-13-1 OG-HR | .35 td > | .35 |
| TT48 td > | td > | 0048/244 td > | 1937,2c Coronation Issue,Yellow-Brown, Perf-13-1 OG-HR | .35 td > | .35 |
| TT49 td > | td > | 0049/245 td > | 1937,8c Coronation Issue,Deep-Orange, Perf-13-1 OG-HR | .50 td > | .50 |
| TT50 td > | td > | 0050/246 td > | 1938-4,1c First Boca,Emerald & Blue,Wmk-4 Perf-11-1 OG-HR | .35 td > | .35 |
| TT51 td > | td > | 0051/247 td > | 1938-4,2c Imperial College of Agricu,Light-Brown & Ultra,Wmk-4 Perf-11-1 OG-HR | .35 td > | .35 |
| TT52a td > | td > | 0052a/ td > | 1938-4,3c Mt Irvine Bay,Violet-Brown & Blue,Wmk-4 Perf-11-1 OG-HR | .35 td > | .35 |
| TT53a td > | td > | 0053a/249a td > | 1941,4c Memorial Park,Red,Wmk-4 Perf-11-1 OG-HR | .35 td > | .35 |
| TT55 td > | td > | 0055/250 td > | 1938-4,6c Discovery of Lake Asphalt,Bright-Blue & Sepia,Wmk-4 Perf-11-1 OG-HR | .90 td > | .90 |
| TT57 td > | td > | 0057/252 td > | 1938-4,12c San Fernando Town Hall,Dark-Violet & Black,Wmk-4 Perf-11-1 OG-HR | 1.50 td > | 1.50 |
| TT58 td > | td > | 0058/253 td > | 1938-4,24c Government House,Dark-Olive-Green &,Wmk-4 Perf-11-1 Used | .45 td > | .45 |
| TT59 td > | td > | 0059/254 td > | 1938-4,60c Blue Basin,Magenta & Slate-Gre,Wmk-4 Perf-11-1 OG-HR | 5.25 td > | 5.25 |
| TT60 td > | td > | 0060/ td > | 1938-4,$1.20 King George VI,Drk-Green,Wmk-4 Perf-12 Used | .60 td > | .60 |
| TT62 td > | td > | 0062/257 td > | 1946,3c Peace Issue,Brown,Wmk-4 OG-HR | .35 td > | .35 |
| TT63 td > | td > | 0063/ td > | 1946,6c Peace Issue,Dark-Blue,Wmk-4 Perf-13-1 OG-HR | .35 td > | .35 |
| TT66 td > | td > | 0066/261 td > | 1949,5c UPU Issue,Red-Violet,Wmk-4 OG-HR | .35 td > | .35 |
| TT67 td > | td > | 0067/262 td > | 1949,6c UPU Issue,Indigo,Wmk-4 OG-HR | .35 td > | .35 |
| TT68 td > | td > | 0068/263 td > | 1949,12c UPU Issue,Rose-Violet,Wmk-4 OG-HR | .55 td > | .55 |
| TT69 td > | td > | 0069/254 td > | 1949,24c UPU Issue,Olive,Wmk-4 OG-HR | .90 td > | .90 |
| TT70 td > | td > | 0070/268 td > | 1951,3c University of the West Ind,Chocolate & Green, Perf-14x1 OG-HR | .35 td > | .35 |
| TT71 td > | td > | 0071/266 td > | 1951,12c University of the West In,Purple & Black, Perf-14x1 OG-HR | .70 td > | .70 |
| TT72 td > | td > | 0072/267 td > | 1953,1c First Boca,Yellow-Green & Deep, Perf-11-1 OG-HR | .35 td > | .35 |
| TT73 td > | td > | 0073/268 td > | 1953,2c Imperial College of Tropic,Orange-Brown & Slat, Perf-11-1 OG-HR | .35 td > | .35 |
| TT74 td > | td > | 0074/269 td > | 1953,3c Mt Irvine Bay, Tobago,Violet-Brown & Blue, Perf-11-1 OG-HR | .35 td > | .35 |
| TT75 td > | td > | 0075/270 td > | 1953,4c Memorial Park,Red, Perf-11-1 OG-HR | .35 td > | .35 |
| TT76 td > | td > | 0076/271 td > | 1953,5c Post Office,Magenta, Perf-11-1 OG-HR | .35 td > | .35 |
| TT77 td > | td > | 0077/272 td > | 1953,6c Asphalt Lake,Blue & Brown, Pef-11-1/ OG-HR | .35 td > | .35 |
| TT78 td > | td > | 0078/273 td > | 1953,8c Queen's Park Savannah,Red-Orange & Deep-G, Perf-11-1 OG-HR | 1.00 td > | 1.00 |
| TT79 td > | td > | 0079/274 td > | 1953,12c Town Hall, San-Fernando,Dark-Violet & Black, Perf-11-1 OGHR | .35 td > | .35 |
| TT80 td > | td > | 0080/275 td > | 1953,24c Government House,Dark-Olive-Green &, Perf-11-1 OG-HR | .85 td > | .85 |
| TT81 td > | td > | 0081/ td > | 1953,60c Blue Basin,Rose-Carmine & Gree, OG-HR | 13.50 td > | 13.50 |
| TT82 td > | td > | 0082/277 td > | 1953,$1.20 Queen Elizabeth II,Dark-Green, Perf-11-1 OG-HR | 2.25 td > | 2.25 |
| TT83 td > | td > | 0083/278 td > | 1953,$4.80 Queen Elizabeth II,Rose-Pink, Perf-11-1 OG-HR | 9.25 td > | 9.25 |
| TT87 td > | td > | 0087/282 td > | 1958,6c West Indies Federation,Blue,Wmk-314 OG-HR | .35 td > | .35 |
| TT88 td > | td > | 0088/283 td > | 1958,12c West Indies Federation,Carmine-Rose,Wmk-314 OG-HR | .35 td > | .35 |
| TT89 td > | td > | 0089/284 td > | 1960,1c Cipriani Memorial,Dark-Gray & Buff,Wmk-314 OG-HR | .35 td > | .35 |
| TT90 td > | td > | 0090/285 td > | 1960,2c Queen's Hall,Ultramarine,Wmk-314 OG-HR | .35 td > | .35 |
| TT91 td > | td > | 0091/286 td > | 1960,5c Whitehall,Dark-Blue,Wmk-314 OG-HR | .35 td > | .35 |
| TT92 td > | td > | 0092/287 td > | 1960,6c Treasury Building,Red-Brown,Wmk-314 OG-HR | .35 td > | .35 |
| TT93 td > | td > | 0093/288 td > | 1960,8c Governor's House,Yellow-Green,Wmk-314 OG-HR | .35 td > | .35 |
| TT94 td > | td > | 0094/289 td > | 1960,10c General Hospital,Light-Violet,Wmk-314 OG-HR | .35 td > | .35 |
| TT95 td > | td > | 0095/290 td > | 1960,12c Oil Refinery,Bright-Red,Wmk-314 OG-HR | .35 td > | .35 |
| TT96 td > | td > | 0096/291 td > | 1960,15c Colony Crest,Orange,Wmk-314 OG-HR | .50 td > | .50 |
| TT97 td > | td > | 0097/292 td > | 1960,25c Scarlet Ibis,Dark-Blue & Crimson, OG-HR | .50 td > | .50 |
| TT98 td > | td > | 0098/293 td > | 1960,35c Pitch Lake,Green & Black,Wmk-314 OG-HR | .55 td > | .55 |
| TT99 td > | td > | 0099/294 td > | 1960,50c Muslim Mosque,Blue, Yellow & Oliv,Wmk-314 OG-HR | .60 td > | .60 |
| TT100 td > | td > | 0100/295 td > | 1960,60c Lily,Multi,Wmk-314 OG-HR | .85 td > | .85 |
| TT101 td > | td > | 0101/296 td > | 1960,$1.20 Hummingbird & Hibiscus,Multi,Wmk-314 OG-HR | 2.75 td > | 2.75 |
| TTB3 td > | td > | B0003/174 td > | 1916,1p Red Cross Stamp,Scarlet,Wmk-3 Perf-14 OG-HR | .35 td > | .35 |
| TTMR3 td > | td > | MR0003/178 td > | 1917,1p War Tax,Scarlet, OG-HR | .35 td > | .35 |
| TTMR10 td > | td > | MR0010/185 td > | 1917,1p War Tax,Scarlet, OG-HR | .35 td > | .35 |
| TTMR11 td > | td > | MR0011/186 td > | 1918,1p War Tax,Scarlet, OG-HR | .35 td > | .35 |
| TTMR12 td > | td > | MR0012/187 td > | 1918,1/2p War Tax,Green, OG-HR | .35 td > | .35 |
| TTMR13 td > | td > | MR0013/188 td > | 1918,War Tax,Scarlet, Used | .35 td > | .35 |
|
Sovereign Stamp Company 320 North Minnesota Ave, Suite 100 Saint Peter, MN 56082 USA |
Order by clicking on stamp# left of stamp. Order by shopping cart, email or phone! Payment by PayPal, cash, check or money order Orders over $50 receive FREE shipping! |
Phone: 1-507-934-5898 info@stampnut.com Jeff Walker |
|
|