| StampNut Number Click-to-Buy |
Picture (click to enlarge) |
Scott/SG Number |
Item Description | Cat Price (US$) | Your price (US$) |
| SR2 td > | td > | 0002/2 td > | 1924-3,1p King George V,Scarlet,UnWmk Perf-14 OG-HR | 1.40 td > | 1.40 |
| SR73A td > | td > | 0037a/30 td > | 1938,3p Victoria Falls,Deep-Blue, OG-HR | .75 td > | .75 |
| SR38 td > | td > | 0038/ td > | ,,Rose & Olive, OG-HR | .60 td > | .60 |
| SR39 td > | td > | 0039/37 td > | 1937,2p Queen Elizabeth & George V,Brown & Green, Perf-12-1 OG-HR | .60 td > | .60 |
| SR41 td > | td > | 0041/ td > | ,6p Railroad,Lilac & Black, OG-HR | 2.75 td > | 2.50 |
| SR42 td > | td > | 0042/40 td > | 1937,1/2p King George VI,Yellow-Green, Perf-14 OG-HR | .35 td > | .35 |
| SR43 td > | td > | 0043/41 td > | 1937,1p King George VI,Red, Perf-14 OG-HR | .35 td > | .35 |
| SR44 td > | td > | 0044/42 td > | 1937,1-1/2p King George VI,Red-Brown, Perf-14 OG-HR | .60 td > | .60 |
| SR45 td > | td > | 0045/43 td > | 1937,4p King George VI,Orange-Red, Perf-14 OG-HR | .75 td > | .75 |
| SR46 td > | td > | 0046/44 td > | 1937,6p King George VI,Dark-Gray, Perf-14 OG-HR | .75 td > | .75 |
| SR56 td > | td > | 0056/53 td > | 1940,1/2p British South Africa Sea,Deep-Green & Dull-V, Perf-14 OG-HR | .35 td > | .35 |
| SR57 td > | td > | 0057/54 td > | 1940,1p Fort Salisbury,Red & Blue-Violet, Perf-14 OG-HR | .35 td > | .35 |
| SR58 td > | td > | 0058/55 td > | 1940,1-1/2p Cecil Rhodes,Copper-Brown & Blac, OG-HR | .35 td > | .35 |
| SR59 td > | td > | 0059/56 td > | 1940,2p Pioneer Fort & Mail Coach,Purple & Bright-Gre, OG-HR | .35 td > | .35 |
| SR60 td > | td > | 0060/57 td > | 1940,3p Rhodes Makes Peace,Dark-Blue & Black, Perf-14 OG-HR | .40 td > | .40 |
| SR61 td > | td > | 0061/58 td > | 1940,4p Victoria Falls Bridge,Brown & Blue-Green, Perf-14 OG-HR | .85 td > | .85 |
| SR62 td > | td > | 0062/59 td > | 1940,6p Sir Charles Coghlan,Sepia & Dull-Green, Perf-14 OG-HR | 1.25 td > | 1.00 |
| SR63 td > | td > | 0063/60 td > | 1940,1sh Rhodes Celebration,Dark-Blue & Bright-, Perf-14 OG-HR | 2.00 td > | 1.50 |
| SR64 td > | td > | 0064/61 td > | 1943,2p Pioneer,Prussian-Green & Ch,Wmk-201 OG-HR | .35 td > | .35 |
| SR65 td > | td > | 0065/62 td > | 1947,1/2p Princess Elizabeth & Mar,Dark-Green & Black, Perf-14 OG-HR | .35 td > | .35 |
| SR66 td > | td > | 0066/63 td > | 1947,1p King George VI & Elizabeth,Carmine & Black, Perf-14 OG-HR | .35 td > | .35 |
| SR67 td > | td > | 0067/64 td > | 1947,1p Queen Elizabeth,Deep-Carmine, OG-HR | .35 td > | .35 |
| SR68 td > | td > | 0068/65 td > | 1947,2p George VI,Slate-Black, OG-HR | .35 td > | .35 |
| SR69 td > | td > | 0069/66 td > | 1947,3p Princess Elizabeth,Deep-Blue, OG-HR | .35 td > | .35 |
| SR70 td > | td > | 0070/67 td > | 1947,6p Princess Margaret Rose,Red-Orange, OG-HR | .35 td > | .35 |
| SR72 td > | td > | 0072/69 td > | 1949,3p UPU Issue,Slate-Blue, OG-HR | 1.40 td > | 1.40 |
| SR73 td > | td > | 0073/70 td > | 1950,2p Queen Victoria & King Geor,Chocolate & Blue-Gr,UnWmk Perf-14 OG-HR | .35 td > | .35 |
| SR80 td > | td > | 0080/77 td > | 1953,2sh6p Queen Elizabeth,Cerise, Perf-12x1 OG-HR | 5.00 td > | 5.00 |
| SR95 td > | td > | 0095/92 td > | 1964,1/2p Corn,Lt Blue, Green & Ye, Perf-14-1 OG-HR | .35 td > | .35 |
| SR96 td > | td > | 0096/93 td > | 1964,1p Cape Buffalo,Yellow & Brown, Perf-14-1 OG-HR | .35 td > | .35 |
| SR97 td > | td > | 0097/94 td > | 1964,2p Tobacco,Purple & Yellow, Perf-14-1 OG-HR | .35 td > | .35 |
| SR98 td > | td > | 0098/95 td > | 1964,3p Kudu,Lt Blue & Brown, Perf-14-1 OG-HR | .35 td > | .35 |
| SR99 td > | td > | 0099/96 td > | 1964,4p Citrus Crops,Orange & Green, Perf-14-1 OG-HR | .35 td > | .35 |
|
Sovereign Stamp Company 320 North Minnesota Ave, Suite 100 Saint Peter, MN 56082 USA |
Order by clicking on stamp# left of stamp. Order by shopping cart, email or phone! Payment by PayPal, cash, check or money order Orders over $50 receive FREE shipping! |
Phone: 1-507-934-5898 info@stampnut.com Jeff Walker |
|
|