|
New Zealand Stamps for Sale |
See the history of New Zealand by Clicking Here |
| StampNut Number Click-to-Buy |
Picture (click to enlarge) |
Scott/SG Number |
Item Description | Cat Price (US$) | Your price (US$) |
| NZ62 td > | td > | 0062/188 td > | 1882,2p Queen Victoria,Violet, Used | 3.00 td > | 3.00 |
| NZ64 td > | td > | 0064/190 td > | 1882,4p Queen Victoria,Blue-Green, Used | 3.50 td > | 3.50 |
| NZ67a td > | td > | 0067a/194 td > | 1895,1/2p Queen Victoria,Black, OG-HR | 3.00 td > | 3.00 |
| NZ68 td > | td > | 0068/197 td > | 1891-9,2-1/2p Queen Victoria,Ultramarine, OG-HR | 9.00 td > | 7.00 |
| NZ131 td > | td > | 0131/405 td > | 1909-1,1p Commerce,Carmine, Perf-1x14 OG-HR | .50 td > | .50 |
| NZ187 td > | td > | 0187/558 td > | 1935,1-1/2p Maori Woman Cooking,Red-Brown,Wmk-61 OG-HR | 1.25 td > | 1.25 |
| NZ193 td > | td > | 0193/564 td > | 1935,6p Harvesting,Red,Wmk-61 OG-HR | 1.75 td > | 1.75 |
| NZ194 td > | td > | 0194/565 td > | 1935,8p Tua Tara Lizard,Dark-Brown,Wmk-61 Used | 3.25 td > | 3.00 |
| NZ211 td > | td > | 0211/564 td > | 1936-4,6p Farming,Red,Wmk-253 OG-HR | 1.00 td > | 1.00 |
| NZ218 td > | td > | 0218/593 td > | 1936,1/2p Wool Industry,Green,Wmk-61 Perf-11 OG-HR | .35 td > | .35 |
| NZ219 td > | td > | 0219/594 td > | 1936,1p Butter Industry,Red,Wmk-61 Perf-11 OG-HR | .35 td > | .35 |
| NZ220 td > | td > | 0220/595 td > | 1936,2-1/2p Sheep Farming,Deep-Blue,Wmk-61 Perf-11 OG-HR | 1.65 td > | 1.65 |
| NZ221 td > | td > | 0221/596 td > | 1936,4p Apple Industry,Dark-Purple,Wmk-61 Perf-11 OG-HR | 1.25 td > | 1.25 |
| NZ222 td > | td > | 0222/597 td > | 1936,6p Shipping,Red-Brown,Wmk-61 Perf-11 OG-HR | 1.40 td > | 1.40 |
| NZ223 td > | td > | 0223/599 td > | 1937,1p Coronation,Carmine, OG-HR | .35 td > | .35 |
| NZ224 td > | td > | 0224/600 td > | 1937,2-1/2p Coronation,Dark-Blue, OG-HR | .35 td > | .35 |
| NZ225 td > | td > | 0225/601 td > | 1937,6p Coronation Issue,Orange, OG-HR | .65 td > | .65 |
| NZ228b td > | td > | 0228b/608 td > | 1944,1-1/2p King George VI,Red, Perf-13-1 OG-HR | .35 td > | .35 |
| NZ239 td > | td > | 0239/623 td > | 1940,8p Maori Council,Orange-Red & Black,Wmk-253 OG-HR | 8.00 td > | 4.50 |
| NZ240 td > | td > | 0240/624 td > | 1940,9p Gold Mining & Dredge,Deep-Orange & Olive,Wmk-253 OG-HR | 5.50 td > | 5.50 |
| NZ241 td > | td > | 0241/625 td > | 1940,1sh Giant Kauri Tree,Dark-Sage-Green & O,Wmk-253 OG-HR | 5.75 td > | 5.75 |
| NZ247 td > | td > | 0247/667 td > | 1946,1/2p Lake Matheson,Chocolate & Blue-Gr, OG-HR | .35 td > | .35 |
| NZ248 td > | td > | 0248/668 td > | 1946,1p Parliament House,Emerald,Wmk-253 OG-HR | .35 td > | .35 |
| NZ249 td > | td > | 0249/669 td > | 1946,1-1/2p St Pauls Cathedral,Scarlet,Wmk-253 OG-HR | .35 td > | .35 |
| NZ250 td > | td > | 0250/670 td > | 1946,2p Royal Family,Rose-Violet,Wmk-253 OG-HR | .35 td > | .35 |
| NZ251 td > | td > | 0251/671 td > | 1946,3p Royal NZ Air Force Badge,Dark-Green & Ultra,Wmkk-253 OG-HR | .35 td > | .35 |
| NZ252 td > | td > | 0252/672 td > | 1946,4p Army Overseas Badge,Brown-Orange & Oliv,Wmk-253 OG-HR | .35 td > | .35 |
| NZ253 td > | td > | 0253/673 td > | 1946,5p Royal Navy Badge,Ultra & Blue-Green,Wmk-253 OG-HR | .35 td > | .35 |
| NZ254 td > | td > | 0254/674 td > | 1946,6p Coat of Arms,Orange-Red & Red-Br,Wmk-253 OG-HR | .35 td > | .35 |
| NZ255 td > | td > | 0255/675 td > | 1946,8p Knight - Window at Welling,Brown-Lake & Black,Wmk-253 OG-HR | .35 td > | .35 |
| NZ256 td > | td > | 0256/676 td > | 1946,9p Southern Alps & Chapel,Black & Bright-Blue,Wmk-253 OG-HR | .35 td > | .35 |
| NZ257 td > | td > | 0257/677 td > | 1946,1sh Memorial Campanile,Gray-Black,Wmk-253 OG-HR | .50 td > | .50 |
| NZ269 td > | td > | 0269/692 td > | 1948,1p Otago Province Settlement,Green & Blue, Perf-13-1 OG-HR | .35 td > | .35 |
| NZ272 td > | td > | 0272/695 td > | 1948,6p University of Otago,Lilac-Rose & Gray-B, Perf-13-1 OG-HR | .35 td > | .35 |
| NZ284 td > | td > | 0284/718 td > | 1953,1sh6p Crown & Scepter,Violet-Blue & Purpl, OG-HR | 1.50 td > | 1.50 |
| NZ286 td > | td > | 0286/721 td > | 1953,3p Royal Visit Queen Elizabet,Lilac, OG-HR | .35 td > | .35 |
| NZ287 td > | td > | 0287/722 td > | 1953,4p Visit of QEII & Duke,Deep-Blue, OG-HR | .35 td > | .35 |
| NZ313 td > | td > | 0313/752 td > | 1956,2p Whalers,Deep-Green, Perf-13x1 OG-HR | .35 td > | .35 |
| NZ314 td > | td > | 0314/753 td > | 1956,3p "Agriculture",Sepia, Perf-13x1 OG-HR | .35 td > | .35 |
| NZ315 td > | td > | 0315/754 td > | 1956,8p Notornis,Carmine & Blue-Viol, Perf-13 OG-HR | 1.50 td > | 1.50 |
| NZ317 td > | td > | 0317/759 td > | 1957,8p SS Dunedin & Refrig Ship,Brick Red, OG-HR | 1.75 td > | 1.75 |
| NZ326 td > | td > | 0326/771 td > | 1959,3p Kiwi Badge,Carmine-Rose & Brow, Perf-13 OG-HR | .35 td > | .35 |
| NZ333 td > | td > | 0333/781 td > | 1960-6,1/2p Manuka Flower,Carmine, Grn & Pale,Wmk-253 OG-HR | .35 td > | .35 |
| NZ334 td > | td > | 0334/782 td > | 1960-6,1p Karaka Flower,Brown, Orange & Gre,Wmk-253 OG-HR | .35 td > | .35 |
| NZ344 td > | td > | 0344/792 td > | 1960-6,1sh3p Rainbow Trout,Multi,Wmk-253 OG-HR | .85 td > | .85 |
| NZ372 td > | td > | 0372/830 td > | 1965,4p Wellington Council Buildin,Multi,Wmk-253 Perf-14-1 OG-HR | .35 td > | .35 |
| NZ373 td > | td > | 0373/838 td > | 1965,4p ICY Emblem,Olive-Bistre & Dark, Perf-14 OG-HR | .35 td > | .35 |
| NZ378 td > | td > | 0378/838 td > | 1966,4p Scout Emblem,Green & Gold,Wmk-253 Perf-14-x OG-HR | .35 td > | .35 |
| NZ960 td > | td > | 0960/N/A td > | 1989,35c Star of Bethleham,Multi, Perf-14-1 OG-HR | .42 td > | .42 |
| NZB9 td > | td > | B0009/591 td > | 1936,1/2p + 1/2p ANZAC Anniversary,Green, OG-HR | .50 td > | .50 |
| NZB10 td > | td > | B0010/592 td > | 1936,1p ANZAC Anniversary,Red, OG-HR | .50 td > | .50 |
| NZB22 td > | td > | B0022/636 td > | 1943,1+1/2p Princess Margaret Rose,Dark-Green, Perf-12 OG-HR | .35 td > | .35 |
| NZB23 td > | td > | B0023/637 td > | 1943,2p + 1p Pricess Elizabeth,Red-Brown, OG-HR | .35 td > | .35 |
| NZB24 td > | td > | B0024/663 td > | 1944,1+1/2p Princess Margaret & El,Blue-Green, Perf-13-1 OG-HR | .35 td > | .35 |
| NZB25 td > | td > | B0025/664 td > | 1944,2+1p Princess Margaret & Eliz,Chalky-Blue, Perf-13-1 OG-HR | .35 td > | .35 |
| NZB26 td > | td > | B0026/665 td > | 1945,1p + 1/2p Peter Pan Statue,Gray-Green & Bister, OG-HR | .35 td > | .35 |
| NZB27 td > | td > | B0027/666 td > | 1945,2p + 1p Peter Pan Statue,Carmine & Olive-Bis, OG-HR | .35 td > | .35 |
| NZB30 td > | td > | B0030/690 td > | 1947,1p Statue of Eros,Deep-Green, OG-HR | .35 td > | .35 |
| NZB31 td > | td > | B0031/691 td > | 1947,2p + 1p Statue of Eros,Deep-Carmine, OG-HR | .35 td > | .35 |
| NZB32 td > | td > | B0032/696 td > | 1948,1p + 1/2p Childrens Health Ca,Blue-Green & Ultram, Perf-13-1 OG-HR | .35 td > | .35 |
| NZB33 td > | td > | B0033/697 td > | 1948,2p + 1p Childrens Health Camp,Red & Dark-Brown, Perf-13-1 OG-HR | .35 td > | .35 |
| NZB35 td > | td > | B0035/699 td > | 1949,2p + 1p Nurse & Child,Ultramarine, OG-HR | .35 td > | .35 |
| NZB36 td > | td > | B0036/701 td > | 1950,1p Princess Elizabeth & Charl,Green, OG-HR | .35 td > | .35 |
| NZB37 td > | td > | B0037/702 td > | 1950,2p + 1p Princess Elizabeth &,Violet-Brown, OG-HR | .35 td > | .35 |
| NZB54 td > | td > | B0054/764 td > | 1958,2p + 1p Girls Life Brigade Ca,Green, Perf-14x1 OG-HR | .35 td > | .35 |
|
Sovereign Stamp Company 320 North Minnesota Ave, Suite 100 Saint Peter, MN 56082 USA |
Order by clicking on stamp# left of stamp. Order by shopping cart, email or phone! Payment by PayPal, cash, check or money order Orders over $50 receive FREE shipping! |
Phone: 1-507-934-5898 info@stampnut.com Jeff Walker |
|
|