newfoundland/
|
Newfoundland Stamps For Sale |
Visit Newfoundland by Clicking Here |
| StampNut Number Click-to-Buy |
Picture (click to enlarge) |
Scott/SG Number |
Item Description | Cat Price (US$) | Your price (US$) |
| NB7 td > | td > | 0007/ td > | ,2c Queen Victoria,Deep-Orange, OG-HR | 10.00 td > | 10.00 |
| NF40 td > | td > | 0040/43 td > | 1876-7,5c Harp Seal,Deep-Blue, Rouletted OG-HR | 8.00 td > | 4.00 |
| NF46 td > | td > | 0046/131 td > | 1919,2c Trail of the Caribou,Scarlet, Perf-14 OG-HR | 1.25 td > | 1.25 |
| NF48 td > | td > | 0048/51 td > | 1880-9,2c Codfish,Red-Orange, OG-HR | 6.50 td > | 6.00 |
| NF56 td > | td > | 0056/49 td > | 1887-9,1/2c Newfoundland Dog,Rose-Red, OG-HR | 6.50 td > | 6.50 |
| NF58 td > | td > | 0058/59 td > | 1894,1/2c Newfoundland Dog,Black, OG-HR | 5.00 td > | 5.00 |
| NF61 td > | td > | 0061/66 td > | 1897,1p QV 16th Anniversary,Green, OG-HR | 1.50 td > | 1.50 |
| NF78 td > | td > | 0078/83 td > | 1897-1,1/2c Edward VIII,Olive-Green, OG-HR | 1.75 td > | 1.75 |
| NF85 td > | td > | 0085/90 td > | 1897-1,5c George V,Dark-Blue, OG-HR | 22.50 td > | 18.00 |
| NF87 td > | td > | 0087/ td > | 1910,1c King James I,Green, OG-HR | 1.25 td > | 1.25 |
| NF117 td > | td > | 0117/132a td > | 1919,3c Caribou,Red-Brown, OG-HR | 2.50 td > | 2.25 |
| NF131 td > | td > | 0131/149 td > | 1923-2,1c Tor's Cove,Gray-Green, OG-HR | 1.25 td > | 1.25 |
| NF133 td > | td > | 0133/151 td > | 1923-2,3c War Memorial - St John's,Brown, Perf-14 OG-HR | 1.40 td > | 1.40 |
| NF134 td > | td > | 0134/152 td > | 1923-2,4c Humber River,Brown-Violet, Perf-14 OG-HR | 1.75 td > | 1.75 |
| NF135 td > | td > | 0135/153 td > | 1923-2,5c Coast of Trinity,Ultramarine, OG-HR | 2.50 td > | 2.50 |
| NF172 td > | td > | 0172/179 td > | 1931,1c Map of Newfoundland,Green,Wmk-224 Perf-13-1 OG-HR | 1.50 td > | 1.50 |
| NF184 td > | td > | 0184/222 td > | 1932-3,1c Codfish,Gray-Black, OG-HR | .35 td > | .35 |
| NF192 td > | td > | 0192/214 td > | 1932-3,6c Princess Elizabeth,Dull-Blue, OG-HR | 7.50 td > | 7.50 |
| NF193 td > | td > | 0193/215 td > | 1932-3,10c Salmon,Olive-Black, Perf-13-1 OG-HR | .80 td > | .80 |
| NF195 td > | td > | 0195/217 td > | 1932-3,15c Northern Seal,Magenta, OG-HR | 1.50 td > | 1.50 |
| NF196 td > | td > | 0196/218 td > | 1932-3,20c Cape Race,Gray-Green, OG-HR | 1.50 td > | 1.50 |
| NF199 td > | td > | 0199/228c td > | 1937,48c Leaving for the Banks,Red-Brown, OG-HR | 8.00 td > | 8.00 |
| NF227 td > | td > | 0227/251 td > | 1935,5c Silver Jubilee,Violet,Wmk-4 Perf-11x1 OG-HR | 1.25 td > | 1.25 |
| NF230 td > | td > | 0230/254 td > | 1937,2c Coronation Issue,Deep-Green, Perf-11x1 OG-HR | .80 td > | .80 |
| NF233 td > | td > | 0233/257 td > | 1937,1c Codfish,Gray-Black, OG-HR | .40 td > | .40 |
| NF234b td > | td > | 0234b/211 td > | 1937,3c Map of Newfoundland Die-II,Orange-Brown,Wmk-224 OG-HR | 1.10 td > | 1.10 |
| NF235 td > | td > | 0235/259 td > | 1937,7c Caribou,Blue,Wmk-224 OG-HR | 1.75 td > | 1.50 |
| NF236 td > | td > | 0236/260 td > | 1937,8c Paper Mill,Orange-Red, OG-HR | 1.75 td > | 1.50 |
| NF237 td > | td > | 0237/215 td > | 1937,10c Salmon,Olive-Gray,Wmk-224 OG-HR | 2.75 td > | 2.75 |
| NF238 td > | td > | 0238/262 td > | 1937,14c Newfoundland Dog,Black,Wmk-224 OG-HR | 2.00 td > | 2.00 |
| NF239 td > | td > | 0239/263 td > | 1937,15c Northern Seal,Rose-Lake,Wmk-224 OG-HR | 2.75 td > | 2.75 |
| NF240 td > | td > | 0240/264 td > | 1937,20c Transatlantic Beacon,Green,Wmk-224 OG-HR | 2.10 td > | 2.10 |
| NF241 td > | td > | 0241/265 td > | 1937,24 Iron Ore Docks,Turquoise-Blue,Wmk-224 OG-HR | 2.50 td > | 2.50 |
| NF242 td > | td > | 0242/219 td > | 1937,25c Sealing Fleet,Gray,Wmk-224 OG-HR | 2.50 td > | 2.50 |
| NF243 td > | td > | 0243/267 td > | 1937,48c Leaving for the Banks,Dark-Violet,Wmk-224 OG-HR | 3.00 td > | 3.00 |
| NF245 td > | td > | 0245/268 td > | 1938,2c King George VI,Green, Perf-13-1 OG-HR | 1.50 td > | 1.50 |
| NF249 td > | td > | 0249/272 td > | 1959,5c Royal Visit,Violet-Blue, OG-HR | .75 td > | .75 |
| NF250 td > | td > | 0250/273 td > | ,2c over 5c Royal Visit,Deep-Blue (Brown), OG-HR | .80 td > | .80 |
| NF257 td > | td > | 0257/280 td > | 1941-4,5c Caribou, Die-I,Violet,Wmk-224 Perf-12-1 OG-HR | .45 td > | .45 |
| NF260 td > | td > | 0260/260 td > | 1937,8c Cornerbrook Paper Mill,Orange-Red,Wmk-224 OG-HR | 1.50 td > | 1.50 |
| NF261 td > | td > | 0261/284 td > | 1941-4,14C Newfoundland Dog,Black,Wmk-224 Perf-12-1 OG-HR | 1.25 td > | 1.25 |
| NF262 td > | td > | 0262/283 td > | 1941-4,15c Northern Seal,Pale-Rose-Violet,Wmk-224 Perf-12-1 OG-HR | 1.00 td > | 1.00 |
| NF265 td > | td > | 0265/288 td > | 1941-4,25c Sealing Fleet,Slate-Gray,Wmk-224 Perf-12-1 OG-HR | 1.25 td > | 1.25 |
| NF266 td > | td > | 0266/289 td > | 1944,48c Leaving for the Banks,Red-Brown,Wmk-224 Perf-12-1 OG-HR | 2.00 td > | 2.00 |
| NF267 td > | td > | 0267/290 td > | 1943,30c Memorial University,Carmine, Perf-12 OG-HR | .90 td > | .90 |
| NF268 td > | td > | 0268/292 td > | 1946,2c over 30c Memorial College,Carmine, OG-HR | .35 td > | .35 |
| NF270 td > | td > | 0270/294 td > | 1947,5c Cabot in the Matthew,Rose-Violet, OG-HR | .35 td > | .35 |
|
Sovereign Stamp Company 320 North Minnesota Ave, Suite 100 Saint Peter, MN 56082 USA |
Order by clicking on stamp# left of stamp. Order by shopping cart, email or phone! Payment by PayPal, cash, check or money order Orders over $50 receive FREE shipping! |
Phone: 1-507-934-5898 info@stampnut.com Jeff Walker |
|
|