|
Mauritius Stamps for Sale |
Visit the Mauritius by Clicking Here |
| StampNut Number Click-to-Buy |
Picture (click to enlarge) |
Scott/SG Number |
Item Description | Cat Price (US$) | Your price (US$) |
| MA8 td > | td > | 0008/40 td > | 1849-5,Symbol of the Colony,Blue, Imperf MH | 3.00 td > | 3.00 |
| MA186 td > | td > | 0186/210a td > | 1922-3,8c King George V - Die 2,Orange, OG-HR | .45 td > | .45 |
| MA202 td > | td > | 0202/226 td > | 1925,10c on 12c Coat of Arms,Rose-Red, OG-HR | .35 td > | .35 |
| MA204 td > | td > | 0204/245 td > | 1935,5c Silver Jubilee Issue,Gray-Back & Ultrama, Perf-13-1 OG-HR | .50 td > | .50 |
| MA208 td > | td > | 0208/249 td > | 1937,5c Coronation Issue,Dark-Purple,Wmk-4 OG-HR | .35 td > | .35 |
| MA209 td > | td > | 0209/250 td > | 1937,12c Coronation Issue,Rose-Carmine,Wmk-4 OG-HR | .35 td > | .35 |
| MA210 td > | td > | 0210/251 td > | 1937,20c Coronation Issue,Bright-Ultra,Wmk-4 OG-HR | .35 td > | .35 |
| MA211 td > | td > | 0211/252 td > | 1938-4,2c King GeorgeVI,Gray, 14 Used | .35 td > | .35 |
| MA212 td > | td > | 0212/253 td > | 1938-4,3c King George VI,Rose-Violet & Carmi, Perf-14 OG-HR | 1.25 td > | 1.00 |
| MA213 td > | td > | 0213/254 td > | 1938-4,4c King George VI,Green, Perf-14 OG-HR | 1.25 td > | 1.10 |
| MA214 td > | td > | 0214/255 td > | 1938-4,5c George VI,Violet, OG-HR | 1.40 td > | 1.40 |
| MA223 td > | td > | 0223/264 td > | 1946,5c Peace Issue,Lilac, MH | .35 td > | .35 |
| MA224 td > | td > | 0224/265 td > | 1946,20c Peace Issue,Deep-Blue, MH | .35 td > | .35 |
| MA225 td > | td > | 0225/ td > | ,5c Mauritius Post Office,, | .35 td > | .35 |
| MA226 td > | td > | 0226/ td > | ,12c Mauritius Post Office,, | .35 td > | .35 |
| MA227 td > | td > | 0227/ td > | ,20c Mauritius Post Office,, | .35 td > | .35 |
| MA228 td > | td > | 0228/ td > | ,1r Mauritius Post Office,, | .60 td > | .60 |
| MA235 td > | td > | 0235/276 td > | 1950,1c Sugar Factory,Red-Violet, OG-HR | .35 td > | .35 |
| MA236 td > | td > | 0236/277 td > | 1950,2c Grand Port,Pink, OG-HR | .35 td > | .35 |
| MA237 td > | td > | 0237/278 td > | 1950,3c Aloe Plant,Yellow Green, OG-HR | .35 td > | .35 |
| MA238 td > | td > | 0238/279 td > | 1950,4c Tamarind Falls,Green, OG-HR | .35 td > | .35 |
| MA239 td > | td > | 0239/280 td > | 1950,5c Rempart Mountain,Greenish Blue, OG-HR | .35 td > | .35 |
| MA240 td > | td > | 0240/281 td > | 1950,10c Transporting Cane,Red, OG-HR | .35 td > | .35 |
| MA241 td > | td > | 0241/282 td > | 1950,12c Dodo Bird,Olive-Green, OG-HR | .35 td > | .35 |
| MA242 td > | td > | 0242/283 td > | 1950,20c Legend of Paul and Virgin,Bright Ultra, OG-HR | .50 td > | .50 |
| MA243 td > | td > | 0243/284 td > | 1950,25c LaBourdonnes Statue,Violet-Brown, OG-HR | .50 td > | .50 |
| MA244 td > | td > | 0244/285 td > | 1950,35c Government House,Rose-Violet, OG-HR | .35 td > | .35 |
| MA245 td > | td > | 0245/286 td > | 1950,50c Pieter Both Mountain,Emerald, OG-HR | .65 td > | .65 |
| MA246 td > | td > | 0246/287 td > | 1950,1r Mauritius Deer,Sepia, OG-HR | 1.90 td > | 1.90 |
| MA250 td > | td > | 0250/291 td > | 1953,10c Coronation QEII,Dark-Green & Black, Perf-13-1 OG-HR | .50 td > | .50 |
| MA251 td > | td > | 0251/293 td > | 1953-4,2c Grand Port,Rose-Carmine,Wmk-4 OG-HR | .35 td > | .35 |
| MA252 td > | td > | 0252/294 td > | 1953-4,3c Aloe Plant,Yellow-Green,Wmk-4 OG-HR | .35 td > | .35 |
| MA253 td > | td > | 0253/295 td > | 1953-4,4c Sugar Factory,Red-Violet, OG-HR | .35 td > | .35 |
| MA254 td > | td > | 0254/296 td > | 1954,5c Rempart Mountain,Greenish-Blue,Wmk-4 OG-HR | .35 td > | .35 |
| MA255 td > | td > | 0255/297 td > | 1953-4,10c Tamirind Falls,Dark-Green,Wmk-4 OG-HR | .35 td > | .35 |
| MA256 td > | td > | 0256/298 td > | 1953-4,15c Historical Museum,Scarlet,Wmk-4 OG-HR | .35 td > | .35 |
| MA257 td > | td > | 0257/299 td > | 1953-4,20c Labourdonnais Statue,Violet-Brown,Wmk-4 OG-HR | .35 td > | .35 |
| MA258 td > | td > | 0258/300 td > | 1953-4,25c Legend of Paul & Virginia,Bright-Ultra,Wmk-4 OG-HR | .50 td > | .50 |
| MA259 td > | td > | 0259/301 td > | 1954,35c Government House,Rose-Violet,Wmk-4 OG-HR | .50 td > | .50 |
| MA260 td > | td > | 0260/302 td > | 1953-4,50c Peter Both Mountain,Emerald,Wmk-4 OG-HR | .70 td > | .70 |
| MA261 td > | td > | 0261/302 td > | 1953-4,60c Dodo Brid,Gray-Green,Wmk-4 OG-HR | 1.75 td > | 1.75 |
| MA262 td > | td > | 0262/303 td > | 1953-4,1R Mauritius Deer,Sepia,Wmk-4 OG-HR | 1.00 td > | 1.00 |
| MA272 td > | td > | 0272/313 td > | 1963,60c Red Cross Centenary,Ultra & Red, Perf-13 OG-HR | .50 td > | .50 |
| MA276 td > | td > | 0276/317 td > | 1965,2c Gray White-Eye,Bright-Yellow & Bro,Wmk-314 Perf-14-1 OG-HR | .35 td > | .35 |
| MA278 td > | td > | 0278/319 td > | 1965,4c Olive White-Eye,Dull-Rose, Lilac &,Wmk-314 Perf-14-1 OG-HR | .35 td > | .35 |
| MA339 td > | td > | 0339/382 td > | 1969,2c Batarde Fish,Pink & Multi, OG-HR | .35 td > | .35 |
|
Sovereign Stamp Company 320 North Minnesota Ave, Suite 100 Saint Peter, MN 56082 USA |
Order by clicking on stamp# left of stamp. Order by shopping cart, email or phone! Payment by PayPal, cash, check or money order Orders over $50 receive FREE shipping! |
Phone: 1-507-934-5898 info@stampnut.com Jeff Walker |
|
|