|
Malta Stamps For Sale |
| StampNut Number Click-to-Buy |
Picture (click to enlarge) |
Scott/SG Number |
Item Description | Cat Price (US$) | Your price (US$) |
| ML22 td > | td > | 0022/39 td > | 1903-4,1p King Edward VII,Carmine & Black, OG-HR | 7.50 td > | 7.50 |
| ML25 td > | td > | 0025/42 td > | 1903-4,3p King Edward VII,Red-Violet & Gray, OG-HR | 1.50 td > | 1.25 |
| ML38 td > | td > | 0038/55 td > | 1911,4p King Edward VII,Scarlet & Black (Ye,Wmk-3 OG-HR | 3.50 td > | 3.25 |
| ML43 td > | td > | 0043/32 td > | 1911,4-1/2p Gozo Fishing Boat,Orange, OG-HR | 2.75 td > | 2.75 |
| ML45 td > | td > | 0045/60 td > | 1910,5p Ancient Galley,Olive-Green,Wmk-3 OG-HR | 3.50 td > | 3.50 |
| ML69 td > | td > | 0069/100 td > | 1921-2,2p King George V,Gray,Wmk-4 OG-HR | 2.00 td > | 2.00 |
| ML98 td > | td > | 0098/123 td > | 1922-2,1/4p "Malta",Brown, OG-HR | 1.25 td > | 1.25 |
| ML99 td > | td > | 0099/124 td > | 1922-2,1/2p "Malta",Green, OG-HR | .70 td > | .60 |
| ML100 td > | td > | 0100/125 td > | 1922-2,1p "Malta",Buff & Plum, OG-HR | 1.50 td > | 1.50 |
| ML104 td > | td > | 0104/129 td > | 1926,2-1/2p "Malta",Ultramarine, OG-HR | 1.25 td > | 1.25 |
| ML105 td > | td > | 0105/130 td > | 1922-2,3p Malta,Ultramarine, OG-HR | 3.00 td > | 2.75 |
| ML106 td > | td > | 0106/131 td > | 1926,3p "Malta",Black (Yellow), OG-HR | 1.00 td > | 1.00 |
| ML107 td > | td > | 0107/132 td > | 1922-2,4p "Malta",Yellow & Ultramarin, OG-HR | 1.00 td > | 1.00 |
| ML108 td > | td > | 0108/133 td > | 1922-2,6p "Malta",Olive-Green & Viole, OG-HR | 2.00 td > | 2.00 |
| ML135 td > | td > | 0135/161 td > | 1926-2,2p King George V,Gray, Perf-14-1 OG-HR | 3.75 td > | 3.50 |
| ML136 td > | td > | 0136/162 td > | 1926-2,2-1/2p King George V,Blue, Perf-14-1 OG-HR | 3.00 td > | 2.75 |
| ML172 td > | td > | 0172/198 td > | 1930,2-1/2p King George V,Blue, Perf-14-1 OG-HR | 2.00 td > | 2.00 |
| ML184 td > | td > | 0184/210 td > | 1935,1/2p Silver Jubilee,Green & Black, Perf-11x1 OG-HR | .35 td > | .35 |
| ML188 td > | td > | 0188/214 td > | 1937,1/2p Coronation Issue,Deep-Green,Wmk-4 OG-HR | .35 td > | .35 |
| ML191 td > | td > | 0191/217 td > | 1938-4,1f Coastline,Brown,Wmk-4 Perf-12-1 OG-HR | .35 td > | .35 |
| ML192a td > | td > | 0192a/218a td > | 1943,1/2p Fort St Angelo,Chestnut,Wmk-4 Perf-12-1 OG-HR | .40 td > | .40 |
| ML193a td > | td > | 0193a/219a td > | 1943,1p Verdala Palace,Green, OG-HR | .35 td > | .35 |
| ML194a td > | td > | 0194a/220b td > | 1938-4,1-1/2p Neolithic Ruins,Slate-Gray,Wmk-4 Perf-12-1 OG-HR | .35 td > | .35 |
| ML195a td > | td > | 0195a/221a td > | 1943,2p Victoria & The Citadel,Rose-Red,Wmk-4 Perf-12-1 OG-HR | .40 td > | .40 |
| ML196a td > | td > | 0196a/222a td > | 1943,2-1/2p Historic Scene,Violet,Wmk-4 Perf-12-1 OG-HR | .35 td > | .35 |
| ML197a td > | td > | 0197a/223a td > | 1943,3p St John's Cathedral,Blue,Wmk-4 Perf-12-1 OG-HR | .40 td > | .40 |
| ML198 td > | td > | 0198/224 td > | 1938-4,4-1/2p Mnajdra Temple,Ocher & Olive-Green, OG-HR | .35 td > | .35 |
| ML199 td > | td > | 0199/225 td > | 1938-4,6p Mandel DeVilnina,Rose-Red & Olive-Gr, OG-HR | .60 td > | .60 |
| ML200 td > | td > | 0200/226 td > | 1938-4,1sh Maltese Girl,Black,Wmk-4 Perf-12-1 OG-HR | .60 td > | .60 |
| ML206 td > | td > | 0206/232 td > | 1946,1p Peace Issue,Bright-Green,Wmk-4 Perf-13-1 OG-HR | .35 td > | .35 |
| ML207 td > | td > | 0207/233 td > | 1946,3p Peace Issue,Dark-Ultra,Wmk-4 Perf-13-1 OG-HR | .35 td > | .35 |
| ML241 td > | td > | 0241/261 td > | 1953,1-1/2p Coronation Queen Eliza,Dark-Green & Black, Perf-13-1 OG-HR | .35 td > | .35 |
| ML246 td > | td > | 0246/266 td > | 1956-5,1/4p Great Siege Monument,Violet, Perf-11-1 OG-HR | .35 td > | .35 |
| ML260 td > | td > | 0260/280 td > | 1956-5,5sh Monument,Emerald, Perf-14x1 OG-HR | 7.00 td > | 7.00 |
| ML261 td > | td > | 0261/281 td > | 1956-5,10sh St Paul,Dark-Carmine, Perf-14x1 OG-HR | 32.50 td > | 24.50 |
| ML262 td > | td > | 0262/282 td > | 1957,1lb Baptism of Christ,Yellow-Brown, Perf-14x1 OG-HR | 37.50 td > | 28.00 |
| ML284 td > | td > | 0284/304 td > | 1961,1-1/2p George Cross,Gray, Bistre & Buff, Perf-14-1 OG-HR | .35 td > | .35 |
| ML285 td > | td > | 0285/305 td > | 1961,3p George Cross,Olive-Grey, Lt & Dk, Perf-14-1 OG-HR | .35 td > | .35 |
| ML286 td > | td > | 0286/306 td > | 1961,1sh George Cross,Olive-Grn, Violet,, Perf-14-1 OG-HR | 1.10 td > | 1.10 |
| ML293 td > | td > | 0293/313 td > | 1963,1sh6p Red Cross Centenary,Ultramarine & Red, Perf-13 OG-HR | 3.50 td > | 3.50 |
| MLC1 td > | td > | C0001/173 td > | 1928,6p Airmail,Red & Violet,Wmk-4 Perf-14-1 OG-HR | 5.50 td > | 5.25 |
|
Sovereign Stamp Company 320 North Minnesota Ave, Suite 100 Saint Peter, MN 56082 USA |
Order by clicking on stamp# left of stamp. Order by shopping cart, email or phone! Payment by PayPal, cash, check or money order Orders over $50 receive FREE shipping! |
Phone: 1-507-934-5898 info@stampnut.com Jeff Walker |
|
|