|
Jamaica Stamps For Sale |
| StampNut Number Click-to-Buy |
Picture (click to enlarge) |
Scott/SG Number |
Item Description | Cat Price (US$) | Your price (US$) |
| JA8 td > | td > | 0008/18 td > | 1870-7,2p Queen Victoria,Rose,Wmk-1 Used | .85 td > | .85 |
| JA23 td > | td > | 0023/23 td > | 1890,6p Queen Victoria,Orange-Yellow,Wmk-2 Perf-14 Used | 5.50 td > | 5.50 |
| JA113 td > | td > | 0113/118 td > | 1937,1p Coronation Issue,Carmine, OG-HR | .35 td > | .35 |
| JA114 td > | td > | 0114/119 td > | 1937,1-1/2p Coronation Issue,Black, OG-HR | .35 td > | .35 |
| JA118 td > | td > | 0118/123 td > | 1938-5,1-1/2p King George VI,Brown, Perf-13-1 OG-HR | .90 td > | .70 |
| JA119 td > | td > | 0119/ td > | 1938-5,2p Coco Palms at Columbus Gro,Green & Gray-Black, OG-HR | .35 td > | .35 |
| JA129 td > | td > | 0129/134 td > | 1945,1-1/2p Farmouth Courthouse,Brown,Wmk-4 Perf-12-1 OG-HR | .35 td > | .35 |
| JA130 td > | td > | 0130/135 td > | 1945,2p Charles & George VI,Deep-Green,Wmk-4 Perf-12-1 OG-HR | .50 td > | .50 |
| JA131 td > | td > | 0131/136 td > | 1945,3p Institute of Jamaica,Bright-Ultra,Wmk-4 Perf-12-1 OG-HR | .50 td > | .50 |
| JA132 td > | td > | 0132/137 td > | 1946,4-1/2p House of Assembly,Slate-Grey, Perf-13 OG-HR | .50 td > | .50 |
| JA141 td > | td > | 0141/133a td > | 1941,1pd Tobacco Industry,Purple & Brown, Perf-12-1 OG-HR | 27.50 td > | 27.50 |
| JA142 td > | td > | 0142/145 td > | 1949,1-1/2p UPU Issue,Red-Brown,Wmk-4 OG-HR | .35 td > | .35 |
| JA143 td > | td > | 0143/146 td > | 1949,2p UPU Issue,Dark-Green,Wmk-4 OG-HR | 1.00 td > | 1.00 |
| JA144 td > | td > | 0144/147 td > | 1946,3p UPU Issue,Indigo,Wmk-4 OG-HR | 1.00 td > | 1.00 |
| JA145 td > | td > | 0145/148 td > | 1949,6p UPU Issue,Rose-Violet,Wmk-4 OG-HR | 1.90 td > | 1.90 |
| JA146 td > | td > | 0146/149 td > | 1951,2p University Issue,Brown & Gray-Black, Perf-14x1 OG-HR | .35 td > | .35 |
| JA147 td > | td > | 0147/150 td > | 1951,6p University Issue,Rose-Lilac & Gray-B, Perf-14x1 OG-HR | .60 td > | .60 |
| JA149 td > | td > | 0149/121 td > | 1951,1p King George VI,Blue-Green, Perf-13-1 OG-HR | .35 td > | .35 |
| JA150 td > | td > | 0150/151 td > | 1952,2p Scout Emblem with Map,Black, Yellow-Green,Wmk-4 OG-HR | .35 td > | .36 |
| JA151 td > | td > | 0151/152 td > | 1952,6p Boy Scout Jamboree,Black, Yellow-Green,Wmk-4 OG-HR | .60 td > | .60 |
| JA154 td > | td > | 0154/154 td > | 1953,2p Royal Visit,Green & Gray-Black, Perf-13 OG-HR | .35 td > | .35 |
| JA155 td > | td > | 0155/155 td > | 1955,2p Warship of Port Royal,Olive-Green & Black, OG-HR | .35 td > | .35 |
| JA157 td > | td > | 0157/157 td > | 1955,3p Old Kingston,Deep-Plum & Black, Perf-12x1 OG-HR | .35 td > | .35 |
| JA158 td > | td > | 0158/158 td > | 1955,6p Abolition of Slavery,Rose-Red & Black, Perf-12x1 OG-HR | .50 td > | .50 |
| JA203 td > | td > | 0203/203 td > | 1963,2p Red Cross Centenary,Black & Red,Wmk-314 Perf-13 OG-HR | .35 td > | .35 |
| JA204 td > | td > | 0204/204 td > | 1963,1sh6p Red Cross Centenary,Ultra & Red,Wmk-314 Perf-13 OG-HR | .70 td > | .70 |
| JA217 td > | td > | 0217/0217 td > | 1964,1p Lignum Vitae,Multi,Wmk-352 OG-HR | .35 td > | .35 |
| JA218 td > | td > | 0218/218 td > | 1964,1-1/2p Ackee Fruit,Multicolor,Wmk-352 OG-HR | .35 td > | .35 |
| JA219 td > | td > | 0219/219 td > | 1964,2p Blue Mahoe,Multi,Wmk-352 OG-HR | .35 td > | .35 |
| JA220 td > | td > | 0220/220 td > | 1964,2-1/2p Land Shells,Multi,Wmk-352 OG-HR | .35 td > | .35 |
| JA221 td > | td > | 0221/ td > | 1964,3p Jamiacan Flag,Emerald, Yellow & B,Wmk-352 OG-HR | .35 td > | .35 |
| JA224 td > | td > | 0224/224 td > | 1964,8p Streamer Hummingbird,Multicolor,Wmk-352 OG-HR | .35 td > | .35 |
| JA225 td > | td > | 0225/225 td > | 1964,9p Gypsum Industry,Blue & Yellow,Wmk-352 OG-HR | .35 td > | .35 |
| JA226 td > | td > | 0226/226 td > | 1964,1sh Runner & Stadium,Yellow-Brown & Blac,Wmk352 OG-HR | .35 td > | .35 |
| JA239 td > | td > | 0239/239 td > | 1964,1sh Eleanor Roosevelt,Light-Green, Black,Wmk-352 OG-HR | .35 td > | .35 |
| JA252 td > | td > | 0252/249 td > | 1966,6p Winston Churchill,Olive-Green & Gray, OG-HR | .35 td > | .35 |
| JA253 td > | td > | 0253/250 td > | 1966,1sh Winston Churchill,Violet & Sepia, OG-HR | .75 td > | .75 |
| JA260 td > | td > | 0260/261 td > | 1967,1sh Jamaican Pavillion,Multi, Perf-14-1 OG-HR | .35 td > | .35 |
| JA268 td > | td > | 0268/269 td > | 1968,6p Bowler,Multicolor, Perf-14 OG-HR | .35 td > | .35 |
| JA334 td > | td > | 0334/335 td > | 1971,3c Dummer Packet Letter,Dark-Carmine & Blac, Perf-13-1 OG-HR | .35 td > | .35 |
| JA335 td > | td > | 0335/336 td > | 1971,5c Stampless Cover,Light-Olive-Green &, Perf-13-1 OG-HR | .35 td > | .35 |
| JA336 td > | td > | 0336/337 td > | 1971,8c Post Office Kingston,Purple & Black, Perf-13-1 OG-HR | .35 td > | .35 |
| JA337 td > | td > | 0337/338 td > | 1971,10c Modern Cancel,Slate, Black & Brow, Perf-13-1 OG-HR | .38 td > | .38 |
| JA338 td > | td > | 0338/339 td > | 1971,20c Stamped Cover,Brown & Multi, Perf-13-1 OG-HR | .75 td > | .75 |
| JA339 td > | td > | 0339/340 td > | 1971,50c 83a Frame Invert,Dark-Gray & Orange, Perf-13-1 OG-HR | 1.90 td > | 1.90 |
|
Sovereign Stamp Company 320 North Minnesota Ave, Suite 100 Saint Peter, MN 56082 USA |
Order by clicking on stamp# left of stamp. Order by shopping cart, email or phone! Payment by PayPal, cash, check or money order Orders over $50 receive FREE shipping! |
Phone: 1-507-934-5898 info@stampnut.com Jeff Walker |
|
|