|
Grenada Stamps For Sale |
| StampNut Number Click-to-Buy |
Picture (click to enlarge) |
Scott/SG Number |
Item Description | Cat Price (US$) | Your price (US$) |
| GR81 td > | td > | 0081/93 td > | 1913,2p King George V,Orange,Wmk-3 OG-HR | 1.00 td > | 1.00 |
| GR83 td > | td > | 0083/96 td > | 1913,3p King George V,Violet (Yellow),Wmk-3 OG-HR | .45 td > | .45 |
| GR114 td > | td > | 0114/135 td > | 1934,1/2p View of Grand Etang,Green, Perf-12-1 OG-HR | .35 td > | .35 |
| GR128 td > | td > | 0128/149 td > | 1937,1p Coronation Issue,Dark-Purple,Wmk-4 Perf-11x1 OG-HR | .35 td > | .35 |
| GR129 td > | td > | 0129/150 td > | 1937,1-1/2p Coronation Issue,Dark-Carmine,Wmk-4 Perf-11x1 OG-HR | .40 td > | .40 |
| GR130 td > | td > | 0130/151 td > | 1937,2-1/2p Coronation Issue,Deep-Ultramarine,Wmk-4 Perf-11x1 OG-HR | .50 td > | .50 |
| GR131 td > | td > | 0131/152 td > | 1937,1/4p King George VI,Chestnut, Perf-14-1 OG-HR | .75 td > | .50 |
| GR132 td > | td > | 0132/153 td > | 1938,1/2p Grand Anse Beach,Green, OG-HR | 2.50 td > | 2.00 |
| GR133 td > | td > | 0133/154 td > | 1938,1p Colony Seal,Black-Brown & Black, Perf-12-1 OG-HR | .55 td > | .40 |
| GR134 td > | td > | 0134/155 td > | 1938,1-1/2p Grand Etang,Scarlet & Black, Perf-12-1 OG-HR | .35 td > | .35 |
| GR135a td > | td > | 0135a/156 td > | 1938-4,2p Colony Seal,Orange & Black, OG-HR | .35 td > | .35 |
| GR137 td > | td > | 0137/158 td > | 1938,3p Colony Seal,Olive-Green & Black, Perf-12-1 OG-HR | .35 td > | .35 |
| GR137a td > | td > | 0137a/158a td > | 1938,3p Colony Seal,Olive-Green & Black, 12-1/2x13 OG-HR | .40 td > | .40 |
| GR143 td > | td > | 0143/164 td > | 1946,1-1/2p Peace Issue,Carmine, Perf-13-1 OG-HR | .35 td > | .35 |
| GR147 td > | td > | 0147/168 td > | 1949,5c UPU Issue,Ultramarine,Wmk-4 OG-HR | .40 td > | .40 |
| GR148 td > | td > | 0148/169 td > | 1949,6c UPU Issue,Deep-Olive,Wmk-4 OG-HR | .50 td > | .50 |
| GR150 td > | td > | 0150/171 td > | 1949,24c UPU Issue,Red-Brown,Wmk-4 OG-HR | 1.50 td > | 1.50 |
| GR151 td > | td > | 0151/172 td > | 1951,1/2c King George VI,Chestnut & Black, Perf-11-1 OG-HR | .35 td > | .35 |
| GR152 td > | td > | 0152/173 td > | 1951,1c King George VI,Blue-Green & Black, Perf-11-1 OG-HR | .35 td > | .35 |
| GR153 td > | td > | 0153/174 td > | 1951,2c King George VI,Dark-Brown & Black, Perf-11-1 OG-HR | .35 td > | .35 |
| GR154 td > | td > | 0154/175 td > | 1951,3c King George VI,Carmine & Black, Perf-11-1 OG-HR | .35 td > | .35 |
| GR155 td > | td > | 0155/176 td > | 1951,4c King George VI,Deep-Orange & Black, Perf-11-1 OG-HR | .35 td > | .35 |
| GR156 td > | td > | 0156/177 td > | 1951,5c King George VI,Purple & Black, Perf-11-1 OG-HR | .50 td > | .50 |
| GR157 td > | td > | 0157/178 td > | 1951,6c King George VI,Olive & Black, Perf-11-1 OG-HR | .50 td > | .50 |
| GR158 td > | td > | 0158/179 td > | 1951,7c King George VI,Blue & Black, Perf-11-1 OG-HR | .50 td > | .50 |
| GR166 td > | td > | 0166/187 td > | 1951,3c New Constitution,Carmine & Black, Perf-11-1 OG-HR | .35 td > | .35 |
| GR167 td > | td > | 0167/188 td > | 1951,4c New Constitution,Deep-Orange & Black, Perf-11-1 OG-HR | .35 td > | .35 |
| GR168 td > | td > | 0168/189 td > | 1951,5c New Constitution,Purple & Black, Perf-11-1 OG-HR | .35 td > | .35 |
| GR169 td > | td > | 0169/190 td > | 1951,12c New Constitution,Red-Violet & Black, Perf-11-1 OG-HR | .35 td > | .35 |
| GR170 td > | td > | 0170/191 td > | 1953,3c QEII Coronation Issue,Carmine & Black, OG-HR | .35 td > | .35 |
| GR171 td > | td > | 0171/192 td > | 1954,1/2c Queen Elizabeth II,Chestnut & Black, Perf-11-1 OG-HR | .35 td > | .35 |
| GR172 td > | td > | 0172/193 td > | 1953-5,1c Queen Elizabeth II,Blue-Green & Black, Perf-11-1 OG-HR | .35 td > | .35 |
| GR173 td > | td > | 0173/194 td > | 1953-5,2c Queen Elizabeth II,Dark-Brown & Black, Perf-11-1 OG-HR | .35 td > | .35 |
| GR174 td > | td > | 0174/195 td > | 1954,3c Queen Elizabeth II,Carmine & Black, Perf-11-1 OG-HR | .35 td > | .35 |
| GR175 td > | td > | 0175/196 td > | 1954,4c Queen Elizabeth II,Deep-Orange & Black, Perf-11-1 OG-HR | .35 td > | .35 |
| GR176 td > | td > | 0176/197 td > | 1954,5c Queen Elizabeth II,Purple & Black, Perf-11-1 OG-HR | .35 td > | .35 |
| GR177 td > | td > | 0177/198 td > | 1953-5,6c Queen Elizabeth II,Olive & Black, Perf-11-1 OG-HR | .35 td > | .35 |
| GR178 td > | td > | 0178/199 td > | 1955,7c Queen Elizabeth II,Blue & Black, Perf-11-1 OG-HR | .35 td > | .35 |
| GR179 td > | td > | 0179/200 td > | 1953-5,12c Queen Elizabeth II,Red-Violet & Black, Perf-11-1 OG-HR | .35 td > | .35 |
| GR180 td > | td > | 0180/201 td > | 1955,25c Colony Seal,Dark-Brown & Black, OG-HR | .50 td > | .50 |
| GR280 td > | td > | 0280/300 td > | 1968,1c Edith McGuire,Ultra & Multi, Perf-12-1 OG-HR | .35 td > | .35 |
| GR281 td > | td > | 0281/301 td > | 1938,2c Arthur Wint,Purple & Multi, Perf-12-1 OG-HR | .35 td > | .35 |
| GR282 td > | td > | 0282/302 td > | 1968,3c Adhemar DeSilva,Green & Multi, Perf-12-1 OG-HR | .35 td > | .35 |
| GR373 td > | td > | 0373/398 td > | 1970,1/2c 25th Anniversary WWII,Multi, Perf-11 OG-HR | .35 td > | .35 |
| GR450 td > | td > | 0450/482 td > | 1972,1/2c King Arthur,Blue & Multi, OG-HR | .35 td > | .35 |
| GR451 td > | td > | 0451/484 td > | 1972,2c Robinson Crusoe,Yellow & Multi, OG-HR | .35 td > | .35 |
| GR468 td > | td > | 0468/532 td > | 1972,1/2c Boy Scout Salute,Yellow & Multi, Perf-14 OG-HR | .35 td > | .35 |
| GR490 td > | td > | 0490/556 td > | 1973,1/2c Melios Equinoxes & Solst,Multi, Perf-13-1 OG-HR | .35 td > | .35 |
| GR491 td > | td > | 0491/557 td > | 1973,1c Storm Detector,Multi, Perf-13-1 OG-HR | .35 td > | .35 |
| GR492 td > | td > | 0492/558 td > | 1973,2c Zeus & Radioscopes,Multi, Perf-13-1 OG-HR | .35 td > | .35 |
| GR499 td > | td > | 0499/565 td > | 1973,1/2c Racing Class Yachts,Multi, Perf-13-1 OG-HR | .35 td > | .35 |
| GR500 td > | td > | 0500/566 td > | 1973,1c Crusing Class,Multi, Perf-13-1 OG-HR | .35 td > | .35 |
| GR507 td > | td > | 0507/573 td > | 1973,1/2c Ignaz Phillipp,Multicolor, Perf-14-1 OG-HR | .35 td > | .35 |
| GR509 td > | td > | 0509/575 td > | 1973,2c Edward Jenner,Multicolor, Perf-14-1 OG-HR | .35 td > | .35 |
| GR510 td > | td > | 0510/576 td > | 1973,3c Sigmund Freud,Multicolor, Perf-14-1 OG-HR | .35 td > | .35 |
| GR519 td > | td > | 0519/585 td > | 1973,1/2c Virgin & Child,Multi, Perf-14-1 OG-HR | .35 td > | .35 |
| GR520 td > | td > | 0520/586 td > | 1973,1c Virgin & Child,Multi, Perf-14-1 OG-HR | .35 td > | .35 |
| GR521 td > | td > | 0521/587 td > | 1973,2c Virgin & Child,Multi, OG-HR | .35 td > | .35 |
| GR553 td > | td > | 0553/619 td > | 1974,1/2c Soccer Tournament,Multicolor, Perf-14-1 OG-HR | .35 td > | .35 |
| GR562 td > | td > | 0562/628 td > | 1974,1/2c Train & Concorde,Rose & Multicolor, Perf-14-1 OG-HR | .35 td > | .35 |
| GR563 td > | td > | 0563/629 td > | 1974,1c Sailing Ship & Helicopter,Gray & Multicolor, Perf-14-1 OG-HR | .35 td > | .35 |
| GR574 td > | td > | 0574/640 td > | 1974,1/2c Virgin & Child,Multicolor, Perf-14-1 OG-HR | .35 td > | .35 |
| GR583 td > | td > | 0583/649 td > | 1975,1/2c Yachts Around Point Sali,Multi, Perf-14-1 OG-HR | .35 td > | .35 |
| GR584 td > | td > | 0584/650 td > | 1975,1c Grenada Yacht Club Race,Multi, Perf-14-1 OG-HR | .35 td > | .35 |
| GR585 td > | td > | 0585/651 td > | 1975,2c Careenage Taxi,Multi, Perf-14-1 OG-HR | .35 td > | .35 |
| GR603 td > | td > | 0603/669 td > | 1975,1/2c Sailfish,Multi, Perf-14-1 OG-HR | .35 td > | .35 |
| GR612 td > | td > | 0612/678 td > | 1975,1/2c Passifloria Quadrangular,Multicolor, Perf-14-1 OG-HR | .35 td > | .35 |
| GR621 td > | td > | 0621/687 td > | 1975,1/2c Grenada & UN Flag,Multi, Perf-14-1 OG-HR | .35 td > | .35 |
| GR628 td > | td > | 0628/694 td > | 1975,1/2c Paul Revere,Prussian-Blue & Mul, OG-HR | .35 td > | .35 |
| GR638 td > | td > | 0638/707 td > | 1975,2c The Deposition,Multi, OG-HR | .35 td > | .35 |
| GR644 td > | td > | 0644/713 td > | 1975,1/2c Scouts Studying Wildlife,Blue & Multi, Perf-14 OG-HR | .35 td > | .35 |
| GR645 td > | td > | 0645/714 td > | 1975,1c Scout Seamanship,Blue & Multicolor, Perf-14 OG-HR | .35 td > | .35 |
| GR653 td > | td > | 0653/722 td > | 1975,1c Emerald Nerite,Multi, Perf-14 OG-HR | .35 td > | .35 |
| GR662 td > | td > | 0662/688 td > | 1975,1c Grenada & Flags,Multi, Perf-14-1 OG-HR | .35 td > | .35 |
| GR668 td > | td > | 0668/737 td > | 1975,1/2c Crew Race,Multi, Perf-14 OG-HR | .35 td > | .35 |
| GR669 td > | td > | 0669/738 td > | 1975,1c Women's Swimming,Blue & Multicolor, Perf-14 OG-HR | .35 td > | .35 |
| GR684 td > | td > | 0684/753 td > | 1975,1/2c Filippino Lippi,Multi, OG-HR | .35 td > | .35 |
| GR692 td > | td > | 0692/761 td > | 1976,1/2c Banana Quit,Multi, Perf-14 OG-HR | .35 td > | .35 |
| GR700 td > | td > | 0700/769 td > | 1976,1/2c Carnival Dancers,Multi, Perf-14 OG-HR | .35 td > | .35 |
| GR708 td > | td > | 0708/777 td > | 1976,1/2c Descent From The Cross,Multi, OG-HR | .35 td > | .35 |
| GR709 td > | td > | 0709/778 td > | 1976,1c Pieta By Correggio,Multi, OG-HR | .35 td > | .35 |
| GR710 td > | td > | 0710/779 td > | 1976,2c Crucifixion,Multi, OG-HR | .35 td > | .35 |
| GR717 td > | td > | 0717/786 td > | 1976,1c Defense of Liberty,Multi, Perf-14 OG-HR | .35 td > | .35 |
| GR732 td > | td > | 0732/801 td > | 1976,1c Bicycling,Green & Multi, Perf-14 OG-HR | .35 td > | .35 |
| GR739 td > | td > | 0739/808 td > | 1976,1/2c Moulin Rouge,Multi, Perf-14 OG-HR | .35 td > | .35 |
| GR765 td > | td > | 0765/834 td > | 1976,1c MV Federal Palm,Multi, Perf-14-1 OG-HR | .35 td > | .35 |
| GR795 td > | td > | 0795/868 td > | 1977,1c Speedboat Racing,Multi, Perf-14 OG-HR | .35 td > | .35 |
| GR834 td > | td > | 0834/907 td > | 1978,1/2c Count Von Zepplin,Multi, Perf-14 OG-HR | .35 td > | .35 |
| GR842 td > | td > | 0842/915 td > | 1978,1/2c Space Shuttle Launch,Multi, OG-HR | .35 td > | .35 |
| GR843 td > | td > | 0843/916 td > | 1978,1c Shuttle Booster Separation,Multi, OG-HR | .35 td > | .35 |
| GR850 td > | td > | 0850/923 td > | 1978,1c Wilson's Petrel,Multi, Perf-14 OG-HR | .35 td > | .35 |
| GR170 td > | td > | 170/191 td > | 1953,3c QEII Coronation,Carmine & Black, Perf-13-1 OG-HR | .35 td > | .35 |
| GRMR1 td > | td > | MR0001/111 td > | 1916,1p War Tax,Carmine, Perf-14 OG-HR | 1.25 td > | 1.25 |
|
Sovereign Stamp Company 320 North Minnesota Ave, Suite 100 Saint Peter, MN 56082 USA |
Order by clicking on stamp# left of stamp. Order by shopping cart, email or phone! Payment by PayPal, cash, check or money order Orders over $50 receive FREE shipping! |
Phone: 1-507-934-5898 info@stampnut.com Jeff Walker |
|
|