|
Great Britain Stamps For Sale |
Visit Great Britain by Clicking Here |
| StampNut Number Click-to-Buy |
Picture (click to enlarge) |
Scott/SG Number |
Item Description | Cat Price (US$) | Your price (US$) |
| GB3 td > | td > | 0003/8 td > | 1841,1p Queen Victoria,Orange-Red, Imperf Used | 17.00 td > | 10.00 |
| GB8 td > | td > | 0008/ td > | 1854.,1p Queen Victoria - Bluish Pp,Red Brown,Wmk-18 Perf-16 Used | 21.00 td > | 12.50 |
| GB14 td > | td > | 0014/ td > | 1855,1p Queen Victoria - Bluish Pa,Red Brown,Wmk-20 Perf-16 Used | 92.50 td > | 55.00 |
| GB16 td > | td > | 0016/43 td > | 1855,1p Queen Victoria,Orange-Red, Perf-14 Used | 11.50 td > | 6.90 |
| GB17 td > | td > | 0017/ td > | 1855,2p Queen Victoria,Blue, Perf-14 Used | 57.50 td > | 21.00 |
| GB20 td > | td > | 0020/ td > | 1856-5,1p Queen Victoria,Rose-Red, Perf-14 Used | 17.00 td > | 10.20 |
| GB29P9 td > | td > | 0029/ td > | 1858-6,2p Queen Victoria,Deep-Blue,Wmk-20 Perf-14 Used | 11.50 td > | 6.90 |
| GB30P14 td > | td > | 0030P14/ td > | 1869,2p Queen Victoria,Blue,Wmk-20 Perf-14 Used | 29.00 td > | 17.50 |
| GB45P6HL td > | td > | 0045P6HL/96 td > | 1865,6p Queen Victoria,Deep-Lilac,Wmk-24 Used | 55.00 td > | 55.00 |
| GB46P4NG td > | td > | 0046P4NG/98 td > | 1865,9p Queen Victoria,Straw,Wmk-24 Used | 180.00 td > | 150.00 |
| GB48P4BI td > | td > | 0048P4BI/101 td > | 1865,1sh Queen Victoria,Green,Wmk-24 Used | 60.00 td > | 52.00 |
| GB49P5HJ td > | td > | 0049P5HJ/103 td > | 1868,3p Queen Victoria,Rose,Wmk-25 Used | 55.00 td > | 45.00 |
| GB55P1SE td > | td > | 0055/119 td > | 1867-8,2sh Queen Victoria,Blue,Wmk-25 Used | 60.00 td > | 55.00 |
| GB58P20 td > | td > | 0058/ td > | ,1/2p Bantam, Plate 20,Red-Brown, Used | 80.00 td > | 45.00 |
| GB58P10 td > | td > | 0058P10/ td > | ,1/2p Bantam, Plate 10,Red-Brown, Used | 17.50 td > | 10.50 |
| GB58P12 td > | td > | 0058P12/49 td > | ,1/2p Queen Victoria,Brick-Red,Wmk-27 Perf-14 Used | 17.50 td > | 10.50 |
| GB58P13 td > | td > | 0058P13/ td > | ,1/2p Bantam, Plate 13,Red-Brown, OG-HR | 17.50 td > | 10.50 |
| GB58P14 td > | td > | 0058P14/ td > | ,1/2p Bantam, Plate 14,Red-Brown, OG-HR | 17.50 td > | 10.50 |
| GB58P19 td > | td > | 0058P19/ td > | ,1/2p Bantam, Plate 19,Red-Brown, OG-HR | 57.50 td > | 34.50 |
| GB58P20 td > | td > | 0058P20/ td > | 1870,1/2p Queen Victoria "Bantam",Red-Brown,Wmk-27 Perf-14 Used | 80.00 td > | 45.00 |
| GB58P5 td > | td > | 0058P5/ td > | ,1/2p Bantam, Plate 5,Red-Brown, OG-HR | 17.50 td > | 10.50 |
| GB59P11 td > | td > | 0059P11/124 td > | 1872-7,6pQueen Victoria,Buff,Wmk-25 Used-CP | 17.50 td > | 10.50 |
| GB67P16DK td > | td > | 0067P16DK/141 td > | 1875,2-1/2p Queen Victoria,Claret,Wmk-28 Used | 12.50 td > | 11.00 |
| GB71P17 td > | td > | 0071_17/154 td > | 1880,4p Queen Victoria P17 E-E,Gray-Brown,Wmk-23 Used | 150.00 td > | 65.00 |
| GB71P18 td > | td > | 0071_18/154 td > | 1880,4p Queen Victoria P18 D-T,Gray-Brown,Wmk-23 Used | 150.00 td > | 65.00 |
| GB80 td > | td > | 0080/167 td > | 1880-8,1-1/2p Queen Victoria,Red-Brown,Wmk-30 Perf-14 Used | 15.00 td > | 13.00 |
| GB81 td > | td > | 0081/168 td > | 1880-8,2p Queen Victoria,Lilac-Rose,Wmk-30 Perf-14 Used | 32.50 td > | 30.00 |
| GB82 td > | td > | 0082/157 td > | 1881,2-1/2p Queen Victoria P23 Q-K,Ultra,Wmk-29 Used-Clip | 6.00 td > | 4.00 |
| GB82P23CD td > | td > | 0082P23CD/157 td > | 1880-8,2-1/2p Queen Victoria,Ultra,Wmk-30 Perf-14 Used | 6.00 td > | 5.00 |
| GB82P23EF td > | td > | 0082P23EF/157 td > | 1880-8,2-1/2p Queen Victoria,Ultramarine,Wmk-30 Perf-14 Used | 6.00 td > | 5.00 |
| GB82P23QK td > | td > | 0082P23QK/157 td > | 1881,2-1/2p Queen Victoria,Ultramarine,Wmk-29 Used | 6.00 td > | 5.00 |
| GB96CB td > | td > | 0096CB/178 td > | 1883,2sh6p Queen Victoria,Lilac,Wmk-31 Used | 100.00 td > | 90.00 |
| GB96HF td > | td > | 0096HF/178 td > | 1883,2sh6p Queen Victoria,Lilac,Wmk-31 Used | 100.00 td > | 75.00 |
| GB96MH td > | td > | 0096MH/178 td > | 1883,2sh6p Queen Victoria,Lilac,Wmk-31 Used | 100.00 td > | 75.00 |
| GB103 td > | td > | 0103/N/A td > | 1884,4p Queen Victoria,Green,Wmk-30 Used | 85.00 td > | 80.00 |
| GB107 td > | td > | 0107/196 td > | 1883-8,1sh Queen Victoria,Green,Wmk-30 Used-Trim | 120.00 td > | 45.00 |
| GB108BC td > | td > | 0108BC/180 td > | 1884,5s Queen Victoria,Carmine-Rose,Wmk-31 Used | 110.00 td > | 95.00 |
| GB108CD td > | td > | 0108CD/180 td > | 1884,5s Queen Victoria,Carmine-Rose,Wmk-31 Used | 110.00 td > | 90.00 |
| GB108LC td > | td > | 0108LC/180 td > | 1884,5s Queen Victoria,Carmine-Rose,Wmk-31 Used | 110.00 td > | 95.00 |
| GB111 td > | td > | 0111/197 td > | 1887-9,1/2p Queen Victoria Jubilee,Vermillion,Wmk-30 Perf-14 MH | 1.00 td > | .70 |
| GB112 td > | td > | 0112/198 td > | 1887-9,1-1/2p Queen Victoria Jubilee,Violet & Green,Wmk-30 Perf-14 MH | 9.00 td > | 6.25 |
| GB113 td > | td > | 0113/200 td > | 1887-9,2p Queen Victoria Jubilee,Green & Carmine-Ros,Wmk-30 Perf-14 MH | 13.50 td > | 9.50 |
| GB114 td > | td > | 0114/201 td > | 1887-9,2-1/2p Queen Victoria Jubilee,Violet, Blue Paper,Wmk-30 Perf-14 MH | 9.00 td > | 6.00 |
| GB115 td > | td > | 0115/202 td > | 1887-9,3p Queen Victoria Jubilee,Violet, Yellow Pape,Wmk-30 Perf-14 MH | 12.50 td > | 8.75 |
| GB116 td > | td > | 0116/205 td > | 1887-9,4p Queen Victoria Jubilee,Brown & Green,Wmk-30 Perf-14 MH | 15.00 td > | 10.00 |
| GB118 td > | td > | 0118/207a td > | 1887-9,5p Queen Victoria Jubilee,Violet & Blue,Wmk-30 Perf-14 MH | 16.00 td > | 11.25 |
| GB119 td > | td > | 0119/208 td > | 1887-9,6p Queen Victoria,Violet (Rose),Wmk-30 Used | 8.00 td > | 6.00 |
| GB120 td > | td > | 0120/ td > | 1887-9,9p Queen Victoria,Blue & Lilac,Wmk-30 Used | 20.00 td > | 15.00 |
| GB121 td > | td > | 0121/210 td > | 1887-9,10p Queen Victoria Jubilee,Carmine-Rose & Viol,Wmk-30 Perf-14 MH | 35.00 td > | 24.50 |
| GB122 td > | td > | 0122/211 td > | 1887-9,1sh Queen Victoria,Green,Wmk-30 Used | 35.00 td > | 30.00 |
| GB126 td > | td > | 0126/211 td > | 1900,1sh Queen Victoria,Carmine-Rose & Gree, OG-HR | 80.00 td > | 60.00 |
| GB130 td > | td > | 0130/225 td > | 1902-1,2p King Edward VII,Carmine & Green,Wmk-30 Perf-14 Used | 3.00 td > | 2.50 |
| GB138 td > | td > | 0138/257 td > | 1902,1sh King Edward VII,Carmine-Rose & Gree,Wmk-30 Perf-14 Used | 5.00 td > | 4.50 |
| GB139 td > | td > | 0139/260 td > | 1902-1,2sh6p Edward VII,Dull-Violet,Wmk-31 Used | 65.00 td > | 40.00 |
| GB180 td > | td > | 0180/ td > | 1913-1,5sh Seahorses,Carmine-Rose,Wmk-34 Perf-11x1 Used | 40.00 td > | 40.00 |
| GB187 td > | td > | 0187/418 td > | 1924,1/2p King George V,Green, Perf-15x1 OG-HR | .35 td > | .35 |
| GB33P221 td > | td > | 0221/43 td > | 1864,,Red-Brown, Used | 18.00 td > | 10.80 |
| GB228 td > | td > | 0228/455 td > | 1935,1-1/2p Silver Jubilee,Re-Brown, Perf-14-1 Used | .35 td > | .35 |
| GB231 td > | td > | 0231/ td > | 1936,1p King George VI,1p Crimson,Wmk-256 OG-HR | .35 td > | .35 |
| GB232 td > | td > | 0232/ td > | 1936,1-1/2 King George VI,Red-Brown,Wmk-256 OG-HR | .35 td > | .35 |
| GB233 td > | td > | 0233/ td > | 1936,2-1/2p King George VI,Ultramarine,Wmk-256 OG-HR | .35 td > | .35 |
| GB234 td > | td > | 0234/461 td > | 1937,1-1/2p Coronation Issue,Purple-Brown,Wmk-251 Perf-14-1 OG-HR | .35 td > | .35 |
| GB249a td > | td > | 0249a/ td > | 1939-4,2sh6p King George VI & Royal,Yellow-Green,Wmk-259 Perf-14 OG-HR | .35 td > | .35 |
| GB250 td > | td > | 0250/ td > | 1939-4,5s King George VI & Royal Arm,Dull-Red,Wmk-259 Perf-14 Used | .90 td > | .90 |
| GB251 td > | td > | 0251/ td > | 1939-4,10s King George VI,Indigo,Wmk-259 Perf-14 OG-HR | 14.00 td > | 14.00 |
| GB264 td > | td > | 0264/491 td > | 1946,2-1/2p Peace Issue,Ultramarine,Wmk-251 Perf-14-1 OG-HR | .35 td > | .35 |
| GB265 td > | td > | 0265/492 td > | 1946,3p Peace & Industry,Violet,Wmk-251 Perf-14-1 OG-HR | .35 td > | .35 |
| GB273 td > | td > | 0273/ td > | 1948,6p 1948 Olympic Games,Red-Violet, OG-HR | .55 td > | .55 |
| GB279 td > | td > | 0279/502 td > | 1949,1sh UPU Issue,Brown,Wmk-251 Perf-14-1 OG-HR | 1.10 td > | 1.00 |
| GB285 td > | td > | 0285/508 td > | 1950-5,4p King George VI,Ultramarine,Wmk-251 Perf-14-1 OG-HR | 1.40 td > | 1.40 |
| GB286 td > | td > | 0286/509 td > | 1951,2sh6p HMS Victory,Green,Wmk-259 Perf-11x1 Used | .65 td > | .50 |
| GB287 td > | td > | 0287/510 td > | 1951,5s HMS Victory,Red,Wmk-259 Pef-11x12 Used | 1.10 td > | 1.00 |
| GB288 td > | td > | 0288/511 td > | 1951,10s St George & Dragon,Ultramarine,Wmk-259 Perf-11x1 Used-SON | 7.50 td > | 7.00 |
| GB290 td > | td > | 0290/ td > | 1951,2-1/2p Festival of Britain,Scarlet,Wmk-251 Perf-14-1 OG-HR | .45 td > | .45 |
| GB291 td > | td > | 0291/514 td > | 1951,4p Festival of Britain,Bright-Ultramarine,Wmk-251 Perf-14-1 OG-HR | .35 td > | .35 |
| GB302 td > | td > | 0302/525 td > | 1952-5,8p Queen Elizabeth II,Bright-Rose,Wmk-298 Perf-14-1 OG-HR | 1.65 td > | 1.65 |
| GB304 td > | td > | 0304/527 td > | 1952-5,10p Queen Elizabeth II,Royal-Blue, OG-HR | 16.00 td > | 10.00 |
| GB313 td > | td > | 0313/532 td > | 1953,2-1/2p Queen Elizabeth II,Scarlet,Wmk-298 Perf-14x1 OG-HR | .35 td > | .35 |
| GB314 td > | td > | 0314/533 td > | 1953,4p Coronation Queen Elizabeth,Ultramarine,Wmk-298 Perf-14-1 OG-HR | 1.40 td > | 1.40 |
| GB315 td > | td > | 0315/534 td > | 1953,1sh3p Queen Elizabeth II,Dark-Green, 14-1/2x14 OG | 3.25 td > | 3.00 |
| GB338 td > | td > | 0338/567 td > | 1958,3p Commonwealth Games,Dark-Purple, Perf-14-1 OG-HR | .35 td > | .35 |
| GB339 td > | td > | 0339/568 td > | 1958,6p Flag & Games Emblem,Red--Lilac, Perf-14-1 OG-HR | .35 td > | .35 |
| GB340 td > | td > | 0340/569 td > | 1958,1sh3p Welsh Dragon & Laurel,Green, Perf-14-1 OG-HR | 1.65 td > | 1.65 |
| GB376 td > | td > | 0376/620 td > | 1960,1sh3p Oak Leaves & 1660 Post,Sark-Green,Wmk-322 Perf-14x1 OG-HR | 3.00 td > | 3.00 |
| GB401 td > | td > | 0401/645 td > | 1963,1sh6p Commonwealth Cable,Blue & Black, OG-HR | 3.00 td > | 3.00 |
| GB420 td > | td > | 0420/661 td > | 1965,4p Winston Churchill,Dark-Brown & Black,Wmk-322 OG-HR | .35 td > | .35 |
| GB421 td > | td > | 0421/662 td > | 1965,1sh3p Winston Churchill,Gray & Black,Wmk-322 OG-HR | .35 td > | .35 |
| GB429 td > | td > | 0429/670 td > | 1965,1sh6p French Canadian Dancers,Brt-Violet & Black,Wmk-322 Perf-14-1 OG-HR | 1.10 td > | 1.10 |
| GB436 td > | td > | 0436/677 td > | 1965,9p Battle of Britain,Violet, Orange & Bl,Wmk-32 Perf-14-1 OG-HR | 2.75 td > | 2.50 |
| GB437 td > | td > | 0437/678 td > | 1965,1sh3p Vapor Trails Over St Pa,Multi,Wmk-322 Perf-14-1 OG-HR | 2.75 td > | 2.75 |
| GB438 td > | td > | 0438/ td > | 1965,3p Post Office Tower,Brt-Blue, Lemon & O, Perf-14x1 OG-HR | .35 td > | .35 |
| GB439 td > | td > | 0439/680 td > | 1965,1sh3p Post Office Tower,Gree, Olive Green &, Perf-14x1 OG-HR | .35 td > | .35 |
| GB442 td > | td > | 0442/683 td > | 1965,9p ITU Conference,Multi,Wmk-322 OG-HR | .35 td > | .35 |
| GB443 td > | td > | 0443/684 td > | 1965,1sh6p ITU Conference,Multi,Wmk-322 OG-HR | .90 td > | .90 |
| GB444 td > | td > | 0444/685 td > | 1966,4p Robert Burns,Blue,Black & Dark-S, Perf-14-1 OG-HR | .35 td > | .35 |
| GB445 td > | td > | 0445/686 td > | 1966,1sh3p Robert Burns,Orange, Prus-Blue &, Perf-14-1 OG-HR | .35 td > | .35 |
| GB456 td > | td > | 0456/691 td > | 1966,1sh3p Harelech Castle,Multi,Wmk-322 Perf-14-1 OG-HR | .35 td > | .35 |
| GB458 td > | td > | 0458/700 td > | 1966,4p World Cup Soccer,Multi, OG | .35 td > | .35 |
| GB460 td > | td > | 0460/695 td > | 1966,1sh3p 1966 World Cup,Multi,Wmk-322 Perf-14x1 OG-HR | .35 td > | .35 |
| GB463 td > | td > | 0463/698 td > | 1966,4p European Robin,Silver & Multi,Wmk-322 Perf-14-1 OG-HR | .35 td > | .35 |
| GB466 td > | td > | 0466/701 td > | 1966,4p Jodrell Radio Telescope,Yellow & Black, Perf-14-1 OG-HR | .35 td > | .35 |
| GB468 td > | td > | 0468/703 td > | 1966,1sh3p SR N6 Hovercraft,Multi, OG | .35 td > | .35 |
| GB469 td > | td > | 0469/704 td > | 1966,1sh6p Windscale Reactor,Multi, OG | .35 td > | .35 |
| GB470 td > | td > | 0470/705 td > | 1966,4p Battle of Hastings,Multi,Wmk-322 Perf-14-1 OG-HR | .35 td > | .35 |
| GB471 td > | td > | 0471/710 td > | 1966,4p Battle of Hastings,Multi,Wmk-322 Perf-14-1 OG-HR | .35 td > | .35 |
| GB473 td > | td > | 0473/708 td > | 1966,4p Battle of Hastings,Multi,Wmk-322 Perf-14-1 OG-HR | .35 td > | .35 |
| GB474 td > | td > | 0474/709 td > | 1966,4p Battle of Hastings,Gold & Multi,Wmk-322 Perf-14-1 OG-HR | .35 td > | .35 |
| GB475 td > | td > | 0475/706 td > | 1966,4p Battle of Hastings,Gold & Multi,Wmk-322 Perf-14-1 OG-HR | .35 td > | .35 |
| GB476 td > | td > | 0476/711 td > | 1966,6p Norman Ship,Multi, OG-HR | .35 td > | .35 |
| GB477 td > | td > | 0477/712 td > | 1966,1sh3p Battle of Hastings,Gold & Multi,Wmk-322 Perf-14-1 OG-HR | .75 td > | .75 |
| GB480 td > | td > | 0480/715 td > | 1967,9p EFTA,Blue & Multi,Wmk-322 Perf-14-1 OG-HR | .35 td > | .35 |
| GB481 td > | td > | 0481/716 td > | 1967,1sh6p EFTA,Violet & Multi,Wmk-322 Perf-14-1 OG-HR | .35 td > | .35 |
| GB505 td > | td > | 0505/740 td > | 1967-6,9d Queen Elizabeth II,Deep-Green, Perf-15x1 OG-HR | .42 td > | .42 |
| GB515 td > | td > | 0515/749 td > | 1967,9p Mares & Foals,Multi, OG-HR | .35 td > | .35 |
| GB516 td > | td > | 0516/750 td > | 1967,1sh6p Children & School,Multi, OG-HR | .35 td > | .35 |
| GB565 td > | td > | 0565/768 td > | ,9p Emmeline Parkhurst,Violet, Gray & Blac, OG | .35 td > | .35 |
| GB575 td > | td > | 0575/778 td > | 1969,5p RMS Queen Elizabeth II,Blue & Multi, Perf-14-1 OG-HR | .35 td > | .35 |
| GB579 td > | td > | 0579/782 td > | 1969,1sh SS Great Britain,Multi, Perf-14-1 OG-HR | .35 td > | .35 |
| GB580 td > | td > | 0580/783 td > | 1969,1sh Mauritania,Multi, OG-HR | .35 td > | .35 |
| GB581 td > | td > | 0581/784 td > | 1969,4p Concorde Over Britain & Fr,Multi, Perf-14-1 OG | .35 td > | .35 |
| GB582 td > | td > | 0582/785 td > | 1969,9p Concorde Above and Side,Multi, OG | .35 td > | .35 |
| GB583 td > | td > | 0583/786 td > | 1969,1sh6p Concorde Nose & Tail,Multi, OG | .35 td > | .35 |
| GB584 td > | td > | 0584/791 td > | 1969,5p Non-Stop Trans-Atl Flight,Multi, OG-HR | .35 td > | .35 |
| GB585 td > | td > | 0585/792 td > | 1969,9p Europa/CEPT,Multi, OG-HR | .35 td > | .35 |
| GB586 td > | td > | 0586/ td > | 1969,1sh Int Labor Organization,Multicolor, OG-HR | .35 td > | .35 |
| GB587 td > | td > | 0587/794 td > | 1969,1sh6p NATO,Blue & Multi, OG-HR | .35 td > | .35 |
| GB588 td > | td > | 0588/795 td > | ,1sh9p First Flight,Multi, OG-HR | .35 td > | .35 |
| GB591 td > | td > | 0591/798 td > | 1968,5p St Giles Cathedral,Multi,Unwmk Perf-14-1 OG-HR | .35 td > | .35 |
| GB599 td > | td > | 0599/806 td > | 1969,1sh Price of Wales,Black & Gold, Perf-14x1 OG | .35 td > | .35 |
| GB600 td > | td > | 0600/807 td > | 1969,1sh6p Ghandi Centenary,Orange, Black & Gre, OG | .35 td > | .35 |
| GB601 td > | td > | 0601/808 td > | 1969,5p PO Bank Symbol,Blue & Multi, Perf-13-1 OG | .35 td > | .35 |
| GB602 td > | td > | 0602/809 td > | 1969,9p Telecommunications,Ultra & Multi, Perf-13-1 OG-HR | .35 td > | .35 |
| GB632 td > | td > | 0632/877 td > | 1971,7-1/2p Queen Elizabeth II,Light-Red-Brown,Unwmk Perf-15x1 OG-HR | .35 td > | .35 |
| GB636 td > | td > | 0636/830 td > | 1970-8,20p Queen Elizabeth II,Olive, Perf-12 OG-HR | 1.00 td > | 1.00 |
| GB637 td > | td > | 0637/831 td > | 1970-8,50p Queen Elizabeth II,Ultramarine, Perf-12 OG-HR | 1.40 td > | 1.40 |
| GB642 td > | td > | 0642/835 td > | 1970,5p Philympia 1970,Multi, OG-HR | .35 td > | .35 |
| GB643 td > | td > | 0643/836 td > | 1970,9p Philympia 1970,Multi, Perf-14x1 OG-HR | .35 td > | .35 |
| GB644 td > | td > | 0644/837 td > | 1970,1sh6p Philympia 1970,Multi, OG-HR | .35 td > | .35 |
| GB661 td > | td > | 0661/894 td > | 1971,2-1/2p Dream of the Kings,Scralet & Multi, OG-HR | .35 td > | .35 |
| GB662 td > | td > | 0662/895 td > | 1971,3p Adoration of the Kings,Ultra & Multi, OG-HR | .35 td > | .35 |
| GB663 td > | td > | 0663/896 td > | 1971,7-1/2p Journey of the Kings,Green & Multi, OG-HR | 1.10 td > | 1.10 |
| GB929 td > | td > | 0929/1139 td > | 1980,12p Candles,Multi, Perf-14-1 OG-HR | .35 td > | .35 |
| GB1511 td > | td > | 1511/ td > | 1993,24p Blackberries,Multi, Perf-15x1 OG-HR | .72 td > | .72 |
| GB1512 td > | td > | 1512/ td > | 1993,28p Filbert,Multi, Perf-15x1 OG-HR | .85 td > | .85 |
| GB1513 td > | td > | 1513/ td > | 1993,33p Rowanberries,Multi, Perf-15x1 OG-HR | 1.00 td > | 1.00 |
| GB1514 td > | td > | 1514/ td > | 1993,39p Pears,Multi, Perf-15x1 OG-HR | 1.15 td > | 1.15 |
| GBMH18 td > | td > | MH0018/787 td > | 1969,2sh6p Queen Elizabeth II,Brown, OG-HR | .90 td > | .70 |
| GBMH21 td > | td > | MH0021/790 td > | 1969,1lb Queen Elizabeth II,Bluish-Black, OG-HR | 2.75 td > | 2.75 |
| GB33P185 td > | td > | 0033P185/43 td > | 1864,,Red-Brown, Used | 3.50 td > | 2.10 |
|
Sovereign Stamp Company 320 North Minnesota Ave, Suite 100 Saint Peter, MN 56082 USA |
Order by clicking on stamp# left of stamp. Order by shopping cart, email or phone! Payment by PayPal, cash, check or money order Orders over $50 receive FREE shipping! |
Phone: 1-507-934-5898 info@stampnut.com Jeff Walker |
|
|