|
Falkland Islands Stamps For Sale |
| StampNut Number Click-to-Buy |
Picture (click to enlarge) |
Scott/SG Number |
Item Description | Cat Price (US$) | Your price (US$) |
| FI54 td > | td > | 0054/116 td > | 1929-3,1/2p King George V,Green, Perf-14 OG-HR | .50 td > | .50 |
| FI55 td > | td > | 0055/117 td > | 1929-3,1p King George V,Scarlet, Perf-14 OG-HR | .50 td > | .50 |
| FI81 td > | td > | 0081/143 td > | 1937,1/2p Coronation Issue,Dep-Green, Perf-11x1 OG-HR | .35 td > | .35 |
| FI82 td > | td > | 0082/144 td > | 1937,1p Coronation Issue,Deep-Carmine, Perf-11x1 OG-HR | .35 td > | .35 |
| FI84 td > | td > | 0084/146 td > | 1938-4,1/2p Whales Jaw-Bones,Green & Black, MH | .35 td > | .35 |
| FI85 td > | td > | 0085/147 td > | 1938-4,1p Swan,Carmine & Black, MH | 1.25 td > | 1.25 |
| FI85b td > | td > | 0085b/148a td > | 1941,1p Battle Memorial,Dark-Violet & Black, Perf-12 OG-HR | .35 td > | .35 |
| FI86 td > | td > | 0086/149 td > | 1938-4,2p Battle Memorial,Lilac & Black, MH | 1.75 td > | 1.75 |
| FI86a td > | td > | 0086a/150 td > | 1938-4,2p Black Neck Swan,Rose-Carmine & Blac, Perf-12 OG-HR | .35 td > | .35 |
| FI87 td > | td > | 0087/152 td > | 1938-4,2-1/2p Flock of Sheep,Blue & Black, MH | 1.00 td > | 1.00 |
| FI87a td > | td > | 0087a/153 td > | 1938-4,3p Flock of Sheep,Deep-Blue & Black, Perf-12 OG-HR | 1.00 td > | 1.00 |
| FI88 td > | td > | 0088/154 td > | 1938-4,4p Upland Goose,Rose-Violet & Black,Wmk-4 OG-HR | 1.00 td > | 1.00 |
| FI89 td > | td > | 0089/155 td > | 1938-4,6p RRS Discovery II,Brown & Black, Perf-12 OG-HR | 3.50 td > | 3.50 |
| FI97 td > | td > | 0097/164 td > | 1946,1p Peace Issue,Purple-Grey, OG-HR | .35 td > | .35 |
| FI98 td > | td > | 0098/165 td > | 1946,3p Peace Issue,Dark-Blue, OG-HR | .45 td > | .45 |
| FI101 td > | td > | 0101/151 td > | 1949,2-1/2p Upland Goose,Deep-Blue & Black,Wmk-4 Perf-12 OG-HR | 2.25 td > | 2.25 |
| FI102 td > | td > | 0102/156 td > | 1949,6p RRS Discovery II,Gray-Black,Wmk-4 Perf-12 OG-HR | 2.25 td > | 2.25 |
| FI107 td > | td > | 0107/172 td > | 1952,1/2p Sheep,Green, OG-HR | .70 td > | .60 |
| FI110 td > | td > | 0110/175 td > | 1952,2-1/2p Map of Falkland Is,Ultramarine & Black,Wmk-4 OG-HR | 1.10 td > | 1.10 |
| FI124 td > | td > | 0124/189 td > | 1956,2p Upland Goose,Violet, OG-HR | 3.25 td > | 3.25 |
| FI128 td > | td > | 0128/ td > | 1960,1/2p Thrush,Green & Black, OG-HR | 3.50 td > | 3.25 |
| FI129 td > | td > | 0129/194 td > | 1960,1p Dominican Gull,Rose-Red & Black,Wmk-314 Perf-13-1 OG-HR | .35 td > | .35 |
| FI130 td > | td > | 0130/195 td > | 1960,2p Gentoo Penguins,Blue & Black,Wmk-314 Perf-13-1 OG-HR | .45 td > | .45 |
| FI131 td > | td > | 0131/196 td > | 1960,2-1/2p March Starling,Bistre-Brown & Blac,Wmk-314 Perf-13-1 OG-HR | 1.10 td > | 1.10 |
| FI132 td > | td > | 0132/197 td > | 1960,3p Upland Geese,Olive & Black,Wmk-314 Perf-13-1 OG-HR | .50 td > | .50 |
| FI133 td > | td > | 0133/198 td > | 1960,4p Steamer Ducks,Rose-Carmine & Blac,Wmk-314 Perf-13-1 OG-HR | .75 td > | .75 |
| FI134 td > | td > | 0134/199 td > | 1960,5-1/2p Rock-Hopper Penguin,Violet & Black,Wmk-314 Perf-13-1 OG-HR | .85 td > | .85 |
| FI135 td > | td > | 0135/200 td > | 1960,6p Black Browed Albatross,Sepia & Black,Wmk-314 Perf-13-1 OG-HR | 1.10 td > | 1.10 |
| FI136 td > | td > | 0136/201 td > | 1960,9p Silver Grebe,Orange & Black,Wmk-314 Perf-13-1 OG-HR | 1.25 td > | 1.25 |
| FI137 td > | td > | 0137/202 td > | 1960,1sh Pied Oystercatcher,Dull-Purple & Black,Wmk-314 Perf-13-1 OG-HR | 1.10 td > | 1.10 |
| FI147 td > | td > | 0147/212 td > | 1963,1p Red-Cross Centenary,Black & Red,Wmk-314 Perf-13 OG-HR | 1.65 td > | 1.65 |
| FI148 td > | td > | 0148/213 td > | 1963,1sh Red Cross Centenary,Ultramarine & Red,Wmk-314 Perf-13 OG-HR | 12.50 td > | 12.50 |
| FI149 td > | td > | 0149/214 td > | 1964,6p Shakespeare,Black, Perf-14x1 OG-HR | 1.10 td > | 1.10 |
| FID1L1 td > | td > | 1L0001/G1 td > | 1946,1/2p Map of Falklands,Green & Black, OG-HR | .95 td > | .80 |
| FID1L8 td > | td > | 1L0008/G8 td > | 1946,1sh Map of Falkland Islands,Rose-Violet & Black,Wmk-4 Perf-12 OG-HR | 3.75 td > | 3.75 |
| FID1L9 td > | td > | 1L0009/G17 td > | 1946,1p Peace Issue,Gray, DG-H | .50 td > | .50 |
| FID1L10 td > | td > | 1L0010/G18 td > | 1946,3p Peace Issue,Dark-Blue, OG-H | .90 td > | .90 |
| FID1L12 td > | td > | 1L0012/G20 td > | 1948,1sh Silver Wedding,Blue-Violet, Perf-11-1 OG-HR | 6.00 td > | 6.00 |
| FID1L17 td > | td > | 1L0017/G24 td > | 1949,6p UPU Issue,Red-Orange, OG-HR | 10.00 td > | 7.50 |
| FID1L18 td > | td > | 1L0018/G25 td > | 1953,1p Queen Elizabeth II Coronat,Purple & Black, Perf-13-1 OG-HR | 1.50 td > | 1.50 |
| FID1L19 td > | td > | 1L0019/G26 td > | 1954,1/2p Ship John Biscoe,Blue-Green & Black, Perf-12-1 OG-HR | .35 td > | .35 |
| FID1L21 td > | td > | 1L0021/G28 td > | 1954,1-1/2p Wyatt Earp,Olive & Black, Perf-12-1 OG-HR | .35 td > | .35 |
| FID1L22 td > | td > | 1L0022/G29 td > | 1954,2p Ship "Eagle",Rose-Red, Perf-12-1 OG-HR | .45 td > | .45 |
| FID2L1 td > | td > | 2L0001/A1 td > | 1938-4,1/2p Whale Jawbones,Green & Black, Perf-12 OG-HR | .50 td > | .50 |
| FID2L2 td > | td > | 2L0002/A2 td > | 1944,1p Battle Memorial,Violet & Black, OG-HR | .50 td > | .50 |
| FID2L4 td > | td > | 2L0004/A4 td > | 1944,3p Flock of Sheep,Deep-Blue & Black,Wmk-4 Perf-12 OG-HR | 1.00 td > | 1.00 |
| FID3L1 td > | td > | 3L0001/B1 td > | 1938-4,1/2p Whale Jawbones,Green & Black, Perf-12 OG-HR | .50 td > | .50 |
| FID3L2 td > | td > | 3L0002/B2 td > | 1944,1p Battle Memorial,Dark-Violet & Black,Wmk-4 Perf-12 OG-HR | .55 td > | .55 |
| FID3L3 td > | td > | 3L0003/B3 td > | 1944,2p Red-Necked Swan,Rose-Carmine & Blac,Wmk-4 Perf-12 OG-HR | 1.00 td > | 1.00 |
| FID3L6 td > | td > | 3L0006/B6 td > | 1938-4,6p RSS Discovery II,Brown & Black, Perf-12 OG-HR | 3.25 td > | 3.25 |
| FID3L7 td > | td > | 3L0007/B7 td > | 1938-4,9p RSS William Scoresby,Slate-Blue & Black, Perf-12 OG-HR | 2.75 td > | 2.75 |
| FID3L8 td > | td > | 3L0008/B8 td > | 1938-4,1sh Mt Sugartop,Dull-Blue, Perf-12 OG-HR | 2.75 td > | 2.75 |
| FID4L1 td > | td > | 4L0001/C1 td > | 1938-4,1/2p Whale Jawbones,Green & Black, Perf-12 OG-HR | .50 td > | .50 |
| FID4L2 td > | td > | 4L0002/C2 td > | 1944,1p Battle Memorial,Dark-Violet & Black, Perf-12 OG-HR | .50 td > | .50 |
| FIMR1 td > | td > | MR0001/70 td > | 1918,1/2p War Stamp,Yellow-Green,Wmk-3 Perf-14 OG-HR | .50 td > | .50 |
| FIMR2 td > | td > | MR0002/71 td > | 1918,1p War Stamp,Red,Wmk-3 Perf-14 OG-HR | .50 td > | .50 |
|
Sovereign Stamp Company 320 North Minnesota Ave, Suite 100 Saint Peter, MN 56082 USA |
Order by clicking on stamp# left of stamp. Order by shopping cart, email or phone! Payment by PayPal, cash, check or money order Orders over $50 receive FREE shipping! |
Phone: 1-507-934-5898 info@stampnut.com Jeff Walker |
|
|