|
Dominica Stamps For Sale |
Visit Dominica by Clicking Here |
| StampNut Number Click-to-Buy |
Picture (click to enlarge) |
Scott/SG Number |
Item Description | Cat Price (US$) | Your price (US$) |
| DM50 td > | td > | 0050/62 td > | 1908-9,1/2p Roseau Capital,Green, OG-HR | 3.25 td > | 2.50 |
| DM51 td > | td > | 0051/48 td > | 1908-9,1p View of Roseau,Scarlet, OG-HR | 1.75 td > | 1.25 |
| DM94 td > | td > | 0094/96 td > | 1937,1p Coronation Issue,Carmine, OG-HR | .35 td > | .35 |
| DM95 td > | td > | 0095/97 td > | 1937,1-1/2p Coronation Issue,Brown, OG-HR | .45 td > | .45 |
| DM96 td > | td > | 0096/98 td > | 1937,2-1/2p Coronation Issue,Ultra, OG-HR | .50 td > | .50 |
| DM97 td > | td > | 0097/99 td > | 1938-4,1/2p Fresh Water Lake,Green & Red-Brown,Wmk-4 OG-HR | .35 td > | .35 |
| DM98 td > | td > | 0098/100 td > | 1938-4,1p Layou River,Carmine & Gray,Wmk-4 OG-HR | .35 td > | .35 |
| DM99 td > | td > | 0099/101 td > | 1938-4,1-1/2 Picking Limes,Rose-Violet & Green,Wmk-4 OG-HR | .35 td > | .35 |
| DM102 td > | td > | 0102/104 td > | 1938-4,3p Layou River,Red-Brown & Olive,Wmk-4 OG-HR | .35 td > | .35 |
| DM103 td > | td > | 0103/104a td > | 1938-4,3-1/2p Picking Limes,Red-Violet & Bright,Wmk-4 Perf 12-1 OG-HR | 1.00 td > | 1.00 |
| DM104 td > | td > | 0104/105 td > | 1938-4,6p Fresh Water Lake,Yellow-Green & Viol,Wmk-4 Perf-12-1 OGHR | .50 td > | .40 |
| DM106 td > | td > | 0106/106 td > | 1938-4,1sh Boiling Lake,Olive & Violet,Wmk-4 Perf-12-1 OG-HR | 1.75 td > | 1.72 |
| DM111 td > | td > | 0111/109 td > | 1940,1/4d King George VI,Brown-Violet, Perf-14-1 OG-HR | .35 td > | .35 |
| DM112 td > | td > | 0112/110 td > | 1946,1p Peace Issue,Carmine, Perf-13-1 OG-HR | .35 td > | .35 |
| DM116 td > | td > | 0116/114 td > | 1949,5c UPU Issue,Blue, OG-HR | .35 td > | .35 |
| DM120 td > | td > | 0120/118 td > | 1951,3c University Issue,Purple & Green, Perf 14x1 OG-HR | .50 td > | .50 |
| DM121 td > | td > | 0121/119 td > | 1951,12c University Issue,Deep-Carmine & Blue, OG-HR | .70 td > | .70 |
| DM122 td > | td > | 0122/120 td > | 1951,1/2c King George VI,Brown,Wmk-4 Perf-14-1 OG-HR | .35 td > | .35 |
| DM126 td > | td > | 0126/124 td > | 1951,4c Picking Oranges,Dark-Brown & Brown-, Perf-13x1 OG-HR | .35 td > | .35 |
| DM127 td > | td > | 0127/125 td > | 1951,5c Bananas,Rose-Red & Black, OG-HR | .50 td > | .50 |
| DM129 td > | td > | 0129/127 td > | 1951,8c Drying Vanilla Beans,Deep-Blue & Deep-Gr, Perf-13-1 OG-HR | .50 td > | .50 |
| DM130 td > | td > | 0130/128 td > | 1951,12c Fresh Water Lake,Emerald & Gray, Perf-13x1 OG-HR | .50 td > | .50 |
| DM132 td > | td > | 0132/130 td > | 1951,24c Boiling Lake,Rose-Red & Red-Viol, Perf-13x1 OG-HR | .90 td > | .90 |
| DM138 td > | td > | 0138/136 td > | 1951,5c New Constitution,Rose-Red & Black, Perf-13x1 OG-HR | .35 td > | .35 |
| DM139 td > | td > | 0139/137 td > | 1951,8c New Constitution,Deep-Blue & Deep-Gr, Perf-13x1 OG-HR | .35 td > | .35 |
| DM141 td > | td > | 0141/139 td > | 1953,2c Coronation QE II,Green & Black, OG-HR | .35 td > | .35 |
| DM143 td > | td > | 0143/141 td > | 1954,1c Drying Cocoa,Red-Orange & Black, Perf-13x1 OG-HR | .35 td > | .35 |
| DM144 td > | td > | 0144/142 td > | 1954,2c Carib Baskets,Deep-Green & Red-Br, Perf-13x1 OG-HR | .45 td > | .45 |
| DM152 td > | td > | 0152/153 td > | 1954,24c Boiling Lake,Rose-Carmine & Red-, Perf-13x1 OG-HR | .55 td > | .55 |
| DM161 td > | td > | 0161/159 td > | 1958,3c West Indies Federation,Green,Wmk-314 Perf-11-1 OG-HR | .35 td > | .35 |
| DM162 td > | td > | 0162/160 td > | 1958,6c West Indies Federation,Blue,Wmk-314 Perf-11-1 OG-HR | .35 td > | .35 |
| DM163 td > | td > | 0163/161 td > | 1958,12c West Indies Federation,Carmine-Rose,Wmk-314 Perf-11-1 OG-HR | .40 td > | .40 |
| DM183 td > | td > | 0183/181 td > | 1963,15c Red Cross Centenary,Ultramarine & Red,Wmk-314 Perf-13 OG-HR | .90 td > | .90 |
| DM208 td > | td > | 0208/211 td > | 1968,12c Pope John XXIII,Multi, Perf-14 OG-HR | .35 td > | .35 |
| DM268 td > | td > | 0268/272 td > | 1969,1/2c Queen Elizabeth II,Silver & Multi, OG-HR | .35 td > | .35 |
| DM297 td > | td > | 0297/303 td > | 1970,6c Giant Sea Turtle,Multi, Perf-13-1 OG-HR | .35 td > | .35 |
| DM298 td > | td > | 0298/304 td > | 1970,24c Flying Fish,Multi, Perf-13-1 OG-HR | .40 td > | .40 |
| DM299 td > | td > | 0299/305 td > | 1970,38c Anthurium Lily,Multi, Perf-13-1 OG-HR | .70 td > | .70 |
| DM300 td > | td > | 0300/306 td > | 1970,60c Parrots,Multi, Perf-13-1 OG-HR | 1.25 td > | 1.25 |
| DM337 td > | td > | 0337/352 td > | 1972,1/2c Possum,Yellow-Green & Mult, OG-HR | .35 td > | .35 |
| DM354 td > | td > | 0354/373 td > | 1973,1/2c Launch Tiros Weather Sat,Black & Multi, Perf-14-1 OG-HR | .35 td > | .35 |
| DM368 td > | td > | 0368/381 td > | 1973,1/2c Cyrique Crab,Multi, OG-HR | .35 td > | .35 |
| DM389 td > | td > | 0389/415 td > | 1974,1/2c Stamp & Map,Bright-Purple & Mul, OG-HR | .35 td > | .35 |
| DM390 td > | td > | 0390/416 td > | 1974,1c Centenary Postage Stamp &,Salmon & Multi, Perf-14-1 OG-HR | .35 td > | .35 |
| DM396 td > | td > | 0396/423 td > | 1974,1c German Soccer,Multi, Perf-14-1 OG-HR | .35 td > | .35 |
| DM421 td > | td > | 0421/452 td > | 1975,1/2c Old Wife Fish,Multicolor, Perf-14-1 OG-HR | .35 td > | .35 |
| DM427 td > | td > | 0427/459 td > | 1975,1/2c Butterfly,Blue & Multi, OG-HR | .35 td > | .35 |
| DM429 td > | td > | 0429/461 td > | 1975,2c Siderone Nemesis,, Perf-14-1 OG-HR | .35 td > | .35 |
| DM434 td > | td > | 0434/467 td > | 1975,1/2c RMS Thames,Multi, OG-HR | .35 td > | .35 |
| DM435 td > | td > | 0435/468 td > | 1975,1c Thames,Multi, OG-HR | .35 td > | .35 |
| DM436 td > | td > | 0436/469 td > | 1975,2c Lady Nelson,Multi, Perf-14 OG-HR | .35 td > | .35 |
| DM447 td > | td > | 0447/482 td > | 1975,1/2c Christmas 1975,Multi, OG-HR | .35 td > | .35 |
| DM454 td > | td > | 0454/490 td > | 1975,1/2c Hibiscus,Blue & Ultra, OG-HR | .35 td > | .35 |
| DM455 td > | td > | 0455/491 td > | 1975,1c African Tulip,Lilac & Multi, Perf-14-1 OG-HR | .35 td > | .35 |
| DM456 td > | td > | 0456/492 td > | 1975,2c Castor Oil Tree,Orange & Multi, Perf-14-1 OG-HR | .35 td > | .35 |
| DM478 td > | td > | 0478/515 td > | 1976,1/2c Montreal Olympics,Ocher & Multi, Perf-14-1 OG-HR | .35 td > | .35 |
| DM485 td > | td > | 0485/523 td > | 1976,1/2c Ringed Kingfisher,Multicolor, OG-HR | .35 td > | .35 |
| DM486 td > | td > | 0486/524 td > | 1976,1c Mourning Dove,Multi, OG-HR | .35 td > | .35 |
| DM494 td > | td > | 0494/533 td > | 1976,1/2c Mars Mission Viking Spac,Multi, Perf-15 OG-HR | .35 td > | .35 |
| DM495 td > | td > | 0495/539 td > | 1976,1c Mars Mission Launch Center,Multi, Perf-15 OG-HR | .35 td > | .35 |
| DM496 td > | td > | 0496/535 td > | 1976,2c Mars Mission Titan,Multi, OG-HR | .35 td > | .35 |
| DM497 td > | td > | 0497/536 td > | 1976,3c Viking Orbiter & Capsule,Multicolor, Perf-15 OG-HR | .35 td > | .35 |
| DM503 td > | td > | 0503/543 td > | 1976,1c Christmas 1976,Multi, OG-HR | .35 td > | .35 |
| DM513 td > | td > | 0513/544 td > | 1976,1/2c Common Sundial,Multi, OG-HR | .35 td > | .35 |
| DM514 td > | td > | 0514/555 td > | 1976,1c Flame Helmet,Multi, Perf-14 OG-HR | .35 td > | .35 |
| DM556 td > | td > | 0556/598 td > | 1978,1c Sensay Costume,Multi, OG-HR | .35 td > | .35 |
| DM557 td > | td > | 0557/599 td > | 1978,2c History of Carnival,Multi, Perf-14 OG-HR | .35 td > | .35 |
| DM1077 td > | td > | 1077/1122 td > | 1988,60c Belaire Dancer,Multicolor, Perf-15 OG-HR | .45 td > | .45 |
| DMMR3 td > | td > | MR0003/57 td > | 1918,1/2p War Tax,Green, OG-HR | .35 td > | .35 |
|
Sovereign Stamp Company 320 North Minnesota Ave, Suite 100 Saint Peter, MN 56082 USA |
Order by clicking on stamp# left of stamp. Order by shopping cart, email or phone! Payment by PayPal, cash, check or money order Orders over $50 receive FREE shipping! |
Phone: 1-507-934-5898 info@stampnut.com Jeff Walker |
|
|