|
Canadian Stamps For Sale |
| StampNut Number Click-to-Buy |
Picture (click to enlarge) |
Scott/SG Number |
Item Description | Cat Price (US$) | Your price (US$) |
| CN51 td > | td > | 0051/122 td > | 1897,1c Queen Victoria,Orange,UnWmk Perf-12 OG-HR | 9.00 td > | 9.00 |
| CN52 td > | td > | 0052/125 td > | 1897,2c Queen Victoria,Dark-Green,UnWmk Perf-12 OG-HR | 12.50 td > | 12.00 |
| CN53 td > | td > | 0053/126 td > | 1897,3c Queen Victoria,Bright-Rose, Perf-12 OG-HR | 9.00 td > | 9.00 |
| CN74 td > | td > | 0074/150 td > | 1898-1,1/2c Queen Victoria,Black, OG-HR | 2.50 td > | 2.50 |
| CN76 td > | td > | 0076/154 td > | 1898-1,2c Queen Victoria Type-I,Purple, Used | .35 td > | .35 |
| CN85 td > | td > | 0085/167 td > | 1898,2p Map of the Empire,Black & Carmine, OG-HR | 30.00 td > | 22.50 |
| CN86 td > | td > | 0086/167 td > | 1898,2c Map of the Empire,Black, Blue & Carmi, OG-HR | 30.00 td > | 22.50 |
| CN89 td > | td > | 0089/173 td > | 1903-8,1c King Edward VII,Pale-Green, OG-HR | 12.50 td > | 10.00 |
| CN96 td > | td > | 0096/188 td > | 1908,1/2p Queen -Alexandra & King-,Black-Brown, OG-HR | 3.75 td > | 3.75 |
| CN110 td > | td > | 0110/249 td > | 1922,4c King George V,Olive-Bistre, OG-HR | 20.00 td > | 18.00 |
| CN115 td > | td > | 0115/ td > | 1925,8c King George V,Blue, OG-HR | 22.50 td > | 16.90 |
| CN132 td > | td > | 0132/218 td > | 1915-2,2c King George V Coil,Carmine, Perf-12 V OG-HR | 15.00 td > | 15.00 |
| CN135 td > | td > | 0135/244 td > | 1917,3c Fathers of Confederation,Brown, Perf-12 OG-HR | 32.00 td > | 24.00 |
| CN141 td > | td > | 0141/266 td > | 1926,1c Sir John McDonald,Orange, OG-HR | 2.50 td > | 2.50 |
| CN143 td > | td > | 0143/268 td > | 1927,3c Parliament Building,Brown-Carmine, OG-HR | 7.50 td > | 7.50 |
| CN145 td > | td > | 0145/270 td > | 1927,12c Map of Canada,Dark-Blue, OG-HR | 30.00 td > | 22.50 |
| CN148 td > | td > | 0148/273 td > | 1927,20c Baldwin & LaFountane,Brown-Carmine, OG-HR | 32.50 td > | 28.00 |
| CN158 td > | td > | 0158/284 td > | 1929,50c Schooner Bluenose,Dark-Blue, OG-HR | 160.00 td > | 120.00 |
| CN175 td > | td > | 0175/295 td > | 1930-3,20c Harvesting,Brown-Red, Perf-11 OG-HR | 20.00 td > | 15.00 |
| CN190 td > | td > | 0190/312 td > | 1931,10c Sir George Cartier,Dark-Green, Perf-11 OG-HR | 7.50 td > | 7.50 |
| CN196 td > | td > | 0196/320 td > | 1932,2c King George V,Black-Brown, OG-HR | .80 td > | .80 |
| CN201 td > | td > | 0201/325 td > | 1932,13c Old Citadel Quebec,Dull-Violet, OG-HR | 32.50 td > | 26.50 |
| CN208 td > | td > | 0208/332 td > | 1934,3c Cartier's Arrival,Blue, Perf-11 OG-HR | 3.00 td > | 3.00 |
| CN209 td > | td > | 0209/333 td > | 1934,10c Loyalists,Olive-Green, OG-HR | 19.00 td > | 15.99 |
| CN210 td > | td > | 0210/334 td > | 1934,2c Seal of New Brunswick,Red-Brown, OG-HR | 2.00 td > | 1.25 |
| CN211 td > | td > | 0211/341 td > | 1935,1c Queen Elizabeth,Green, OG-HR | .75 td > | .75 |
| CN212 td > | td > | 0212/342 td > | 1935,2c Prince of Wales,Brown, OG-HR | .80 td > | .80 |
| CN216 td > | td > | 0216/364 td > | 1935,13c Royal Yacht Britannia,Dark-Blue, Perf-12 OG-HR | 8.00 td > | 8.00 |
| CN218 td > | td > | 0218/342 td > | 1935,2c King George V,Brown, OG-HR | .40 td > | .40 |
| CN235 td > | td > | 0235/361 td > | 1937,5c King George VI,Blue, Perf-12 OG-HR | 2.90 td > | 2.10 |
| CN246 td > | td > | 0246/372 td > | 1939,1c Princesses Elizabeth & Mar,Green & Black, Perf-12 OG-HR | .35 td > | .35 |
| CN247 td > | td > | 0247/373 td > | 1939,2c War Memorial Ottawa,Brown & Black, Perf-12 OG-HR | .35 td > | .35 |
| CN248 td > | td > | 0248/374 td > | 1939,3c King George VI & Queen Eli,Dark-Carmine & Blac, OG-HR | .35 td > | .35 |
| CN256 td > | td > | 0256/382 td > | 1942-4,8c Farm Scene,Red-Brown, Perf-12 OG-HR | 1.90 td > | 1.90 |
| CN265 td > | td > | 0265/391 td > | 1942-4,3c King George VI Coil Pair,Dark-Carmine, Perf-8 Ve Used | 3.00 td > | 3.00 |
| CN268 td > | td > | 0268/401 td > | 1946,8c Farm Scene Ontario,Red-Brown, Perf-12 OG-HR | 2.00 td > | 2.00 |
| CN270 td > | td > | 0270/403 td > | 1946,14c Hydro-electric Power,Black-Brown, Perf-12 OG-HR | 4.50 td > | 4.50 |
| CN271 td > | td > | 0271/404 td > | 1946,20c Combine,Slate-Gray, Perf-12 OG-HR | 4.50 td > | 4.50 |
| CN272 td > | td > | 0272/405 td > | 1946,50c Logging British Columbia,Dark-Blue-Green, Perf-12 OG-HR | 22.50 td > | 22.50 |
| CN273 td > | td > | 0273/406 td > | 1946,$1 Train Ferry,Red-Violet, Perf-12 OG-HR | 45.00 td > | 45.00 |
| CN274 td > | td > | 0274/408 td > | 1947,4c Alexander Graham Bell,Deep-Blue, OG-HR | .35 td > | .35 |
| CN275 td > | td > | 0275/409 td > | 1947,4c Canadian Citizens,Deep-Blue, OG-HR | .35 td > | .35 |
| CN276 td > | td > | 0276/410 td > | 1948,4c Princess Elizabeth,Deep-Blue, OG-HR | .35 td > | .35 |
| CN277 td > | td > | 0277/411 td > | 1948,4c Parliament Building,Gray, OG-HR | .35 td > | .35 |
| CN282 td > | td > | 0282/412 td > | 1949,4c Cabots Boat "Matthew",Deep-Green, OG-HR | .35 td > | .35 |
| CN288 td > | td > | 0288/418 td > | 1949,5c King George VI,Deep-Blue, OG-HR | 1.10 td > | 1.10 |
| CN289 td > | td > | 0289/424 td > | 1950,1c Prince of Wales,Green, OG-HR | .35 td > | .35 |
| CN290 td > | td > | 0290/425 td > | 1950,2c King George VI,Sepia, OG-HR | .35 td > | .35 |
| CN291 td > | td > | 0291/416 td > | 1950,3c King George VI,Rose-Violet, OG-HR | .35 td > | .35 |
| CN292 td > | td > | 0292/417 td > | 1950,4c King George VI,Dark-Carmine, OG-HR | .35 td > | .35 |
| CN301 td > | td > | 0301/432 td > | 1950,10c Indian Dying Skins,Black-Brown, OG-HR | .70 td > | .70 |
| CN303 td > | td > | 0303/434 td > | 1951,3c Sir R.L.Borden,Turquoise-Green, Perf-12 OG-HR | .35 td > | .35 |
| CN311 td > | td > | 0311/436 td > | 1951,4c British North America Post,Dark-Gray, Perf-12 OG-HR | .48 td > | .48 |
| CN314 td > | td > | 0314/439 td > | 1951,15c Threepenny Beaver of 1851,Bright-Red, OG-HR | .90 td > | .90 |
| CN315 td > | td > | 0315/440 td > | 1951,4c Princess Elizabeth & Duke,Violet, OG-HR | .35 td > | .35 |
| CN316 td > | td > | 0316/441 td > | 1952,20c Paper Industry,Gray,UnWmk Perf-12 OG-HR | 1.10 td > | 1.10 |
| CN317 td > | td > | 0317/442 td > | 1952,4c Int Red Cross Conference,Blue & Red, OG-HR | .35 td > | .35 |
| CN318 td > | td > | 0318/444 td > | 1952,3c Sir John Abbott,Rose-Lilac, MNH-OG | .35 td > | .35 |
| CN319 td > | td > | 0319/445 td > | 1952,4c Alexander MacKenzie,Orange-Vermillion, OG-HR | .35 td > | .35 |
| CN320 td > | td > | 0320/443 td > | 1952,7c Canada Goose,Blue, OG-HR | .35 td > | .35 |
| CN321 td > | td > | 0321/446 td > | 1953,$1 Monument,Black, Used | 12.00 td > | 11.00 |
| CN322 td > | td > | 0322/447 td > | 1953,2c Polar Bear,Blue, MNH-OG | .35 td > | .35 |
| CN324 td > | td > | 0324/449 td > | 1953,4c Bighorn Sheep,Gray, OG-HR | .35 td > | .35 |
| CN330 td > | td > | 0330/461 td > | 1953,4c Coronation QEII,Violet, OG-HR | .35 td > | .35 |
| CN335 td > | td > | 0335/472 td > | 1954,4c Walrus,Gray, OG-HR | .35 td > | .35 |
| CN338 td > | td > | 0338/464 td > | 1954-6,2c Queen Elizabeth II,Green, OG-HR | .35 td > | .35 |
| CN340 td > | td > | 0340/466 td > | 1954-6,4c Queen Elizabeth II,Violet, OG-HR | .35 td > | .35 |
| CN341 td > | td > | 0341/467 td > | 1954-6,5c Queen Elizabeth II,Bright-Blue, OG-HR | .35 td > | .35 |
| CN343 td > | td > | 0343/479 td > | 1954-6,15c Gannet,Gray, OG-HR | .80 td > | .80 |
| CN349 td > | td > | 0349/475 td > | 1954,4c John S.D. Thompson,Violet, Perf-12 MNH-OG | .35 td > | .35 |
| CN350 td > | td > | 0350/476 td > | 1954,5c Sir MacKenzie Bowell,Bright-Blue, MNH-OG | .35 td > | .35 |
| CN351 td > | td > | 0351/477 td > | 1955,10c Eskimo & Kayak,Violet-Brown, OG-HR | .35 td > | .35 |
| CN355 td > | td > | 0355/481 td > | 1955,5c Pioneer Settlers,Ultramarine, Perf-12 OG-HR | .35 td > | .35 |
| CN356 td > | td > | 0356/482 td > | 1955,5c Boyscout World Jamboree,Green & Orange-Brow, OG-HR | .35 td > | .35 |
| CN358 td > | td > | 0358/484 td > | 1955,5c Sir Charles Tupper,Ultra, MNH-OG | .35 td > | .35 |
| CN359 td > | td > | 0359/485 td > | 1956,5c Ice Hockey Players,Ultra, OG-HR | .35 td > | .35 |
| CN361 td > | td > | 0361/487 td > | 1956,5c Mountain Goat,Ultramarine, OG-HR | .35 td > | .35 |
| CN362 td > | td > | 0362/488 td > | 1956,20c Paper Industry,Green, OG-HR | 1.00 td > | 1.00 |
| CN363 td > | td > | 0363/489 td > | 1956,25c Chemical Industry,Red, OG-HR | 1.25 td > | 1.25 |
| CN364 td > | td > | 0364/490 td > | 1956,5c House on Fire,Grey & Red, Perf-12 OG-HR | .35 td > | .35 |
| CN369 td > | td > | 0369/495 td > | 1957,5c Loon,Black, Perf-12 OG-HR | .35 td > | .35 |
| CN370 td > | td > | 0370/496 td > | 1957,5c Explorer David Thompson,Blue, OG-HR | .35 td > | .35 |
| CN371 td > | td > | 0371/497 td > | 1957,5c Parliament Building,Dark-Blue, OG-HR | .35 td > | .35 |
| CN374 td > | td > | 0374/500 td > | 1957,5c Visit of Queen & Prince,Black, OG-HR | .35 td > | .35 |
| CN375 td > | td > | 0375/501 td > | 1958,5c Canadian Press,Black, MNH-OG | .35 td > | .35 |
| CN377 td > | td > | 0377/503 td > | 1958,5c Miner Panning Gold,Bluish-Green, OG-HR | .35 td > | .35 |
| CN379 td > | td > | 0379/505 td > | 1958,5c Champlain & Quebec,Dark-Green & Bister, OG-HR | .35 td > | .35 |
| CN380 td > | td > | 0380/506 td > | 1958,5c Nurse / Nursing,Rose-Lilac, OG-HR | .35 td > | .35 |
| CN381 td > | td > | 0381/507 td > | 1958,5c Petroleum Industry,Olive & Red, OG-HR | .35 td > | .35 |
| CN383 td > | td > | 0383/509 td > | 1959,5c 50th Annv First Airplane F,Blue & Black, Perf-12 OG-HR | .35 td > | .35 |
| CN384 td > | td > | 0384/510 td > | 1959,5c Nato 10th Anniversary,Violet-Blue, OG-HR | .35 td > | .35 |
| CN385 td > | td > | 0385/511 td > | 1959,5c Woman Tending Tree,Apple-Green & Black, OG-HR | .35 td > | .35 |
| CN386 td > | td > | 0386/512 td > | 1959,5c Queen Elizabeth II,Dark-Carmine, OG-HR | .35 td > | .35 |
| CN387 td > | td > | 0387/513 td > | 1959,5c St Lawrence Seaway,Red & Ultra, MNH-OG | .35 td > | .35 |
| CN388 td > | td > | 0388/514 td > | 1959,5c Plains of Abraham,Carm-Rose & Dark-Gr, OG-HR | .35 td > | .35 |
| CN389 td > | td > | 0389/515 td > | 1960,5c Girl Guide Emblem,Brown-Orange & Ultr, OG-HR | .35 td > | .35 |
| CN390 td > | td > | 0390/516 td > | 1960,5c Battle of Long Sault,Ultra & Brown-Biste, OG-HR | .35 td > | .35 |
| CN391 td > | td > | 0391/517 td > | 1961,5c Canadian Northland Develop,Green & Vermillion, Perf-12 OG-HR | .35 td > | .35 |
| CN392 td > | td > | 0392/518 td > | 1961,5c Emily Pauline Johnson,Green & Red, Perf-12 OG-HR | .35 td > | .35 |
| CN393 td > | td > | 0393/519 td > | 1961,5c Arthur Meighen,Ultra, OG | .35 td > | .35 |
| CN395 td > | td > | 0395/521 td > | 1961,5c Resouces for Tomorrow,Brown & Blue-Green, Perf-12 OG-HR | .35 td > | .35 |
| CN399 td > | td > | 0399/525 td > | 1962,5c British Colombia Stamp,Black & Rose, Perf-12 OG-HR | .35 td > | .35 |
| CN400 td > | td > | 0400/526 td > | 1962,5c Trans-Canada Highway,Brown, Orange & Bla, OG-HR | .35 td > | .35 |
| CN404 td > | td > | 0404/530 td > | 1962-6,4c Queen Elizabeth II,Carmine, Perf-12 OG-HR | .35 td > | .35 |
| CN410 td > | td > | 0410/535 td > | 1963,5c Sir Casmir Stanislas,Rose-Lake, MNH-OG | .35 td > | .35 |
| CN412 td > | td > | 0412/537 td > | 1963,5c Sir Martin Frobisher,Ultra, OG | .35 td > | .35 |
| CN416 td > | td > | 0416/541 td > | 1964,5c Peace on Earth,Greenish-Blue & Och, MNH-OG | .35 td > | .35 |
| CN420 td > | td > | 0420/546 td > | 1964-6,5c Mayflower,Multi, OG-HR | .35 td > | .35 |
| CN421 td > | td > | 0421/545 td > | 1964-6,5c Purple Violet,Multi, Perf-12 OG-HR | .35 td > | .35 |
| CN422 td > | td > | 0422/548 td > | 1964-6,5c Prairie Crocus,Multi, OG-HR | .35 td > | .35 |
| CN423 td > | td > | 0423/547 td > | 1964-6,5c Dogwood,Multi, Perf-12 OG-HR | .35 td > | .35 |
| CN424 td > | td > | 0424/549 td > | 1964-6,5c Lady Slipper & Arms,Violet, Green & Dee, MNH-OG | .35 td > | .35 |
| CN431 td > | td > | 0431/556 td > | 1964,5c Centenary of Charlottetown,Black, MNH-OG | .35 td > | .35 |
| CN433 td > | td > | 0433/559 td > | 1964,5c Queen Elizabeth II,Claret, OG-HR | .35 td > | .35 |
| CN434 td > | td > | 0434/560 td > | 1964,3c Christmas Family,Red, Perf-12 OG-HR | .35 td > | .35 |
| CN438 td > | td > | 0438/563 td > | 1965,5c Sir Wilfred Grenfell,Prussian-Blue, Perf-12 OG-HR | .35 td > | .35 |
| CN440 td > | td > | 0440/565 td > | 1965,5c Churchill,Brown, Perf-12 OG-HR | .35 td > | .35 |
| CN443 td > | td > | 0443/568 td > | 1965,Wisemen's Gifts,Olive, OG-HR | .35 td > | .35 |
| CN444 td > | td > | 0444/570 td > | 1965,5c Alouette II,Dark-Blue, OG-HR | .35 td > | .35 |
| CN446 td > | td > | 0446/571 td > | 1966,5c LaSalle,Blue-Green, OG-HR | .35 td > | .35 |
| CN447 td > | td > | 0447/572 td > | 1966,5c Traffic Signs,Black, Blue & Yello, OG-HR | .35 td > | .35 |
| CN448 td > | td > | 0448/573 td > | 1966,5c Canadian Delegates,Brown, OG-HR | .35 td > | .35 |
| CN449 td > | td > | 0449/574 td > | 1966,5c Peaceful Atomic Power,Deep-Ultra, Perf-12 OG-HR | .35 td > | .35 |
| CN450 td > | td > | 0450/575 td > | 1966,5c Pariamentary Library,Plum, Perf-12 OG-HR | .35 td > | .35 |
| CN451 td > | td > | 0451/576 td > | 1966,3c Praying Hands,Carmine, Perf-12 OG-HR | .35 td > | .35 |
| CN452 td > | td > | 0452/577 td > | 1966,5c Praying Hands,Orange, Perf-12 OG-HR | .35 td > | .35 |
| CN469 td > | td > | 0469/611 td > | 1967,5c Expo 67,Blue & Red, Perf-12 OG-HR | .35 td > | .35 |
| CN471 td > | td > | 0471/613 td > | 1967,5c QEII Centennial Visit,Deep-Orange & Purpl, Perf-12 OG-HR | .35 td > | .35 |
| CN473 td > | td > | 0473/615 td > | 1967,5c Canadian Press,Deep-Ultra,WnWmk OG-HR | .35 td > | .35 |
| CN475 td > | td > | 0475/617 td > | 1967,5c Toronto Citizens,Slate-Green & Salmo, OG-HR | .35 td > | .35 |
| CN479 td > | td > | 0479/621 td > | 1968,5c Meterology,Dk-Blue, Lt-Blue &, Perf-11 OG-HR | .35 td > | .35 |
| CN482 td > | td > | 0482/624 td > | 1968,5c Voyage of the Nonesuch,Multicolor, Perf-10 OG-HR | .35 td > | .35 |
| CN504 td > | td > | 0504/646 td > | 1969,6c Stephen Leacock,Multicolor, Perf-12x1 OG-HR | .35 td > | .35 |
| CN507 td > | td > | 0507/649 td > | 1970,6c View of Leaf,Green, Lt-Orange &, OG-HR | .35 td > | .35 |
| CN516 td > | td > | 0516/658 td > | 1970,6c Mackenszie Rock,Brown, Perf-12 OG-HR | .35 td > | .35 |
| CN518 td > | td > | 0518/660 td > | 1970,6c Isle of Spruce,Multi, Perf-11 OG-HR | .35 td > | .35 |
| CN529 td > | td > | 0529/671 td > | 1970,10c Christ Child,Multi, Perf-12 OG-HR | .35 td > | .35 |
| CN535 td > | td > | 0535/677 td > | 1971,6c Spring Maple Seeds,Multi, Perf-11 OG-HR | .35 td > | .35 |
| CN536 td > | td > | 0536/669 td > | 1971,6c Summer Maple Leaves,Multi, Perf-11 OG-HR | .35 td > | .35 |
| CN538 td > | td > | 0538/680 td > | 1971,7c Winter Maple Leaves,Multi, Perf-11 OG-HR | .35 td > | .35 |
| CN552 td > | td > | 0552/685 td > | 1971,7c British Columbia,Multi, Perf-12 OG-HR | .35 td > | .35 |
| CN553 td > | td > | 0553/686 td > | 1971,7c Indian Encampment,Multi, Perf-12-1 OG-HR | .35 td > | .35 |
| CN554 td > | td > | 0554/687 td > | 1971,6c Snowflake,Dark-Blue, Perf-12 OG-HR | .35 td > | .35 |
| CN555 td > | td > | 0555/688 td > | 1971,7c Snowflake,Bright-Green, Perf-12 OG-HR | .35 td > | .35 |
| CN565 td > | td > | 0565/731a td > | 1972,8c Indian Design Pair,Multi, Perf-12-1 OG-HR | .50 td > | .50 |
| CN567 td > | td > | 0567/726 td > | 1973,8c Mimac Indians,Multi, OG-HR | .35 td > | .35 |
| CN593a td > | td > | 0593a/ td > | 1976,10c Queen Elizabeth II,Dark-Carmine, Perf-13x1 OG-HR | .80 td > | .80 |
| CN610 td > | td > | 0610/749 td > | 1972,8c The Blacksmith Shop,Multi, Perf-12-1 OG-HR | .35 td > | .35 |
| CN611 td > | td > | 0611/750 td > | ,8c Monsignor De Laval,Silver, Ultra & Gol, Perf-11 OG-HR | .35 td > | .35 |
| CN612 td > | td > | 0612/751 td > | 1973,8c RCMP GRC,Dark-Brown,Orange &, Perf-11 OG-HR | .35 td > | .35 |
| CN613 td > | td > | 0613/752 td > | 1973,10c Spectrograph,Multi, Perf-11 OG-HR | .35 td > | .35 |
| CN614 td > | td > | 0614/753 td > | 1973,15c RCMP Musical Ride,Multi, OG-HR | .55 td > | .55 |
| CN619 td > | td > | 0619/758 td > | 1973,8c Scottish Settlers,Multi, Perf-12x1 OG-HR | .35 td > | .35 |
| CN621 td > | td > | 0621/760 td > | 1973,15c Queen Elizabeth,Gold & Multi, OG-HR | .55 td > | .55 |
| CN625 td > | td > | 0625/764 td > | 1973,5c Ice Skate,Multi, Perf-12-1 OG-HR | .35 td > | .35 |
| CN626 td > | td > | 0626/765 td > | 1973,8c Dove,Multi, Perf-12-1 OG-HR | .35 td > | .35 |
| CN627 td > | td > | 0627/766 td > | 1973,10c Santa Claus,Mutli, Perf-10-1 OG-HR | .35 td > | .35 |
| CN628 td > | td > | 0628/767 td > | 1973,15c Sheperd & Star,Multi, Perf-10-1 OG-HR | .50 td > | .50 |
| CN630 td > | td > | 0630/769 td > | 1974,8c Joggers,Blue, Perf-12 OG-HR | .35 td > | .35 |
| CN633 td > | td > | 0633/775 td > | 1974,8c Winnipeg,Multi, Perf-12-1 OG-HR | .35 td > | .35 |
| CN640 td > | td > | 0640/782 td > | 1974,8c Ontario Agricultural Colle,Multi, Perf-12-1 OG-HR | .35 td > | .35 |
| CN641 td > | td > | 0641/783 td > | 1974,8c Telephone Technology,Multi, Perf-12-1 OG-HR | .35 td > | .35 |
| CN642 td > | td > | 0642/784 td > | 1974,8c World Cycling Championchip,Black, Red & Silver, Perf-12x1 OG-HR | .35 td > | .35 |
| CN643 td > | td > | 0643/785 td > | 1974,8c Mennonite Settlers,Multi, Perf-12x1 OG-HR | .35 td > | .35 |
| CN644 td > | td > | 0644/786 td > | 1974,8c Snowshoeing,Red, Perf-13-1 OG-HR | .35 td > | .35 |
| CN645 td > | td > | 0645/787 td > | 1974,8c Skiing,Red, Perf-13-1 OG-HR | .35 td > | .35 |
| CN646 td > | td > | 0646/788 td > | 1974,8c Skating,Red, Perf-13-1 OG-HR | .35 td > | .35 |
| CN647 td > | td > | 0647/789 td > | 1974,8c Curling,Red, Perf-13-1 OG-HR | .35 td > | .35 |
| CN650 td > | td > | 0650/792 td > | 1974,6c Nativity,Multi, Perf-13-1 OG-HR | .35 td > | .35 |
| CN651 td > | td > | 0651/793 td > | 1974,8c Skaters at Hull,Multi, Perf-13-1 OG-HR | .35 td > | .35 |
| CN652 td > | td > | 0652/794 td > | 1974,10c Ice Cone Crhistmas,Multi, Perf-13-1 OG-HR | .40 td > | .40 |
| CN653 td > | td > | 0653/795 td > | 1974,15c Villiage Scene,Multi, Perf-13-1 OG-HR | .60 td > | .60 |
| CN668 td > | td > | 0668/813 td > | 1975,8c International Womens Year,Deep-Yellow, Gray &, Perf-13 OG-HR | .35 td > | .35 |
| CN669 td > | td > | 0669/817 td > | 1975,8c Supreme Court of Canada,Multi, Perf-12-1 OG-HR | .35 td > | .35 |
| CN675a td > | td > | 0675a/822a td > | 1975,6c Santa and Skater Pair,Multi, Perf-13-1 OG-HR | .50 td > | .50 |
| CN677a td > | td > | 0677a/824a td > | 1975,8c Child & Family Pair,Multi, Perf-13-1 OG-HR | .50 td > | .50 |
| CN681 td > | td > | 0681/842 td > | 1976,8c Olympic Torch,Black & Multi, Perf-13 OG-HR | .35 td > | .35 |
| CN682 td > | td > | 0682/843 td > | 1976,20c Carrying Olympic Flag,Black & Multi, Perf-13 MNH-OG | .50 td > | .50 |
| CN689 td > | td > | 0689/832 td > | 1976,20c Winter Olympics Emblem,Silver & Multi, Perf-12-1 OG-HR | .60 td > | .60 |
| CN690 td > | td > | 0690/838 td > | 1976,20c Flower in the City,Multi, Perf-12x1 Used | .45 td > | .45 |
| CN691 td > | td > | 0691/839 td > | 1976,10c Franklin & Map,Multi, Perf-13 OG-HR | .35 td > | .35 |
| CN692 td > | td > | 0692/841 td > | 1976,8c Color Parade,Red & Multi, Perf-12 OG-HR | .35 td > | .35 |
| CN693 td > | td > | 0693/840 td > | 1976,8c Wing Parade,Red & Multi, Perf-12 OG-HR | .35 td > | .35 |
| CN695 td > | td > | 0695/846 td > | 1976,8c Cremation of Sam McGee,Multi, Perf-13-1 OG-HR | .35 td > | .35 |
| CN696 td > | td > | 0696/847 td > | 1976,8c The Outlander,Multi, Perf-13-1 OG-HR | .35 td > | .35 |
| CN717 td > | td > | 0717/875 td > | 1977-7,15c Trembling Aspen,Multi, OG | .40 td > | .40 |
| CN718 td > | td > | 0718/876 td > | 1977-7,20c Douglas Fir,Multi, Perf-13-1 OG-HR | .40 td > | .35 |
| CN719 td > | td > | 0719/877 td > | 1977-7,25c Red Maple,Multi, Perf-13-1 OG-HR | .40 td > | .40 |
| CN720 td > | td > | 0720/878 td > | 1978,30c Read Oad Leaves,Multi, Perf-13-1 OG-HR | .55 td > | .50 |
| CN721 td > | td > | 0721/879 td > | 1979,35c White Pine,Multi, Perf-13-1 OG-HR | .45 td > | .45 |
| CN729PR td > | td > | 0729PR/874b td > | 1977-7,12c Parliament, Ottawa - Coi,Blue, Perf-10 V OG-HR | .40 td > | .40 |
| CN732 td > | td > | 0732/886 td > | ,12c Endangered Puma,Multi, OG-HR | .35 td > | .35 |
| CN733 td > | td > | 0733/887 td > | 1977,12c April in Algonquin Park,Black & Multi, Perf-12 OG-HR | .35 td > | .35 |
| CN734 td > | td > | 0734/888 td > | 1977,12c Autumn Birches,Ocher & Multi, Perf-12 OG-HR | .35 td > | .35 |
| CN736 td > | td > | 0736/890 td > | 1977,12c Order of Canada,Multi, OG-HR | .35 td > | .35 |
| CN737 td > | td > | 0737/891 td > | 1977,12c Peace Bridge,Blue & Multi, Perf-12-1 OG-HR | .35 td > | .35 |
| CN748 td > | td > | 0748/900 td > | 1977,12c Seal Hunter Sculpture,Multi, Perf-12x1 OG-HR | .35 td > | .35 |
| CN749 td > | td > | 0749/900 td > | 1977,12c Disguised Hunter,Multi, Perf-12x1 OG-HR | .35 td > | .35 |
| CN751 td > | td > | 0751/901 td > | 1977,12c Walrus Hunt,Multi, Perf-12x1 OG-HR | .35 td > | .35 |
| CN752 td > | td > | 0752/906 td > | 1978,12c Peregrine Falcon,Multi, Perf-12-1 OG-HR | .35 td > | .35 |
| CN753 td > | td > | 0753/907 td > | 1978,12c CAPEX Issue,Multi, Perf-13-1 OG-HR | .35 td > | .35 |
| CN754 td > | td > | 0754/915 td > | 1978,14c CAPEX 1978,Multi, MNH-OG | .35 td > | .35 |
| CN755 td > | td > | 0755/915 td > | 1978,30c CAPEX 1978,Multi, OG-HR | .40 td > | .40 |
| CN766a td > | td > | 0766a/912a td > | 1978,14c Mining Pair,Multi, Perf-12-1 OG-HR | .40 td > | .40 |
| CN767 td > | td > | 0767/922 td > | 1978,14c Prince's Gate,Multi, OG-HR | .35 td > | .35 |
| CN768 td > | td > | 0768/923 td > | 1978,14c Miracle of Food,Multi, Perf-13x1 OG-HR | .35 td > | .35 |
| CN770a td > | td > | 0770a/924 td > | 1978,14c Pair Migration & Woman,Multi, Perf-13-1 OG-HR | .40 td > | .40 |
| CN772a td > | td > | 0772a/927 td > | 1978,14c Pair Sled team & Plane,Multi, Perf-13-1 OG-HR | .40 td > | .40 |
| CN780 td > | td > | 0780/935 td > | 1979,14c Quebec Carnival,Multi, Perf-13 OG-HR | .35 td > | .35 |
| CN814 td > | td > | 0814/ td > | ,35c Bowhead Whale,Multi, OG-HR | .60 td > | .60 |
| CN854 td > | td > | 0854/937 td > | 1980,17c Greater Prairie Chicken,Multi, Perf-12-1 OG-HR | .35 td > | .35 |
| CN855 td > | td > | 0855/978 td > | 1980,17c Garden,Multi, Perf-13-1 OG-HR | .35 td > | .35 |
| CN856 td > | td > | 0856/979 td > | 1980,17c Helping Hand,Ultra & Gold, Perf-12-1 OG-HR | .35 td > | .35 |
| CN873 td > | td > | 0873/996 td > | 1980,17c Avro Canada CF-100,Multi, Perf-13x1 OG-HR | .35 td > | .35 |
| CN878 td > | td > | 0878/1001 td > | 1981,17c 18th Century Mandora,Black & Multi, Perf-12-1 OG-HR | .35 td > | .35 |
| CN883 td > | td > | 0883/1006 td > | 1981,Marmot,Multi, OG-HR | .35 td > | .35 |
| CN917 td > | td > | 0917/1054 td > | 1982-8,1c Duck Decoy,Brown & Multi, OG-HR | .35 td > | .35 |
| CN918 td > | td > | 0918/1055 td > | 1982-8,2c Fishing Spear,Green & Multi, Perf-14x1 OG-HR | .35 td > | .35 |
| CN919 td > | td > | 0919/1056 td > | 1982-8,3c Stable Lantern,Blue & Multi, Perf-14x1 OG-HR | .35 td > | .35 |
| CN920 td > | td > | 0920/1057 td > | 1982-8,5c Bucket,Orange & Multi, Perf-14x1 OG-HR | .35 td > | .35 |
