|
British Guiana Stamps for Sale |
See the history of British Guiana by Clicking Here |
| StampNut Number Click-to-Buy |
Picture (click to enlarge) |
Scott/SG Number |
Item Description | Cat Price (US$) | Your price (US$) |
| BG131 td > | td > | 0131/213 td > | 1890,1c Colony Seal,Green, OG-HR | .85 td > | .85 |
| BG179 td > | td > | 0179/260a td > | 1913-1,2c George V & Colony Seal,Scarlet, Perf-14 OG-HR | 3.50 td > | 3.50 |
| BG193 td > | td > | 0193/274 td > | 1923,2c George V & Colony Seal,Deep-Violet,Wmk-4 Used | 2.90 td > | 2.90 |
| BG210 td > | td > | 0210/308 td > | 1934,1c Ploughing Rice Fields,Green, Perf-12-1 OG-HR | .70 td > | .70 |
| BG212 td > | td > | 0212/290 td > | 1934,3c Gold Mining,Carmine, Perf12-1/ OG-HR | .35 td > | .35 |
| BG215 td > | td > | 0215/293 td > | 1934,12c Shaboek Market,Orange, OG-HR | .35 td > | .35 |
| BG227 td > | td > | 0227/305 td > | 1937,2c Coronation Issue,Brown, Perf-13-1 OG-HR | .35 td > | .35 |
| BG228 td > | td > | 0228/306 td > | 1937,4c Coronation Issue,Gray-Black, Perf-13-1 OG-HR | .40 td > | .40 |
| BG229 td > | td > | 0229/307 td > | 1937,6c Coronation Issue,Bright-Ultra, Perf-13-1 OG-HR | .45 td > | .45 |
| BG230 td > | td > | 0230/308 td > | 1938-5,1c Ploughing Rice Fields,Green,Wmk-4 Perf-12-1 OG-HR | .35 td > | .35 |
| BG231 td > | td > | 0231/309 td > | 1949,2c Keiteur Falls,Violet-Black, OG-HR | .35 td > | .35 |
| BG233 td > | td > | 0233/311 td > | 1938-5,6c Indian Shooting Fish,Deep-Ultra,Wmk-4 Perf-12-1 OG-HR | .35 td > | .35 |
| BG242 td > | td > | 0242/322 td > | 1946,3c Peace Issue,Carmine, OG-HR | .35 td > | .35 |
| BG243 td > | td > | 0243/321 td > | 1946,6c Peace Issue,Dark-Blue, OG-HR | .35 td > | .35 |
| BG246 td > | td > | 0246/324 td > | 1949,4c UPU Issue,Rose-Carmine, OG-HR | .35 td > | .35 |
| BG247 td > | td > | 0247/325 td > | 1949,6c UPU Issue,Indigo,Wmk-4 OG-HR | 1.40 td > | 1.40 |
| BG248 td > | td > | 0248/326 td > | 1949,12c UPU Issue,Orange,Wmk-4 OG-HR | .35 td > | .35 |
| BG249 td > | td > | 0249/327 td > | 1949,24c UPU Issue,Blue-Green,Wmk-4 OG-HR | .35 td > | .35 |
| BG250 td > | td > | 0250/328 td > | 1951,3c University Issue,Carmine & Black, Perf 14x1 OG-HR | .40 td > | .40 |
| BG251 td > | td > | 0251/329 td > | 1951,6c University Issue,Deep-Ultra & Black, Perf-14x1 OG-HR | .45 td > | .45 |
| BG252 td > | td > | 0252/330 td > | 1953,4c QEII Coronation Issue,Carmine & Black, Perf-13-1 OG-HR | .35 td > | .35 |
| BG268 td > | td > | 0268/346 td > | 1961,5c Clasped Hands,Salmon-Pink & Brown,Wmk-314 Perf-14-1 OG-HR | .35 td > | .35 |
| BG269 td > | td > | 0269/347 td > | 1961,6c Clasped Hands,Light-Blue & Brown,Wmk-314 Perf-14-1 OG-HR | .35 td > | .35 |
| BG270 td > | td > | 0270/0348 td > | 1961,30c Clasped Hands,Light-Orange & Brow,Wmk-314 Perf-14-1 OG-HR | .40 td > | .40 |
| BG271 td > | td > | 0271/349 td > | 1963,20c Freedom From Hunger,Lilac, Perf-14x1 OG-HR | .35 td > | .35 |
| BG273 td > | td > | 0273/351 td > | 1963,20c Red-Cross Centenary,Ultramarine & Red,Wmk-314 Perf-13 OG-HR | .65 td > | .65 |
| BGJ1 td > | td > | J0001/D1 td > | 1940-5,1c Postage Due,Green,Wmk-4 Perf-13-1 OG-HR | 1.75 td > | 1.75 |
| BGMR1 td > | td > | MR0001/271 td > | 1918,2c War-Tax,Scarlet,Wmk-3 Perf-14 OG-HR | 1.40 td > | 1.40 |
|
Sovereign Stamp Company 320 North Minnesota Ave, Suite 100 Saint Peter, MN 56082 USA |
Order by clicking on stamp# left of stamp. Order by shopping cart, email or phone! Payment by PayPal, cash, check or money order Orders over $50 receive FREE shipping! |
Phone: 1-507-934-5898 info@stampnut.com Jeff Walker |
|
|