|
Barbados Stamps For Sale |
Visit Barbados by Clicking Here |
| StampNut Number Click-to-Buy |
Picture (click to enlarge) |
Scott/SG Number |
Item Description | Cat Price (US$) | Your price (US$) |
| BB78 td > | td > | 0078/113 td > | 1892-1,10p Colony Badge,Blue-Green & Carmin,Wmk-2 OG-HR | 10.00 td > | 10.00 |
| BB81 td > | td > | 0081/105 td > | 1897,1f Victoria Jubilee Issue,Gray & Carmine,Wmk-1 OG-HR | 5.00 td > | 5.00 |
| BB127 td > | td > | 0127/181 td > | 1916-1,1/4p Colony Seal,Brown, OG-HR | .90 td > | .90 |
| BB128 td > | td > | 0128/182 td > | 1916-1,1/2p Colony Badge,Green, Used | 1.40 td > | 1.40 |
| BB129 td > | td > | 0129/183 td > | 1916-1,1p Colony Badge,Red, Used | 3.00 td > | 3.00 |
| BB135 td > | td > | 0135/188 td > | 1916-1,6p Colony Badge,Claret, OG-HR | 5.00 td > | 5.00 |
| BB167 td > | td > | 0167/231 td > | 1925-3,1p Colony Badge,Carmine,Wmk-4 Perf-14 Used | .60 td > | .60 |
| BB190 td > | td > | 0190/245 td > | 1937,1p Coronation Issue,Carmine, Perf-13-1 OG-HR | .35 td > | .35 |
| BB191 td > | td > | 0191/246 td > | 1937,1-1/2p Coronation Issue,Brown, Perf-13-1 OG-HR | .35 td > | .35 |
| BB192 td > | td > | 0192/247 td > | 1937,2-1/2p Coronation Issue,Bright-Ultra, Perf-13-1 OG-HR | .45 td > | .45 |
| BB193 td > | td > | 0193/249b td > | 1938-4,1p Colony Badge,Green, MNH-OG | 4.50 td > | 4.50 |
| BB193a td > | td > | 0193a/248b td > | 1938,1/2p Colony Seal,Light-Bistre-Brown, OG-HR | .35 td > | .35 |
| BB194 td > | td > | 0194/249 td > | 1938-4,1p Colony Badge,Carmine, OG-HR | 12.00 td > | 12.00 |
| BB195 td > | td > | 0195/250 td > | 1938-4,1-1/2p Colony Badge,Red-Orange, MNH-OG | .35 td > | .35 |
| BB195b td > | td > | 0195b/250c td > | 1943,2p Colony Badge,Bright-Rose-Red, OG-HR | .35 td > | .35 |
| BB202 td > | td > | 0202/257 td > | 1939,1/2p Tercentary General Assem,Deep-Green,Wmk-4 Perf-13-1 Used | 1.40 td > | 1.40 |
| BB205 td > | td > | 0205/260 td > | 1939,2-1/2p General Assembly,Ultramarine,Wmk-4 Perf-13-1 Used | 1.40 td > | 1.40 |
| BB206 td > | td > | 0206/261 td > | ,3p Tercentary Gen Assy,Yellow-Brown, OG-HR | 1.40 td > | 1.40 |
| BB207 td > | td > | 0207/262 td > | 1946,1-1/2p Peace Issue,Deep-Orange, MNH-OG | .35 td > | .35 |
| BB210 td > | td > | 0210/265 td > | 1948,1-1/2p Silver Wedding,Orange,Wmk-4 OG-HR | .35 td > | .35 |
| BB212 td > | td > | 0212/267 td > | 1949,1-1/2p UPU Issue,Orange, OG-HR | .35 td > | .35 |
| BB213 td > | td > | 0213/268 td > | 1949,3p UPU Issue,Indigo, OG-HR | .55 td > | .55 |
| BB214 td > | td > | 0214/269 td > | 1949,4p UPU Issue,Gray, OG-HR | 1.00 td > | 1.00 |
| BB215 td > | td > | 0215/270 td > | 1949,1sh UPU Issue,Olive, OG-HR | 1.40 td > | 1.40 |
| BB216 td > | td > | 0216/271 td > | 1950,1c Dover Fort,Slate,Wmk-4 OG-HR | .35 td > | .35 |
| BB228 td > | td > | 0228/283 td > | 1951,3c University Issue,Turq-Blue & Chocola, Perf-14x1 OG-HR | .75 td > | .75 |
| BB229 td > | td > | 0229/284 td > | 1951,12c University Issue,Olive-Brown & Turq-, Perf-14x1 OG-HR | 2.00 td > | 2.00 |
| BB230 td > | td > | 0230/285 td > | 1952,3c Stamp of 1852,Slate-Blue & Deep-G,Wmk-4 Perf-13-1 OG-HR | .35 td > | .35 |
| BB231 td > | td > | 0231/286 td > | 1952,4c Stamp of 1852,Rose-Pink & Blue,Wmk-4 Perf-13-1 OG-HR | .35 td > | .35 |
| BB232 td > | td > | 0232/287 td > | 1952,12c Stamp of 1852,Emerald & Slate-Blu,Wmk-4 Perf-13-1 OG-HR | .35 td > | .35 |
| BB233 td > | td > | 0233/288 td > | 1952,24c Stamp of 1852,Gray-Black & Red-Br,Wmk-4 Perf-13-1 OG-HR | .55 td > | .55 |
| BB234 td > | td > | 0234/302 td > | 1953,4c Coronation QEII,Red-Orange & Black, Perf-13-1 OG-HR | .40 td > | .40 |
| BB235 td > | td > | 0235/289 td > | 1953-5,1c Dover Fort,Slate, OG-HR | .35 td > | .35 |
| BB236 td > | td > | 0236/290 td > | 1953-5,2c Sugar Cane Breeding,Greenish-Blue & Dp-, OG-HR | .35 td > | .35 |
| BB238 td > | td > | 0238/292 td > | 1953-5,4c Admiral Nelson Statue,Orange & Gray, OG-HR | .35 td > | .35 |
| BB240 td > | td > | 0240/294 td > | 1953-5,6c Casting Net,Red-Brown, OG-HR | .70 td > | .70 |
| BB241 td > | td > | 0241/295 td > | 1953-5,8c Inter-Colonial Schooner,Bright-Blue & Black, OG-HR | .85 td > | .85 |
| BB242 td > | td > | 0242/296 td > | 1953-5,12c Flying Fish,Brown-Olive & Aqua, OG-HR | 1.40 td > | 1.40 |
| BBMR1 td > | td > | MR0001/197 td > | 1917,1p War Tax,Carmine,Wmk-3 Perf-14 Used | .50 td > | .50 |
|
Sovereign Stamp Company 320 North Minnesota Ave, Suite 100 Saint Peter, MN 56082 USA |
Order by clicking on stamp# left of stamp. Order by shopping cart, email or phone! Payment by PayPal, cash, check or money order Orders over $50 receive FREE shipping! |
Phone: 1-507-934-5898 info@stampnut.com Jeff Walker |
|
|