| StampNut Number Click-to-Buy |
Picture (click to enlarge) |
Scott/SG Number |
Item Description | Cat Price (US$) | Your price (US$) |
| BH27 td > | td > | 0027/48 td > | 1884-9,1p Queen Victoria,Carmine-Rose,Wmk-2 Perf-14 OG-HR | 9.00 td > | 9.00 |
| BH28 td > | td > | 0028/52 td > | 1884-9,2-1/2p Queen Victoria,Ultra,Wmk-2 Perf-14 Used | 12.50 td > | 12.50 |
| BH98 td > | td > | 0048/147 td > | 1937,1-1/2p Coronation Issue,Brown, Perf-13-1 OG-HR | .35 td > | .35 |
| BH65 td > | td > | 0065/117 td > | 1920,1/2p Seal of the Bahamas,Gray-Green, Perf-14 OG-HR | 1.25 td > | 1.25 |
| BH66 td > | td > | 0066/118 td > | 1920,1p Seal of the Bahamas,Deep-Red, Perf-14 OG-HR | 3.25 td > | 3.25 |
| BH97 td > | td > | 0097/146 td > | 1937,1/2p Coronation Issue,Deep-Green, Perf-13-1 OG-HR | .35 td > | .35 |
| BH99 td > | td > | 0099/148 td > | 1937,2-1/2p Coronation Issue,Bright-Ultra, Perf-13-1 OG-HR | .65 td > | .65 |
| BH101a td > | td > | 0101a/150a td > | 1941,1p King George VI,Gray,Wmk-4 Perf-14 OG-HR | .50 td > | .50 |
| BH102 td > | td > | 0102/151 td > | 1938-4,1-1/2p King George VI,Red-Brown,Wmk-4 Perf-14 OG-HR | 1.10 td > | 1.10 |
| BH104a td > | td > | 0104a/153a td > | 1943,2-1/2p King George VI,Light-Violet,Wmk-4 Perf-14 OG-HR | 1.00 td > | 1.00 |
| BH105a td > | td > | 0105a/154a td > | 1943,3p King George VI,Ultra,Wmk-4 Perf-14 OG-HR | .45 td > | .45 |
| BH115 td > | td > | 0115/161 td > | 1940,2 1/2p George V,Ultra, OG-HR | 1.10 td > | 1.10 |
| BH117 td > | td > | 0117/ td > | 1942,1p Landfall of Columbus,Grey, OG-HR | .35 td > | .35 |
| BH121 td > | td > | 0121/167 td > | 1942,3p Landfall of Columbus,Ultramarine, OG-HR | .35 td > | .35 |
| BH130 td > | td > | 0130/176 td > | 1946,1-1/2p Peace Issue,Brown,Wmk-4 Perf-13-1 OG-HR | .35 td > | .35 |
| BH131 td > | td > | 0131/177 td > | 1946,3p Peace Issue,Deep-Blue,Wmk-4 Perf-13-1 OG-HR | .35 td > | .35 |
| BH132 td > | td > | 0132/178 td > | 1948,1/2p Infant Welfare Clinic,Orange, Perf-12 OG-HR | .35 td > | .35 |
| BH133 td > | td > | 0133/179 td > | 1948,1p Modern Agricultuure,Olive-Green, Perf-12 OG-HR | .35 td > | .35 |
| BH134 td > | td > | 0134/180 td > | 1948,1-1/2p Sisal,Olive-Bistre, Perf-12 OG-HR | .35 td > | .35 |
| BH135 td > | td > | 0135/181 td > | 1948,2p Native Straw Work,Vermillion, Perf-12 OG-HR | .35 td > | .35 |
| BH136 td > | td > | 0136/182 td > | 1948,2-1/2p Modern Dairying,Red-Brown, Perf-12 OG-HR | .60 td > | .60 |
| BH138 td > | td > | 0138/184 td > | 1948,4p Out Island Settlement,Gray-Black, Perf-12 OG-HR | .55 td > | .55 |
| BH150 td > | td > | 0150/196 td > | 1949,2-1/2p UPU Issue,Violet, OG-HR | .35 td > | .35 |
| BH151 td > | td > | 0151/197 td > | 1949,3p UPU Issue,Indigo, OG-HR | 1.25 td > | 1.25 |
| BH152 td > | td > | 0152/198 td > | 1949,6p UPU Issue,Blue-Gray, OG-HR | .90 td > | .90 |
| BH153 td > | td > | 0153/199 td > | 1949,1sh UPU Issue,Rose-Carmine, OG-HR | 1.50 td > | 1.50 |
| BH154 td > | td > | 0154/149c td > | 1952,1/2p King George VI,Claret,Wmk-4 Perf-13-1 OG-HR | .80 td > | .80 |
| BH155 td > | td > | 0155/152c td > | 1951-5,2p King George VI,Green,Wmk-4 Perf-13-1 OG-HR | .90 td > | .90 |
| BH156 td > | td > | 0156/154b td > | 1952,3p King George VI,Rose-Red,Wmk-4 Perf-13-1 OG-HR | .70 td > | .70 |
| BH157 td > | td > | 0157/200 td > | 1953,6p Coronation Queen Elizabeth,Blue & Black, Perf-13-1 OG-HR | .60 td > | .60 |
| BH158 td > | td > | 0158/201 td > | 1954,1/2p Infant Welfare Clinic,Orange & Black, OG-HR | .35 td > | .35 |
| BH159 td > | td > | 0159/202 td > | 1954,1p Modern Agriculture,Orange-Brown & Blue, Perf-11x1 OG-HR | .35 td > | .35 |
| BH160 td > | td > | 0160/203 td > | 1954,1-1/2p Out Island Settlement,Black & Blue, Perf-11x1 OG-HR | .35 td > | .35 |
| BH163 td > | td > | 0163/206 td > | 1954,4p WaterSports,Lilac-Rose & Blue-G, Perf-11x1 OG-HR | .35 td > | .35 |
| BH165 td > | td > | 0165/208 td > | 1954,6p Modern Transport,Black & Aqua, Perf-11x1 OG-HR | 1.60 td > | 1.60 |
| BH166 td > | td > | 0166/209 td > | 1954,8p Paradise Beach,Rose-Violet & Black, OG-HR | .65 td > | .65 |
| BH174 td > | td > | 0174/217 td > | 1959,1p Queen Elizabeth II,Dark-Red & Black,Wmk-314 Perf-13 OG-HR | .35 td > | .35 |
| BH175 td > | td > | 0175/218 td > | 1959,2p Queen Elizabeth II,Green & Black,Wmk-314 Perf-13 OG-HR | .35 td > | .35 |
| BH176 td > | td > | 0176/219 td > | 1959,6p Queen Elizabeth II,Blue & Black,Wmk-314 Perf-13 OG-HR | .35 td > | .35 |
| BH177 td > | td > | 0177/220 td > | 1959,10p Queen Elizabeth II,Brown & Black,Wmk-314 Perf-13 OG-HR | .55 td > | .55 |
| BH179 td > | td > | 0179/222 td > | 1962,10p Public Library,Purple, Perf-14x1 OG-HR | .45 td > | .45 |
| BH180 td > | td > | 0180/223 td > | 1963,8p Freedom From Hunger,Sepia,Wmk-314 Perf-14x1 OG-HR | 1.00 td > | 1.00 |
| BH184 td > | td > | 0184/227 td > | 1963,10p Red Cross Centenary,Ultramarine & Red,Wmk-314 Perf-13 OG-HR | 2.00 td > | 2.00 |
| BH201 td > | td > | 0201/244 td > | 1964,6p Shakespeare Birth,Greenish-Blue,Wmk-314 Perf-14x1 OG-HR | .35 td > | .35 |
| BH205 td > | td > | 0205/248 td > | 1965,1p Out Island Regatta,Multi, Perf-13-1 OG-HR | .35 td > | .35 |
| BH219 td > | td > | 0219/262 td > | 1965,1p ITU Centenary,Emerald & Orange,Wmk-314 Perf-11x1 OG-HR | .35 td > | .35 |
| BH220 td > | td > | 0220/263 td > | 1965,2sh ITU Centenary,Lilac & Olive,Wmk-314 Perf-11x1 OG-HR | 1.40 td > | 1.40 |
| BH222 td > | td > | 0222/265 td > | 1965,1/2p International Cooperatio,Blue-Green & Claret,Wmk-314 Perf-14-1 OG-HR | .35 td > | .35 |
| BH223 td > | td > | 0223/266 td > | 1965,1sh Interational Cooperation,Light-Violet & Gree,Wmk-314 Perf-14-1 OG-HR | .50 td > | .50 |
| BH245 td > | td > | 0245/288 td > | 1966,8c World Cup Soccer,bahamas, Perf-14 OG-HR | .35 td > | .35 |
| BH246 td > | td > | 0246/289 td > | 1966,15c World Cup Soccer,Multi, Perf-14 OG-HR | .40 td > | .40 |
| BH247 td > | td > | 0247/290 td > | 1966,11c WHO Headquarters,Multi, Perf-14 OG-HR | .40 td > | .40 |
| BH248 td > | td > | 0248/291 td > | 1966,15c WHO Headquarters,Multi, Perf-14 OG-HR | .60 td > | .60 |
| BH252 td > | td > | 0252/295 td > | 1967,1c Colony Badge,Brown & Multi, Perf-13-1 OG-HR | .35 td > | .35 |
| BH253 td > | td > | 0253/296 td > | 1967,2c Out-Island Regatta,Green, Slate & Blue, Perf-13-1 OG-HR | .35 td > | .35 |
| BH254 td > | td > | 0254/297 td > | 1967,3c High School,Green, Indigo& Viol, Perf-13-1 OG-HR | .35 td > | .35 |
| BH255 td > | td > | 0255/298 td > | 1967,4c Flamingo,Ultra, Blue & Red, Perf-13-1 OG-HR | 3.75 td > | 3.75 |
| BH256 td > | td > | 0256/299 td > | 1967,5c Ship Oceanic,Purple, Blue & Indi, Perf-13-1 OG-HR | .85 td > | .85 |
| BH257 td > | td > | 0257/300 td > | 1967,8c Development,Dark-Bwn, Blue & Gr, Perf-13-1 OG-HR | .35 td > | .35 |
| BH258 td > | td > | 0258/301 td > | 1967,10c Yachting,Rose, Blue & Purple, Perf-13-1 OG-HR | .35 td > | .35 |
| BH259 td > | td > | 0259/302 td > | 1967,11c Hospital,Blue, Green & Rose, Perf-13-1 OG-HR | .35 td > | .35 |
| BH260 td > | td > | 0260/303 td > | 1967,12c Public Square,Olive-Green, Blue &, Perf-13-1 OG-HR | .35 td > | .35 |
| BH261 td > | td > | 0261/304 td > | 1967,15c Sea Garden,Rose & Multi, Perf-13-1 OG-HR | .50 td > | .50 |
| BH262 td > | td > | 0262/305 td > | 1967,22c Cannon at Ft Charlotte,Rose-Red, Brown & B, OG-HR | .60 td > | .60 |
| BH263 td > | td > | 0263/306 td > | 1967,50c Sea-plane & Jetliner,Emerald, Olive & Bl, Perf-13-1 OG-HR | 1.75 td > | 1.75 |
| BH264 td > | td > | 0264/307 td > | 1967,$1 Williamson File Project,Sepia, Orange & Dar, Perf-13-1 OG-HR | 1.75 td > | 1.75 |
| BH313 td > | td > | 0313/359 td > | 1971,1c International Airport,Blue & Multi, OG-HR | .35 td > | .35 |
| BH314 td > | td > | 0314/461 td > | 1971,2c Breadfruit,Red & Multicolored, OG-HR | .35 td > | .35 |
| BH315 td > | td > | 0315/361 td > | 1971,3c Straw Market,Lilac & Multicolor, OG-HR | .35 td > | .35 |
| BH318 td > | td > | 0318/364 td > | 1971,6c Hawksbill Turtle,Brown & Multicolor, OG-HR | .45 td > | .45 |
| BH321 td > | td > | 0321/367 td > | 1971,10c Bahamian Sponge Boat,Red & Multi,Wmk-314 OG-HR | .60 td > | .60 |
| BH399 td > | td > | 0399/467 td > | 1976,21c Breadfruit,Red & Multicolor, OG-HR | .65 td > | .65 |
| BH402 td > | td > | 0402/488 td > | 1977,8c Elizabeth II Silver Jubile,Silver & Multi, OG-HR | .35 td > | .35 |
| BHB1 td > | td > | B0001/100 td > | 1917,1p War Charity,Carmine & Black,Wmk-3 Perf-14 OG-HR | .40 td > | .40 |
| BHMR2 td > | td > | MR0002/107 td > | 1918,1p War Tax,Carmine-Rose,Wmk-3 Perf-14 OG-HR | 1.00 td > | 1.00 |
| BHMR9 td > | td > | MR0009/111 td > | 1918-1,3p War Tax,Brown (Yellow), OG-HR | .90 td > | .90 |
| BHMR10 td > | td > | MR0010/108 td > | 1919,3p War Tax,Brown & Black, OG-HR | .90 td > | .90 |
| BHMR14 td > | td > | MR0014/116 td > | 1919,3p War Tax,Brown & Black, OG-HR | .80 td > | .80 |
|
Sovereign Stamp Company 320 North Minnesota Ave, Suite 100 Saint Peter, MN 56082 USA |
Order by clicking on stamp# left of stamp. Order by shopping cart, email or phone! Payment by PayPal, cash, check or money order Orders over $50 receive FREE shipping! |
Phone: 1-507-934-5898 info@stampnut.com Jeff Walker |
|
|