|
Australia Stamps for Sale |
Visit Australia by Clicking Here |
| StampNut Number Click-to-Buy |
Picture (click to enlarge) |
Scott/SG Number |
Item Description | Cat Price (US$) | Your price (US$) |
| AU25 td > | td > | 0025/61 td > | 1918-2,1-1/2p George V,Green,Wmk-9 Perf-14 Used | .35 td > | .35 |
| AU26 td > | td > | 0026/77 td > | 1924,1-1/2 GeorgeV,Scarlet,Wmk-9 Perf-14 Used | .35 td > | .35 |
| AU27 td > | td > | 0027/62 td > | 1914-2,2p George V,Dull-Orange,Wmk-9 Perf-14 Used | .35 td > | .35 |
| AU50 td > | td > | 0050/10 td > | ,9p Kangaroo & Map,Lilac, used | 12.00 td > | 10.00 |
| AU68 td > | td > | 0068/87 td > | 1927,1-1/2p George V,Rose-Red,Wmk-203 Perf-14 Used | .35 td > | .35 |
| AU71 td > | td > | 0071/99 td > | 1930,2p George V Type-II,Red,Wmk-203 Perf-14 Used | .35 td > | .35 |
| AU95 td > | td > | 0095/106 td > | 1928,3p Melborne Exhibition Issue,Deep-Blue, NH | 5.25 td > | 5.25 |
| AU104 td > | td > | 0104/117 td > | 1930,1-1/2p Captain Charles Stuart,Dark-Red, OG-HR | .40 td > | .40 |
| AU105 td > | td > | 0105/118 td > | 1930,3p Captain Charles Stuart,Dark-Blue, OG-HR | 3.50 td > | 3.00 |
| AU114 td > | td > | 0114/125 td > | 1931-3,1p George V Type-I,Green,Wmk-228 Used | .35 td > | .35 |
| AU130 td > | td > | 0130/141 td > | 1932,2p Sydney Harbor Bridge,Red, Perf-11 Used | .50 td > | .50 |
| AU143 td > | td > | 0143/148 td > | 1943,3p Centenary of Victoria,Blue, Perf-10-1 OG-HR | 2.25 td > | 2.25 |
| AU144 td > | td > | 0144/149 td > | 1934,1sh View of Melbourne,Black,Wmk-228 Perf-10-1 OG-HR | 15.00 td > | 15.00 |
| AU149 td > | td > | 0149/152 td > | 1934,9p Merino Sheep,Dark-Violet, Perf-11-1 OG-HR | 35.00 td > | 32.00 |
| AU157 td > | td > | 0157/159 td > | 1936,2p Australia Tasmania Telepho,Red, OG-HR | .40 td > | .40 |
| AU158 td > | td > | 0158/160 td > | 1936,3p Australia/Tasmania Telepho,Dark-Blue, OG-HR | 3.50 td > | 3.50 |
| AU159 td > | td > | 0159/161 td > | 1936,2p Centenary South Australia,Red, OG-HR | .40 td > | .40 |
| AU160 td > | td > | 0160/162 td > | 1936,3p Proclamation Tree,Dark-Blue, OG-HR | 3.25 td > | 3.00 |
| AU163 td > | td > | 0163/193 td > | 1937,2p Centenary New South Wales,Red, Perf-13x1 OG-HR | .90 td > | .90 |
| AU164 td > | td > | 0164/194 td > | 1937,3p Centenary New South Wales,Ultramarine, Perf-13x1 OG-HR | 2.75 td > | 2.75 |
| AU165 td > | td > | 0165/195 td > | 1937,9p Centenary New South Wales,Violet, Perf-13x1 OG-HR | 16.00 td > | 16.00 |
| AU177 td > | td > | 0177/176 td > | 1938,5sh Queen Elizabeth,Dull-Red-Brown, Perf-13-1 OG-HR | 5.00 td > | 5.00 |
| AU184 td > | td > | 0184/ td > | 1940,1p Soldiers,Green, Perf-13-1 OG-HR | 1.00 td > | 1.00 |
| AU185 td > | td > | 0185/ td > | 1940,2p Soldiers,Red,Wmk-228 Pef-13-1/ OG-HR | 1.00 td > | 1.00 |
| AU190 td > | td > | 0190/202 td > | 1940,5-1/2p over 5p Merino Sheep,Pale-Rose-Violet, Perf-14x1 Used | 4.00 td > | 4.00 |
| AU191 td > | td > | 0191/203 td > | 1943,1p Princess Elizabeth,Brown-Violet, Perf-14-1 OG-HR | .35 td > | .35 |
| AU192 td > | td > | 0192/204 td > | 1942-4,1-1/2p Princess Elizabeth,Green, Perf-14-1 OG-HR | .35 td > | .35 |
| AU193 td > | td > | 0193/204a td > | 1944,2p King George VI,Rose-Violet, Perf-14-1 OG-HR | .35 td > | .35 |
| AU194 td > | td > | 0194/205 td > | 1942-4,2-1/2p King George VI,Red, Perf-14-1 OG-HR | .35 td > | .35 |
| AU195 td > | td > | 0195/206 td > | 1942-4,3-1/2p King George VI,Ultramarine, Perf-14-1 OG-HR | .35 td > | .35 |
| AU196 td > | td > | 0196/207 td > | 1942-4,5-1/2p Emu,Indigo, Perf-14-1 OG-HR | .35 td > | .35 |
| AU197 td > | td > | 0197/209 td > | 1945,2-1/2p Duke & Duchess of Glou,Brown-Red, Perf-14-1 OG-HR | .35 td > | .35 |
| AU198 td > | td > | 0198/210 td > | 1945,3-1/2p Duke & Duchess of Glou,Bright-Ultramarine, Perf-14-1 OG-HR | .35 td > | .35 |
| AU199 td > | td > | 0199/211 td > | 1945,5-1/2p Duke & Duchess of Glou,Indigo, Perf-14-1 OG-HR | .75 td > | .75 |
| AU200 td > | td > | 0200/213 td > | 1946,2-1/2p Official Crest Peace,Carmine, Perf-14-1 OG-HR | .35 td > | .35 |
| AU201 td > | td > | 0201/214 td > | 1946,3-1/2p Dove & Flag,Deep-Ultra,Wmk-228 Perf-14-1 OG-HR | .35 td > | .35 |
| AU202 td > | td > | 0202/215 td > | 1946,5-1/2p Angel of Peace,Yellow-Green, Perf-14-1 OG-HR | .45 td > | .45 |
| AU203 td > | td > | 0203/216 td > | 1946,2-1/2p Sir Thomas Mitchell,Dark-Carmine, OG-HR | .35 td > | .35 |
| AU204 td > | td > | 0204/217 td > | 1946,3-1/2p Sir Thomas Mitchell,Deep-Ultra, OG-HR | .35 td > | .35 |
| AU207 td > | td > | 0207/219 td > | 1947,2-1/2p John Shortland,Brown-Red, Perf-14-1 OG-HR | .35 td > | .35 |
| AU208 td > | td > | 0208/220 td > | 1947,3-1/2p Pouring Steel,Deep-Blue, Perf-14-1 OG-HR | .35 td > | .35 |
| AU209 td > | td > | 0209/221 td > | 1947,5-1/2p Loading Coal,Deep-Green, Perf-14-1 OG-HR | .40 td > | .40 |
| AU212 td > | td > | 0212/224 td > | 1942,2sh Crocodile,Chocolate, Perf-14-1 OG-HR | 2.50 td > | 2.00 |
| AU213 td > | td > | 0213/225 td > | 1948,2-1/2p William J. Farrer,Red, Perf-14-1 OG-HR | .35 td > | .35 |
| AU214 td > | td > | 0214/226 td > | 1948,2-1/2p Ferdinand Von Mueller,Dark-Red, Perf-14-1 OG-HR | .35 td > | .35 |
| AU219 td > | td > | 0219/224b td > | 1949-5,10sh Arms of Australia,Red-Violet, Perf-14x1 Used | 1.00 td > | 1.00 |
| AU220 td > | td > | 0220/224c td > | 1949-5,1lb Arms of Australia,Deep-Blue,Wmk-228 Perf-14x1 Used | 3.00 td > | 3.00 |
| AU245a td > | td > | 0245a/245a td > | 1951,3p Hargarves & Latrobe Pair,Rose-Brown, OG-HR | .65 td > | .65 |
| AU257 td > | td > | 0257/262 td > | 1953-4,3p Queen Victoria II,Dark-Green, Perf-14-1 OG-HR | .35 td > | .35 |
| AU258 td > | td > | 0258/262a td > | 1953-4,3-1/2 Queen Elizabeth II,Dark-Red,Wmk-228 OG-HR | .35 td > | .35 |
| AU259 td > | td > | 0259/262a td > | 1953,3-1/2p Coronation Issue,Rose-Red, OG-HR | .35 td > | .35 |
| AU261 td > | td > | 0261/266 td > | 1953,2sh Coronation Issue,Dull-Green, OG-HR | 2.25 td > | 2.25 |
| AU267 td > | td > | 0267/272 td > | 1954,3-1/2p Royal Visit,Rose-Red, OG-HR | .35 td > | .35 |
| AU270 td > | td > | 0270/275 td > | 1954,3-1/2p Australian Telegraph,Dark-Red, Perf-14 OG-HR | .35 td > | .35 |
| AU271 td > | td > | 0271/276 td > | 1954,3-1/2p Australian Red Cross,Deep-Blue & Red, Perf-14-1 OG-HR | .35 td > | .35 |
| AU285 td > | td > | 0285/288 td > | 1955,3-1/2p South Australia Stamp,Green, Perf-14-1 Used | .35 td > | .35 |
| AU288 td > | td > | 0288/290 td > | 1956,4p Melbourne Coat of Arms,Dark-Carmine, OG-HR | .35 td > | .35 |
| AU311 td > | td > | 0311/305 td > | 1958,4p Broken Hill Mine,Brown, Perf-14-1 OG-HR | .35 td > | .35 |
| AU335 td > | td > | 0335/334 td > | 1960,5p Golden Jubilee Guides,Ultra, OG-H | .35 td > | .35 |
| AU352 td > | td > | 0352/349 td > | 1963,2sh3p Royal Visit 1963,Red-Brown, Perf-14-1 OG-HR | 5.75 td > | 4.30 |
| AU385 td > | td > | 0385/373 td > | 1965,5p Simpson & His Donkey,Oilive-Bister, Perf-14x1 OG-HR | .35 td > | .35 |
| AU394 td > | td > | 0394/382 td > | 1966-7,1c Queen Elizabeth II,Red-Brown, OG-HR | .35 td > | .35 |
| AU396 td > | td > | 0396/384 td > | 1966-7,3c Queen Elizabeth II,Prussian-Green, OG-HR | .68 td > | .68 |
| AU399 td > | td > | 0399/386c td > | 1966-7,5c Queen Elizabeth II,Dark-Blue, OG-HR | 1.00 td > | 1.00 |
| AU403 td > | td > | 0403/389 td > | 1966-7,8c Coral Fish,Multicolor, OG-HR | 1.15 td > | 1.15 |
| AU404 td > | td > | 0404/390 td > | 1966-7,9c Hermit Crab,Multicolor, OG-HR | 1.50 td > | 1.50 |
| AU405 td > | td > | 0405/391 td > | 1966-7,10c Anemone Fish,Lt-Brown, Orange &, OG-HR | 1.15 td > | 1.15 |
| AU415 td > | td > | 0415/401 td > | 1966-7,$1 Mathews Flinders,Deep-Claret, OG-HR | 2.50 td > | 2.50 |
| AU416 td > | td > | 0416/402 td > | 1966-7,$2 George Bass,Purple, OG-HR | 7.50 td > | 7.50 |
| AU505 td > | td > | 0505/495 td > | 1971,25c Body Painting,Multi, OG-HR | .65 td > | .65 |
| AU506 td > | td > | 0506/496 td > | 1971,30c Cave Paintings,Multi, OG-HR | .90 td > | .90 |
| AU508 td > | td > | 0508/498 td > | 1971,7c Three Kings,Bright-Green & Lila, Perf-13-1 OG-HR | 4.00 td > | 3.00 |
| AU647 td > | td > | 0647/633 td > | 1976,18c National Stamp Week,Apple-Green & Multi, Perf-13-1 OG-HR | .35 td > | .35 |
| AU1041 td > | td > | 1041/1087 td > | 1987,55c Cat's Cradle,Multi, OG-HR | .65 td > | .65 |
| AU1042 td > | td > | 1042/1088 td > | 1987,90c Eating Meat Pies,Multi, OG-HR | 1.00 td > | 1.00 |
| AUC4 td > | td > | C0004/ td > | 1934,1sh 6p Mercury & Hemispheres,Violet-Brown, Perf-11 Used | 1.75 td > | 1.75 |
| AUC6 td > | td > | C0006/ td > | 1949,1sh 6p Mercury's Globe,Sepia, Perf-141/ Used | 1.75 td > | 1.75 |
| AUJ1 td > | td > | J0001/D1 td > | 1902,1/2p Postage Due,Emerald,Wmk-55 OG-HR | 9.50 td > | 7.10 |
| AUJ17 td > | td > | J0017/D30 td > | 1902-4,10p Postage Due,Emerald, Used | 10.00 td > | 10.00 |
| AUJ64 td > | td > | J0064/ td > | 1938,1/2p Postage Due,Green & Carmine, Perf-14-1 OG-HR | .75 td > | .75 |
| AUJ66 td > | td > | J0066/D114 td > | 1938,2p Postage Due,Green & Carmine, Used | .50 td > | .50 |
| AUO7 td > | td > | O0007/O129 td > | 1932-3,1p Official Service,Green, Used | .75 td > | .75 |
|
Sovereign Stamp Company 320 North Minnesota Ave, Suite 100 Saint Peter, MN 56082 USA |
Order by clicking on stamp# left of stamp. Order by shopping cart, email or phone! Payment by PayPal, cash, check or money order Orders over $50 receive FREE shipping! |
Phone: 1-507-934-5898 info@stampnut.com Jeff Walker |
|
|