|
Ascension Island Stamps For Sale |
Visit Ascension Island by Clicking Here |
| StampNut Number Click-to-Buy |
Picture (click to enlarge) |
Scott/SG Number |
Item Description | Cat Price (US$) | Your price (US$) |
| ASC16 td > | td > | 0016/15d td > | 1927,5p Colony Badge,Olive & Lilac, OG-HR | 12.50 td > | 12.50 |
| ASC17 td > | td > | 0017/16 td > | 1924-2,6p Colony Seal,Rose-Lilac & Gray,Wmk-4 Perf-14 OG-HR | 60.00 td > | 60.00 |
| ASC23 td > | td > | 0023/21 td > | 1934,1/2p Georgetown,Violet & Black, OG-HR | 1.10 td > | 1.10 |
| ASC24 td > | td > | 0024/22 td > | 1934,1p Map of Ascension,Light-Green & Black, OG-HR | 2.25 td > | 2.25 |
| ASC25 td > | td > | 0025/23 td > | 1934,1-1/2p The Pier,Red & Black, OG-HR | 2.25 td > | 2.25 |
| ASC27 td > | td > | 0027/25 td > | 1934,3p Long Beach,Ultra & Black, OG-HR | 2.25 td > | 2.25 |
| ASC28 td > | td > | 0028/26 td > | 1934,5p Three Sisters,Blue & Black, OG-HR | 2.75 td > | 2.75 |
| ASC37 td > | td > | 0037/ td > | 1935,1p Coronation Issue,Green, OG-HR | .60 td > | .60 |
| ASC38 td > | td > | 0038/36 td > | 1937,2p Coronation Issue,Deep-Orange, Perf-13-1 OG-HR | .60 td > | .60 |
| ASC39 td > | td > | 0039/37 td > | 1939,3p Coronation Issue,Bright-Ultra, Perf-13-1 OG-HR | .60 td > | .60 |
| ASC40 td > | td > | 0040/38 td > | 1938-4,1/2p Georgetown,Violet & Black, OG-HR | .50 td > | .50 |
| ASC41 td > | td > | 0041/39 td > | 1938-4,1p Green Mountain,Green & Black, Perf-13-1 OG-HR | 30.00 td > | 30.00 |
| ASC42 td > | td > | 0042/40 td > | 1938-4,1-1/2p The Pier,Red & Black, Perf-13-1 OG-HR | .65 td > | .65 |
| ASC42b td > | td > | 0042b/40d td > | 1944,1-1/2p The Pier,Red & Black, Perf-13-1 OG-HR | 3.25 td > | 3.25 |
| ASC44a td > | td > | 0044a/42a td > | 1938-4,3p Long Beach,Grey & Black, Perf-13 OG-HR | .50 td > | .50 |
| ASC45 td > | td > | 0045/ td > | 1938-4,6p Three Sisters,Gray-Blue, Perf-13-1 OG-HR | 6.75 td > | 6.75 |
| ASC46a td > | td > | 0046a/44 td > | 1944,1sh Georgetown,Dark-Brown & Black, Perf-13-1 OG-HR | 12.50 td > | 12.50 |
| ASC52 td > | td > | 0052/50 td > | 1948,3p Silver Wedding Issue,Black, Perf-14x1 OG-HR | .50 td > | .50 |
| ASC59 td > | td > | 0059/54 td > | 1949,6p UPU Issue,Olive, OG-HR | 1.75 td > | 1.75 |
| ASC60 td > | td > | 0060/55 td > | 1949,1sh UPU Issue,Slate, OG-HR | 4.50 td > | 4.50 |
| ASC61 td > | td > | 0061/56 td > | 1953,3p Coronation Queen Elizabeth,Gray & Black, Perf-13-1 OG-HR | 1.50 td > | 1.50 |
| ASC62 td > | td > | 0062/57 td > | 1956,1/2p Water Catchment,Brown & Black,Wmk-4 Perf-13 OG-HR | .35 td > | .35 |
| ASC63 td > | td > | 0063/58 td > | 1956,1p Map of Ascension,Lilac-Rose & Black,Wmk-4 Perf-13 OG-HR | 2.25 td > | 2.25 |
| ASC64 td > | td > | 0064/59 td > | 1956,1-1/2p Georgetown,Orange & Black,Wmk-4 Perf-13 OG-HR | .50 td > | .50 |
| ASC65 td > | td > | 0065/60 td > | 1956,2p Map of Ascension,Carmine & Black,Wmk-4 Perf-13 OG-HR | 2.10 td > | 2.10 |
| ASC66 td > | td > | 0066/61 td > | 1956,2-1/2p Mountain Road,Orange-Brown & Blac,Wmk-4 Perf-13 OG-HR | 1.00 td > | 1.00 |
| ASC67 td > | td > | 0067/62 td > | 1956,3p Boatswain Bird,Blue & Black,Wmk-4 Perf-13 OG-HR | 3.25 td > | 3.25 |
| ASC68 td > | td > | 0068/63 td > | 1956,4p Longfinned Tuna,Turquoise-Blue & Bl,Wmk-4 Perf-13 OG-HR | 1.25 td > | 1.25 |
| ASC69 td > | td > | 0069/64 td > | 1956,6p Rollers,Dark-Blue & Black,Wmk-4 Perf-13 OG-HR | 1.25 td > | 1.25 |
| ASC70 td > | td > | 0070/65 td > | 1956,7p Young Green Turtles,Olive & Black,Wmk-4 Perf-13 OG-HR | 1.25 td > | 1.25 |
| ASC71 td > | td > | 0071/66 td > | 1956,1sh Land Crab,Scarlet & Black,Wmk-4 Perf-13 OG-HR | 1.00 td > | 1.00 |
| ASC73 td > | td > | 0073/ td > | 1956,5sh Perfect Crater,Bright-Green & Mult,Wmk-4 Perf-13 OG-HR | 35.00 td > | 35.00 |
| ASC221 td > | td > | 0221/225 td > | 1977,3p Water Pipe Tunnel,Multi, Perf-14-1 OG-HR | .35 td > | .35 |
| ASC222 td > | td > | 0222/226 td > | 1977,5p Breakneck Valley Wells,Multi, Perf-14-1 OG-HR | .35 td > | .35 |
| ASC223 td > | td > | 0223/227 td > | 1977,12p Break Tank,Multi, Perf-14-1 OG-HR | .50 td > | .50 |
| ASC224 td > | td > | 0224/228 td > | 1977,25p Water Catchment,Multi, Perf-14-1 OG-HR | 1.00 td > | 1.00 |
|
Sovereign Stamp Company 320 North Minnesota Ave, Suite 100 Saint Peter, MN 56082 USA |
Order by clicking on stamp# left of stamp. Order by shopping cart, email or phone! Payment by PayPal, cash, check or money order Orders over $50 receive FREE shipping! |
Phone: 1-507-934-5898 info@stampnut.com Jeff Walker |
|
|