|
Antigua Stamps For Sale |
| StampNut Number Click-to-Buy |
Picture (click to enlarge) |
Scott/SG Number |
Item Description | Cat Price (US$) | Your price (US$) |
| AN16 td > | td > | 0013/28 td > | ,4p Queen Victoria,Brick-Red, OG-HR | 3.00 td > | 3.00 |
| AN18 td > | td > | 0018/25 td > | 1884,1p Queen Victoria,Rose,Wmk-2 Used | 2.25 td > | 2.25 |
| AN51 td > | td > | 0051/74 td > | ,3p King George V,Violet (Yellow), OG-HR | 6.50 td > | 6.50 |
| AN81 td > | td > | 0081/95 td > | 1937,1p Coronation Issue,Carmine, Perf-11x1 OG-HR | .40 td > | .40 |
| AN82 td > | td > | 0082/96 td > | 1937,1-1/2 Coronation Issue,Brown, Perf-11x1 OG-HR | .45 td > | .45 |
| AN83 td > | td > | 0083/97 td > | 1937,2-1/2p Coronation Issue,Ultramarine, Perf-11x1 OG-HR | .90 td > | .90 |
| AN84 td > | td > | 0084/98 td > | 1938-4,1/2p English Harbor,Green, Perf-12-1 OG-HR | .35 td > | .35 |
| AN91 td > | td > | 0091/105 td > | 1938-4,St John's Harbor,Brown & Black, Perf-12-1 OG-HR | 3.50 td > | 3.50 |
| AN92 td > | td > | 0092/106 td > | 1938-4,2sh6p Fort James,Deep-Claret, Perf-12-1 OG-HR | 17.00 td > | 17.00 |
| AN93 td > | td > | 0093/107 td > | 1938-4,5sh St John's Harbor,Grayish Olive-Green, Perf-12-1 OG-HR | 10.00 td > | 10.00 |
| AN94 td > | td > | 0094/108 td > | 1948,10sh Nelson's Dockyard,Magenta, Perf-12-1 OG-HR | 11.50 td > | 11.50 |
| AN95 td > | td > | 0095/109 td > | 1948,1lb Fort James,Prussian-Blue, Perf-12-1 OG-HR | 18.00 td > | 18.00 |
| AN96 td > | td > | 0096/110 td > | 1946,1-1/2p Peace Issue,Light-Brown, OG-HR | .35 td > | .35 |
| AN97 td > | td > | 0097/111 td > | 1946,3p Peace Issue,Orange, OG-HR | .35 td > | .35 |
| AN100 td > | td > | 0100/114 td > | 1949,2-1/2p UPU Issue,Deep-Ultra,Wmk-4 OG-HR | .40 td > | .40 |
| AN101 td > | td > | 0101/115 td > | 1949,3p UPU Issue,Orange,Wmk-4 OG-HR | 1.50 td > | 1.50 |
| AN102 td > | td > | 0102/116 td > | 1949,6p UPU Issue,Purple,Wmk-4 OG-HR | .90 td > | .90 |
| AN103 td > | td > | 0103/117 td > | 1949,1sh UPU Issue,Red-Brown,Wmk-4 OG-HR | .90 td > | .90 |
| AN104 td > | td > | 0104/118 td > | 1951,3c University Issue,Chocolate & Black, Used | .50 td > | .50 |
| AN105 td > | td > | 0105/119 td > | 1951,12c University Issue,Purple & Black,Wmk-4 Perf 14x1 Used | .85 td > | .85 |
| AN106 td > | td > | 0106/120 td > | 1953,2c Queen Elizabeth II Coronat,Dark-Green & Black, OG-HR | .50 td > | .50 |
| AN107 td > | td > | 0107/120a td > | 1953-5,1/2c Fort James,Dark-Red-Brown,Wmk-4 OG-HR | .35 td > | .35 |
| AN108 td > | td > | 0108/121 td > | 1953-5,1c English Harbour,Gray,Wmk-4 OG-HR | .35 td > | .35 |
| AN110 td > | td > | 0110/123 td > | 1953-5,3c Nelson's Dockyard,Yellow & Black,Wmk-4 OG-HR | .40 td > | .40 |
| AN112 td > | td > | 0112/125 td > | 1953-5,5c Nelson's Dockyard,Dull-Violet & Black,Wmk-4 OG-HR | 2.10 td > | 2.10 |
| AN113 td > | td > | 0113/126 td > | 1953--,6c Fort James,Orange-Ocher,Wmk-4 OG-HR | 1.60 td > | 1.60 |
| AN115 td > | td > | 0115/128 td > | 1953-5,12c St Johns Harbour,Violet,Wmk-4 OG-HR | 1.90 td > | 1.90 |
| AN129 td > | td > | 0129/142 td > | 1962,3c Postage Stamp Centenary,Dull-Green & Purple, Perf-13 OG-HR | .70 td > | .70 |
| AN130 td > | td > | 0130/143 td > | 1962,10c Postage Stamp Centenary,Dull-Green & Ultra, Perf-13 OG-HR | .80 td > | .80 |
| AN131 td > | td > | 0131/144 td > | 1962,12c Postage Stamp Centenary,Dull-Gren & Black, Perf-13 OG-HR | .90 td > | .90 |
| AN132 td > | td > | 0132/145 td > | 1962,50c Postage Stamp Centenary,Dull-Green& Brown-O, Perf-13 OG-HR | 1.60 td > | 1.60 |
| AN134 td > | td > | 0134/147 td > | 1963,3c Red-Cross Centenary,Black & Red, Perf-13 OG-HR | .35 td > | .35 |
| AN135 td > | td > | 0135/148 td > | 1963,12c Red-Cross Centenary,Ultra & Red, Perf-13 OG-HR | .80 td > | .80 |
| AN151 td > | td > | 0151/164 td > | 1964,12c Shakespeare,Red-Brown,Wmk-314 OG-HR | .35 td > | .35 |
| AN153 td > | td > | 0153/166 td > | 1965,2c ITU Issue,Blue & Vermillion,Wmk-314 OG-HR | .35 td > | .35 |
| AN154 td > | td > | 0154/167 td > | 1965,50c ITU Issue,Orange & Yellow-Blu,Wmk-314 OG-HR | 1.40 td > | 1.40 |
| AN155 td > | td > | 0155/168 td > | 1965,4c International Cooperation,Blue-Green & Claret, Perf-14-1 OG-HR | .35 td > | .35 |
| AN156 td > | td > | 0156/169 td > | 1965,15c Int Cooperation Year,Light-Violet & Gree, Perf-14-1 OG-HR | .40 td > | .40 |
| AN157 td > | td > | 0157/170 td > | 1966,1/2c Churchill Memorial,Multicolor, Perf-14 OG-HR | .35 td > | .35 |
| AN163 td > | td > | 0163/176 td > | 1966,6c World Cup Soccer,Multicolor,Wmk-314 Perf-14 OG-HR | .35 td > | .35 |
| AN164 td > | td > | 0164/177 td > | 1966,35c World Cup Soccer,Multicolor,Wmk-314 Perf-14 OG-HR | .65 td > | .65 |
| AN165 td > | td > | 0165/178 td > | 1966,2c WHO Headquarters,Multicolor, Perf-14 OG-HR | .35 td > | .35 |
| AN166 td > | td > | 0166/179 td > | 1966,15c WHO Building,Multicolor, Perf-14 OG-HR | .70 td > | .70 |
| AN167 td > | td > | 0167/180 td > | 1966,1/2c Nelson's Dockyard,Green & Blue,Wmk-314 Perf-11-1 OG-HR | .35 td > | .35 |
| AN168 td > | td > | 0168/181 td > | 1966,1c Old Post Office,Purple & Rose,Wmk-314 Perf-11-1 OG-HR | .35 td > | .35 |
| AN169 td > | td > | 0169/182 td > | 1966,2c Health Center,Slate & Orange,Wmk-314 Perf-14 OG-HR | .35 td > | .35 |
| AN170 td > | td > | 0170/183 td > | 1966,3c Teachers Training College,Rose-Red & Black,Wmk-314 Perf-11-1 OG-HR | .35 td > | .35 |
| AN171 td > | td > | 0171/184 td > | 1966,4c Martello Tower,Dull-Violet & Brown,Wmk-314 Perf-11-1 OG-HR | .35 td > | .35 |
| AN172 td > | td > | 0172/185 td > | 1966,5c Officers Quarters,Violet-Blue & Olive,Wmk-314 Perf-11-1 OG-HR | .35 td > | .35 |
| AN173 td > | td > | 0173/186 td > | 1966,6c Government House,Deep-Orange & Purpl,Wmk-314 Perf-11-1 OG-HR | .35 td > | .35 |
| AN174 td > | td > | 0174/188 td > | 1966,10c Princess Margaret School,Bright-Green & Rose,Wmk-314 Perf-11-1 OG-HR | .35 td > | .35 |
| AN175 td > | td > | 0175/188 td > | 1966,15c Air Terminal,Brown & Blue,Wmk-314 Perf-11-1 OG-HR | 1.00 td > | 1.00 |
| AN176 td > | td > | 0178/189 td > | 1966,25c General Post Office,Slate & Brown,Wmk-314 Perf-11-1 OG-HR | .50 td > | .50 |
| AN183 td > | td > | 0183/196 td > | 1966,4c Education,Multicolor, Perf-14 OG-HR | .35 td > | .35 |
| AN184 td > | td > | 0184/197 td > | 1966,25c Science,Multicolor, Perf-14 OG-HR | .50 td > | .50 |
| AN185 td > | td > | 0185/198 td > | 1966,$1 Culture,Multicolor, Perf-14 OG-HR | 1.40 td > | 1.40 |
| AN187 td > | td > | 0187/200 td > | 1967,15c Flag of Antigua,Multicolor, Perf-14 OG-HR | .35 td > | .35 |
| AN188 td > | td > | 0188/201 td > | 1967,25c Premier's Office,Multicolor, Perf-14 OG-HR | .40 td > | .40 |
| AN189 td > | td > | 0189/202 td > | 1967,35c Flag of Antigua,Multicolor, Perf-14 OG-HR | .50 td > | .50 |
| AN190 td > | td > | 0190/203 td > | 1967,4c Gilbert Church,Bright-Red & Black,Wmk-314 Perf-14x1 OG-HR | .35 td > | .35 |
| AN191 td > | td > | 0191/204 td > | 1967,25c Gilbert's House,Emerald & Black,Wmk-314 Perf-14x1 OG-HR | .40 td > | .40 |
| AN192 td > | td > | 0192/205 td > | 1967,35c Map of the Caribbean,Ultra & Black,Wmk-314 Per-14x13 OG-HR | .55 td > | .55 |
| AN194 td > | td > | 0194/207 td > | 1967,35c Coat of Arms,Multicolor, Perf-14-1 OG-HR | .35 td > | .35 |
| AN199 td > | td > | 0199/212 td > | 1968,4c Dow Hill Antenna,Dark-Blue, Orange &,Wmk-314 OG-HR | .35 td > | .35 |
| AN200 td > | td > | 0200/213 td > | 1968,15c Rocket Blast Off,Dark-Blue, Orange &,Wmk-314 OG-HR | .35 td > | .35 |
| AN201 td > | td > | 0201/214 td > | 1968,25c Orbiting the Moon,Dark-Blue, Orange &,Wmk-314 OG-HR | .35 td > | .35 |
| AN202 td > | td > | 0202/215 td > | 1968,50c Re-entry,Dark-Blue, Orange &,Wmk-314 OG-HR | .35 td > | .35 |
| AN203 td > | td > | 0203/216 td > | 1968,1/2c Limbo Dancer,Red & Multi, Perf-14 OG-HR | .35 td > | .35 |
| AN205 td > | td > | 0205/218 td > | 1968,25c Tourism,Blue & Multi, Perf-14 OG-HR | .35 td > | .35 |
| AN206 td > | td > | 0206/219 td > | 1968,35c Diving,Bright-Blue & Multi, Perf-14 OG-HR | .35 td > | .35 |
| AN207 td > | td > | 0207/220 td > | 1968,50c Limbo Dancer,Multi, Perf-14 OG-HR | .50 td > | .50 |
| AN214 td > | td > | 0214/227 td > | 1969,15c Parliament,Crimson & Multi, Perf-12-1 OG-HR | .35 td > | .35 |
| AN215 td > | td > | 0215/228 td > | 1969,25c Parliament,Crimson & Multi, Perf-12-1 OG-HR | .35 td > | .35 |
| AN216 td > | td > | 0216/229 td > | 1969,50c Parliament,Crimson & Multi, Perf-12-1 OG-HR | .35 td > | .35 |
| AN217 td > | td > | 0217/230 td > | 1969,4c CARIFTA,Black & Bright-Lila,Wmk-314 OG-HR | .35 td > | .35 |
| AN218 td > | td > | 0218/231 td > | 1969,15c CARIFTA,Black & Bright-Blue,Wmk-314 OG-HR | .35 td > | .35 |
| AN219 td > | td > | 0219/232 td > | 1969,25c CARIFTA,Black & Bistre,Wmk-314 OG-HR | .35 td > | .35 |
| AN220 td > | td > | 0220/233 td > | 1969,35c CARIFTA,Tan & Black,Wmk-314 OG-HR | .45 td > | .45 |
| AN222 td > | td > | 0222/250 td > | 1969,25c Redonda Island,Multi, Perf-13x1 OG-HR | .45 td > | .45 |
| AN223 td > | td > | 0223/251 td > | 1969,Redonda Island,Salmon & Multi, Perf-13x1 OG-HR | .50 td > | .50 |
| AN224 td > | td > | 0224/252 td > | 1969,6c Stained Glass,Bistre & Multi, Perf-13x1 OG-HR | .35 td > | .35 |
| AN225 td > | td > | 0225/253 td > | 1969,10c Stained Glass,Fawn & Multi, Perf-13x1 OG-HR | .35 td > | .35 |
| AN226 td > | td > | 0226/254 td > | 1969,35c Stained Glass,Gray & Multi, Perf-13x1 OG-HR | .35 td > | .35 |
| AN227 td > | td > | 0227/255 td > | 1969,50c Stained Glass,Gray-Blue & Multi, Perf-13x1 OG-HR | .35 td > | .35 |
| AN228 td > | td > | 0228/257 td > | 1970,5c Arms of Antigua,Bright-Blue,Wmk-314 Perf-14-1 OG-HR | .35 td > | .35 |
| AN229 td > | td > | 0229/258 td > | 1970,Arms of Antigua,Bright-Green,Wmk-314 Perf-14-1 OG-HR | .35 td > | .35 |
| AN230 td > | td > | 0230/259 td > | 1970,25c Arms of Antigua,Deep-Magenta,Wmk-314 Perf-14-1 OG-HR | .45 td > | .45 |
| AN232 td > | td > | 0232/260 td > | 1970,5c Sikorsky S-38,Bright-Green & Mult, Perf-14-1 OG-HR | .75 td > | .75 |
| AN233 td > | td > | 0233/261 td > | 1970,20c Dornier DO-X,Ultra & Multi, Perf-14-1 OG-HR | 1.50 td > | 1.50 |
| AN234 td > | td > | 0234/262 td > | 1970,35c Hawker Sideley 748,Blue-Green & Multi, Perf-14-1 OG-HR | 1.75 td > | 1.75 |
| AN235 td > | td > | 0235/263 td > | 1970,50c Douglas DC-3,Blue & Multi, Perf-14-1 OG-HR | 1.75 td > | 1.75 |
| AN236 td > | td > | 0236/264 td > | 1970,75c Vickers VC-10,Violet-Blue & Multi, Perf-14-1 OG-HR | 2.25 td > | 2.25 |
| AN237 td > | td > | 0237/265 td > | 1970,5c Charles Dickens,Olive & Sepia,Wmk-314 Perf-14 OG-HR | .35 td > | .35 |
| AN238 td > | td > | 0238/266 td > | 1970,20c Charles Dickens,Aqua & Sepia,Wmk-314 Perf-14 OG-HR | .35 td > | .35 |
| AN239 td > | td > | 0239/267 td > | 1970,35c Charles Dickens,Violet & Sepia,Wmk-314 Perf-14 OG-HR | .35 td > | .35 |
| AN240 td > | td > | 0240/268 td > | 1970,$1 Charles Dickens,Scarlet & Sepia,Wmk-314 Perf-14 OG-HR | .75 td > | .75 |
| AN241 td > | td > | 0241/269 td > | 1970,1/2c Carib Indian & Canoe,Ocher & Multi, Perf-14 OG-HR | .35 td > | .35 |
| AN243 td > | td > | 0243/271 td > | 1970,2c Arms, Sir Thomas Warner,Yellow-Green & Mult,Wmk-314 S Perf-14 OG-HR | .35 td > | .35 |
| AN244 td > | td > | 0244/272 td > | 1970,3c Viscount Hood,Olive-Bistre & Mult,Wmk-314 S Perf-14 OG-HR | .35 td > | .35 |
| AN245 td > | td > | 0245/273 td > | 1970,4c Sir William Rodney,Blue-Gray & Multi,Wmk-314 S Perf-14 OG-HR | .35 td > | .35 |
| AN246 td > | td > | 0246/274 td > | 1970,5c Captain Nelson,Fawn & Multi,Wmk-314 S Perf-14 OG-HR | .50 td > | .50 |
| AN247 td > | td > | 0247/275 td > | 1970,6c King William IV,Rose-Lilac & Multi,Wmk-314 S OG-HR | .55 td > | .55 |
| AN249 td > | td > | 0249/277 td > | 1970,15c Cuthbert Collingwood,Ultramarine & Multi,Wmk-314 S Perf-14 OG-HR | 3.00 td > | 3.00 |
| AN251 td > | td > | 0251/279 td > | 1970,25c Solent & Badge,Olive & Multi,Wmk-314 S Perf-14 OG-HR | 1.00 td > | 1.00 |
| AN262 td > | td > | 0262/290 td > | 1970,1/2c Drummer Boy,Lake & Multi,Wmk-314 OG-HR | .35 td > | .35 |
| AN307 td > | td > | 0307/353 td > | 1973,1/2c Private,Deep-Ultra & Multi,Wmk-314 Perf-14x1 OG-HR | .35 td > | .35 |
| AN329 td > | td > | 0329/380 td > | 1974,1/2c Officer 59th Foot,Green & Multi, Perf-14x1 OG-HR | .35 td > | .35 |
| AN334 td > | td > | 0334/386 td > | 1974,1/2c English Mailman,Multicolor, Perf-14-1 OG-HR | .35 td > | .35 |
| AN335 td > | td > | 0335/387 td > | 1974,1c English Bellman,Multicolor, Perf-14-1 OG-HR | .35 td > | .35 |
| AN353 td > | td > | 0353/413 td > | 1974,1/2c Virgin & Child,Multicolor, Perf-14-1 OG-HR | .35 td > | .35 |
| AN405 td > | td > | 0405/469 td > | 1976,1/2c Crested Hummingbird,Multicolor, Perf-15 OG-HR | .35 td > | .35 |
| AN406 td > | td > | 0406/470 td > | 1976,1c Imperial Parrot,Multicolor, Perf-15 OG-HR | .60 td > | .60 |
| AN423 td > | td > | 0423/487 td > | 1976,1/2c Clark's Regiment,Multicolor, Perf-14-1 OG-HR | .35 td > | .35 |
| AN425 td > | td > | 0425/489 td > | 1976,2c Powderhorn,Multicolor, Perf-14-1 OG-HR | .35 td > | .35 |
| AN431 td > | td > | 0431/495 td > | 1976,1/2c Olympic High Jump,Yellow & Multicolor, Perf-14-1 OG-HR | .35 td > | .35 |
| AN432 td > | td > | 0432/496 td > | 1976,1c Boxing,Multicolor, Perf-14-1 OG-HR | .35 td > | .35 |
| AN439 td > | td > | 0439/504 td > | 1976,1c Sailfish Sailing,Multicolor, Perf-14 OG-HR | .35 td > | .35 |
| AN453 td > | td > | 0453/519 td > | 1976,1/2c Mercury & UPU Emblem,Multicolor, Perf-14 OG-HR | .35 td > | .35 |
| AN454 td > | td > | 0454/520 td > | 1976,1c Alfred Nobel,Multicolor, Perf-14 OG-HR | .35 td > | .35 |
| AN466 td > | td > | 0466/535 td > | 1977,1c Hiking,Multicolor, Perf-14 OG-HR | .35 td > | .35 |
| AN467 td > | td > | 0467/536 td > | 1977,2c Rock Climbing,Multicolor, Perf-14 OG-HR | .35 td > | .35 |
| AN495 td > | td > | 0495/568 td > | 1978,1/2c Wright Glider,Multicolor, Perf-14 OG-HR | .35 td > | .35 |
| ANMR1 td > | td > | MR0001/53 td > | 1916-1,1/2p War Tax,Green,Wmk-3 Perf-14 OG-HR | 1.25 td > | 1.25 |
| ANMR3 td > | td > | MR0003/54 td > | 1918,1p War Tax,Orange,Wmk-3 Perf-14 OG-HR | 1.00 td > | 1.00 |
|
Sovereign Stamp Company 320 North Minnesota Ave, Suite 100 Saint Peter, MN 56082 USA |
Order by clicking on stamp# left of stamp. Order by shopping cart, email or phone! Payment by PayPal, cash, check or money order Orders over $50 receive FREE shipping! |
Phone: 1-507-934-5898 info@stampnut.com Jeff Walker |
|
|