|
Aden Stamps For Sale |
| StampNut Number Click-to-Buy |
Picture (click to enlarge) |
Scott/SG Number |
Item Description | Cat Price (US$) | Your price (US$) |
| AD13 td > | td > | 0013/13 td > | 1937,1a Coronation Issue,Brown, OG-HR | .80 td > | .80 |
| AD14 td > | td > | 0014/14 td > | 1937,2-1/a Coronation Issue,Light-Blue, OG-HR | .95 td > | .95 |
| AD15 td > | td > | 0015/15 td > | 1937,3-1/2a Coronation Issue,Grey-Blue, Perf-13-1 OG-HR | 1.25 td > | 1.25 |
| AD16 td > | td > | 0016/16 td > | 1939-4,1/2a Aidrus Mosque,Green,Wmk-4 Perf-12-1 OG-HR | .50 td > | .50 |
| AD17 td > | td > | 0017/17 td > | 1939-4,3/4a Camel Corpsman,Red-Brown,Wmk-4 Perf-12-1 Used | 1.25 td > | 1.25 |
| AD18 td > | td > | 0018/18 td > | ,1a Aden Harbor,Light-Blue, OG-HR | .35 td > | .35 |
| AD19 td > | td > | 0019/19 td > | 1939-4,1-1/2a Adenese Dhow,Red,Wmk-4 Perf-12-1 OG-HR | .55 td > | .55 |
| AD22 td > | td > | 0022/22 td > | 1939-4,3a Adenese Dhow,Rose-Carmine & Dark,Wmk-4 Perf-12-1 Used | .60 td > | .60 |
| AD23 td > | td > | 0023/23 td > | 1939-4,8a Mukalla,Orange, Used | .55 td > | .55 |
| AD23a td > | td > | 0023a/23a td > | ,14a Capture of Aden,Light-Blue & Brown-,Wmk-4 Perf-12-1 OG-HR | 2.50 td > | 2.50 |
| AD37 td > | td > | 0037/37 td > | 1951,10c over 2a Aidrus Mosque,Dark-Brown,Wmk-4 Perf-12 OG-HR | .35 td > | .35 |
| AD38 td > | td > | 0038/38 td > | 1951,15c over 2-1/2a Mukalla,Bright-Ultra,Wmk-4 Perf-12-1 OG-HR | .35 td > | .35 |
| AD39 td > | td > | 0039/39 td > | 1951,20c over 3a Capture of Aden,Rose-Carmine & Dark,Wmk-4 Perf-12-1 OG-HR | .40 td > | .40 |
| AD40 td > | td > | 0040/40 td > | 1951,30c on 8a Mukalla,Orange,Wmk-4 Perf-12-1 OG-HR | .40 td > | .40 |
| AD43 td > | td > | 0043/43 td > | 1951,1sh on 1r Adenese Dhow,Bright-Green,Wmk-4 Perf-12-1 OG-HR | .50 td > | .50 |
| AD45 td > | td > | 0045/45 td > | 1951,5sh on 5r Camel Corpsman,Deep-Olive & Lake-B,Wmk-4 Perf-12-1 OG-HR | 20.00 td > | 20.00 |
| AD46 td > | td > | 0046/46 td > | 1951,10sh on 10r Capture of Aden,Bright-Violet & Sep,Wmk-4 Perf-12-1 OG-HR | 29.00 td > | 29.00 |
| AD53 td > | td > | 0053/59 td > | 1956,50c Map of Aden,Blue, OG-HR | .35 td > | .35 |
| AD55 td > | td > | 0055/62 td > | 1953-5,1sh Dhow Building,Purple & Sepia,Wmk-4 OG-HR | .35 td > | .35 |
| AD66 td > | td > | 0066/48 td > | 1965,5c Minaret,Green,Wmk-314 Perf-12x1 OG-HR | 1.50 td > | 1.50 |
| ADQ1 td > | td > | Q0001/1 td > | 1942,1/2a Sultan,Dark-Green,Wmk-4 Perf-14 OG-HR | 1.00 td > | 1.00 |
| ADQ2 td > | td > | Q0002/2 td > | 1942,3/4a Sultan,Copper-Brown,Wmk-4 Perf-14 OG-HR | 1.75 td > | 1.75 |
| ADQ3 td > | td > | Q0003/3 td > | ,Sultan Ghalib,Deep-Blue, Perf-14 OG-HR | 1.25 td > | 1.25 |
| ADQ10 td > | td > | Q0010/10 td > | 1942,2r Hureidha,Rose-Violet & Dark-,Wmk-4 OG-HR | 13.00 td > | 13.00 |
| ADQ11 td > | td > | Q0011/11 td > | 1942,5r Mesh'hed,Gray-Green & Fawn,Wmk-4 OG-HR | 17.00 td > | 17.00 |
| ADQ27 td > | td > | Q0027/27 td > | 1951,5sh on 5r Hesshed,Gray-Green & Fawn,Wmk-4 OG-HR | 13.00 td > | 13.00 |
| ADQ28 td > | td > | Q0028/28 td > | 1953,15c Coronation QEII,Dark-Blue & Black, Perf-13-1 OG-HR | .60 td > | .60 |
| ADQ29 td > | td > | Q0029/29 td > | ,5c Metal Worker,Blue, | .35 td > | .35 |
| ADS1 td > | td > | S0001/1 td > | 1942,1/2a Sultan Kathiri,Dark-Green,Wmk-4 Perf-14 OG-HR | .35 td > | .35 |
| ADS2 td > | td > | S0002/2 td > | 1942,3/4a Sultan Kathiri,Copper-Brown,Wmk-4 OG-HR | .50 td > | .50 |
| ADS3 td > | td > | S0003/3 td > | 1942,1a Sultan Kathiri,Deep-Blue,Wmk-4 OG-HR | .85 td > | .85 |
| ADS4 td > | td > | S0004/4 td > | 1951,1-1/2a View of Seiyun,Dark-Carmine-Rose,Wmk-4 OG-HR | .85 td > | .85 |
| ADS5 td > | td > | S0005/5 td > | 1942,2a Minaret at Tarim,Black-Brown,Wmk-4 OG-HR | .50 td > | .50 |
| ADS6 td > | td > | S0006/6 td > | 1942,2-1/2a Minaret at Tarim,Deep-Blue,Wmk-4 OG-HR | 1.50 td > | 1.50 |
| ADS7 td > | td > | S0007/7 td > | 1942,3a View of Tarim,Carmine-Red & Dull-,Wmk-4 OG-HR | 2.25 td > | 2.25 |
| ADS8 td > | td > | S0008/8 td > | 1942,8a View of Seiyun,Orange-Red,Wmk-4 OG-HR | 1.75 td > | 1.75 |
| ADS9 td > | td > | S0009/9 td > | 1942,1r South Gate at Tarim,Green,Wmk-4 OG-HR | 4.50 td > | 4.50 |
| ADS10 td > | td > | S0010/10 td > | 1942,2r Kathiri House,Rose-Violet & Dark-, OG-HR | 8.00 td > | 8.00 |
| ADS11 td > | td > | S0011/11 td > | 1942,5r Mosque at Tarim,Gray-Green & Fawn,Wmk-4 OG-HR | 24.00 td > | 24.00 |
| ADS12 td > | td > | S0012/12 td > | 1946,1-1/2a Seiyun,Dark-Carmine-Rose (, OG-HR | .35 td > | .35 |
| ADS13 td > | td > | S0013/13 td > | 1946,2-1/2a Minnaret at Talim,Dark-Blue, OG-HR | .35 td > | .35 |
| ADS20 td > | td > | S0020/20 td > | 1951,5c over 1a Sultan Kathiri,Deep-Blue,Wmk-4 OG-HR | .35 td > | .35 |
| ADS21 td > | td > | S0021/21 td > | 1951,10c on 2a Minaret at Tarim,Black-Brown,Wmk-4 Perf-14 OG-HR | .35 td > | .35 |
| ADS23 td > | td > | S0023/23 td > | 1951,20c on 3a Tarim,Dark-Carmine & Dull,Wmk-4 OG-HR | .35 td > | .35 |
| ADS24 td > | td > | S0024/24 td > | 1951,50c over 8a Mosque at Seiyun,Orange-Red,Wmk-4 OG-HR | .35 td > | .35 |
| ADS25 td > | td > | S0025/25 td > | 1951,1sh on 1r Tarim,Green,Wmk-4 OG-HR | .55 td > | .55 |
| ADS26 td > | td > | S0026/26 td > | 1951,2sh on 2r Kathiri House,Rose-Violet & Blue,Wmk-4 OG-HR | 3.50 td > | 3.50 |
| ADS27 td > | td > | S0027/27 td > | 1951,5sh on 5r Tarim,Gray-Green & Fawn,Wmk-4 OG-HR | 22.50 td > | 22.50 |
| ADS28 td > | td > | S0028/28 td > | 1953,15c Coronation Issue,Dark-Green & Black, Perf-13-1 OG-HR | .35 td > | .35 |
| ADS29 td > | td > | S0029/29 td > | 1953,5c Sultan Hussein,Dark-Brown, Perf-12-1 OG-HR | .35 td > | .35 |
|
Sovereign Stamp Company 320 North Minnesota Ave, Suite 100 Saint Peter, MN 56082 USA |
Order by clicking on stamp# left of stamp. Order by shopping cart, email or phone! Payment by PayPal, cash, check or money order Orders over $50 receive FREE shipping! |
Phone: 1-507-934-5898 info@stampnut.com Jeff Walker |
|
|